ROUTE SERVICE 200 : City to Bulleen (via Lygon St & Kew Junction)


NATIONAL BUS


Weekdays
City to Bulleen
Bulleen to City
Saturdays
City to Bulleen
Bulleen to City
Sundays
City to Bulleen
Bulleen to City
Please Note

Route Map (295k)
Bus stop map (961k)


Customers please note

* PDF format opens in a new window. Download Adobe Acrobrat Reader 6.


City to Bulleen or Doncaster Shoppingtown

MONDAY TO FRIDAY

CITY Melbourne Central & MyerLygon & Elgin StsJohnston & Hoddle StsKEW JUNCTIONWillsmere Rd & Earl StDoncaster & Bulleen RdsBULLEEN Thompsons & Manningham Rds
AM SERVICE
6.14 6.20 6.27 6.33 6.37 6.43 6.50
6.30 6.36 6.43 6.49 6.53 7.00 7.08
6.56 7.02 7.09 7.15 7.19 7.26 7.34
7.29 7.38 7.46 7.53 7.57 8.05 8.13
7.57 8.05 8.16 8.24 8.28 8.36 8.44
8.45 8.53 9.04 9.11 9.15 9.23 9.30
9.16 9.24 9.34 9.41 9.45 9.51 10.00
9.47 9.55 10.04 10.10 10.13 10.19 10.26
10.17 10.25 10.35 10.42 10.45 10.51 11.00
10.47 10.54 11.04 11.10 11.13 11.19 11.27
11.17 11.24 11.34 11.40 11.44 11.50 11.58
11.47 11.55 12.05 12.10 12.14 12.21 12.29
PM SERVICE
12.17 12.25 12.35 12.40 12.43 12.50 12.58
12.47 12.54 1.06 1.11 1.14 1.21 1.29
1.16 1.25 1.36 1.41 1.44 1.51 1.59
1.45 1.53 2.05 2.11 2.14 2.20 2.28
2.18 2.27 2.38 2.44 2.48 2.54 3.01
2.47 2.54 3.05 3.11 3.14 3.22 3.29
3.08 3.17 3.30 3.41 3.46 3.54 4.04
3.39 3.49 4.02 4.11 4.16 4.24 4.33
3.59 4.08 4.20 4.29 4.33 4.39 4.48
4.32 4.43 4.56 5.02 5.06 5.13 5.23
5.07 5.19 5.34 5.41 5.45 5.53 6.03
5.31 5.43 5.56 6.04 6.09 6.16 6.27
6.08 6.20 6.32 6.38 6.42 6.49 6.58
6.39 6.47 6.59 7.04 7.08 7.14 7.23
6.55 7.03 7.15 7.20 7.24 7.30 7.39
7.27 7.35 7.44 7.50 7.54 8.00 8.08
7.57 8.04 8.13 8.19 8.23 8.29 8.37
8.27 8.35 8.44 8.48 8.51 8.57 9.04
9.20 9.28 9.36 9.41 9.45 9.51 9.58
10.07 10.16 10.24 10.29 10.33 10.39 10.46
11.04 11.11 11.18 11.24 11.27 11.33 11.40
12.07 12.14 12.21 12.27 12.30 12.36 12.43

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Doncaster Shoppingtown or Bulleen to City

MONDAY TO FRIDAY

Doncaster
Shopping-
town
BULLEEN Thompsons & Manningham RdsThompsons & Bulleen RdsDoncaster & Bulleen RdsWillsmere Rd & Earl StKEW JUNCTIONJohnston & Hoddle StsLygon & Elgin StsMelbourne Central & Myer
AM SERVICE
- 5.19 5.24 5.27 5.33 5.36 5.42 5.48 5.54
- 5.47 5.52 5.55 6.03 6.06 6.12 6.18 6.24
- 6.19 6.24 6.27 6.35 6.38 6.44 6.50 6.56
- 6.39 6.44 6.48 6.57 7.02 7.09 7.17 7.25
- 7.10 7.16 7.21 7.32 7.41 7.49 7.58 8.08
- 7.40 7.46 7.52 8.03 8.13 8.23 8.32 8.43
- 7.58 8.06 8.12 8.22 8.33 8.45 8.56 9.06
- 8.41 8.49 8.56 9.08 9.15 9.25 9.34 9.44
- 9.15 9.21 9.27 9.38 9.44 9.52 10.00 10.10
- 9.45 9.51 9.57 10.08 10.14 10.21 10.29 10.39
- 10.15 10.21 10.25 10.34 10.39 10.47 10.54 11.03
- 10.47 10.52 10.57 11.05 11.10 11.17 11.25 11.34
- 11.18 11.23 11.28 11.36 11.41 11.48 11.55 12.04
- 11.48 11.53 11.58 12.06 12.10 12.16 12.24 12.34
PM SERVICE
- 12.18 12.24 12.28 12.37 12.41 12.48 12.57 1.07
- 12.46 12.52 12.56 1.05 1.09 1.16 1.24 1.34
- 1.18 1.23 1.27 1.34 1.37 1.43 1.50 1.59
- 1.48 1.54 1.58 2.07 2.11 2.17 2.25 2.35
- 2.18 2.23 2.27 2.35 2.40 2.47 2.55 3.04
3.13 3.23 3.31 3.36 3.48 3.55 4.04 4.15 4.24
3.43 3.53 4.00 4.05 4.14 4.19 4.27 4.36 4.46
4.13 4.21 4.28 4.33 4.43 4.47 4.57 5.07 5.17
4.40 4.48 4.54 4.58 5.06 5.09 5.17 5.26 5.36
5.10 5.18 5.24 5.28 5.36 5.39 5.47 5.56 6.05
5.42 5.50 5.56 6.00 6.08 6.11 6.19 6.28 6.37
- 6.19 6.25 6.29 6.37 6.42 6.49 6.58 7.07
- 6.49 6.54 6.57 7.05 7.08 7.15 7.23 7.33
- 7.20 7.25 7.28 7.36 7.39 7.46 7.54 8.04
- 7.55 8.01 8.04 8.11 8.14 8.20 8.26 8.34
- 8.47 8.52 8.55 9.02 9.05 9.11 9.17 9.25
- 9.49 9.53 9.56 10.02 10.05 10.10 10.16 10.27
- 11.19 11.23 11.26 11.32 11.35 11.40 11.46 11.52

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 02 Jul 2007.


City to Bulleen or Doncaster Shoppingtown

SATURDAY

CITY Melbourne Central & MyerLygon & Elgin StsJohnston & Hoddle StsKEW JUNCTIONWillsmere Rd & Earl StDoncaster & Bulleen RdsBULLEEN Thompsons & Manningham RdsDONCASTER Shoppingtown
AM SERVICE
5.41 5.47 5.53 5.58 6.01 6.07 6.14 -
6.11 6.17 6.23 6.28 6.31 6.37 6.44 -
6.41 6.47 6.53 6.58 7.01 7.07 7.14 -
7.11 7.17 7.23 7.28 7.31 7.37 7.44 -
7.41 7.47 7.53 7.58 8.01 8.07 8.14 8.21
8.11 8.17 8.23 8.28 8.31 8.38 8.45 8.53
8.41 8.48 8.54 8.59 9.02 9.08 9.16 9.25
9.11 9.18 9.26 9.31 9.34 9.40 9.47 9.55
9.42 9.49 9.57 10.03 10.06 10.13 10.20 10.28
10.12 10.19 10.27 10.33 10.36 10.43 10.50 10.59
10.42 10.49 10.57 11.03 11.06 11.13 11.20 11.29
11.12 11.19 11.28 11.33 11.36 11.43 11.50 11.58
11.42 11.49 11.58 12.03 12.06 12.13 12.23 12.31
PM SERVICE
12.12 12.19 12.28 12.33 12.37 12.44 12.53 1.01
12.42 12.49 12.57 1.02 1.06 1.13 1.21 1.29
1.12 1.19 1.28 1.33 1.36 1.43 1.50 1.58
1.42 1.49 1.58 2.04 2.07 2.14 2.22 2.30
2.12 2.20 2.30 2.36 2.39 2.46 2.54 3.02
2.42 2.50 3.00 3.05 3.08 3.15 3.23 3.31
3.12 3.21 3.32 3.38 3.42 3.49 3.57 4.05
3.42 3.50 3.59 4.05 4.09 4.16 4.24 4.32
4.12 4.20 4.29 4.35 4.40 4.47 4.55 5.03
4.42 4.50 4.59 5.05 5.10 5.17 5.25 5.33
5.12 5.20 5.28 5.34 5.38 5.45 5.53 6.01
5.42 5.50 5.59 6.04 6.08 6.15 6.22 -
6.12 6.20 6.29 6.34 6.38 6.45 6.52 -
6.42 6.49 6.57 7.02 7.05 7.12 7.20 -
7.12 7.19 7.28 7.33 7.37 7.43 7.50 -
7.42 7.49 7.57 8.02 8.05 8.11 8.18 -
8.12 8.19 8.27 8.32 8.35 8.41 8.48 -
8.42 8.48 8.56 9.02 9.05 9.11 9.18 -
9.12 9.18 9.26 9.31 9.34 9.40 9.46 -
9.42 9.48 9.56 10.01 10.04 10.10 10.16 -
10.12 10.20 10.28 10.33 10.36 10.42 10.48 -
10.42 10.49 10.56 11.03 11.06 11.13 11.20 -
11.12 11.19 11.26 11.32 11.35 11.41 11.47 -
11.42 11.48 11.57 12.02 12.05 12.11 12.17 -
12.12 12.18 12.25 12.30 12.33 12.39 12.45 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Doncaster Shoppingtown or Bulleen to City

SATURDAY

Doncaster
Shopping-
town
BULLEEN Thompsons & Manningham RdsThompsons & Bulleen RdsDoncaster & Bulleen RdsWillsmere Rd & Earl StKEW JUNCTIONJohnston & Hoddle StsLygon & Elgin StsCITY Melbourne Central & Myer
AM SERVICE
- 5.52 5.56 5.59 6.05 6.07 6.12 6.17 6.23
- 6.22 6.26 6.29 6.35 6.37 6.43 6.49 6.55
- 6.52 6.56 6.59 7.06 7.08 7.15 7.22 7.28
- 7.20 7.25 7.28 7.35 7.37 7.42 7.49 7.56
7.43 7.50 7.55 7.59 8.06 8.09 8.16 8.23 8.30
8.13 8.20 8.24 8.28 8.35 8.38 8.45 8.52 8.59
8.43 8.50 8.54 8.58 9.05 9.08 9.14 9.21 9.28
9.13 9.20 9.24 9.28 9.35 9.38 9.45 9.52 9.59
9.43 9.50 9.54 9.58 10.06 10.09 10.16 10.23 10.30
10.13 10.21 10.27 10.31 10.39 10.42 10.49 10.58 11.07
10.43 10.50 10.56 11.00 11.08 11.11 11.18 11.26 11.35
11.13 11.20 11.27 11.31 11.39 11.42 11.49 11.57 12.06
11.43 11.50 11.57 12.01 12.09 12.12 12.19 12.27 12.36
PM SERVICE
12.13 12.20 12.26 12.30 12.38 12.42 12.52 1.01 1.10
12.43 12.50 12.56 1.00 1.08 1.12 1.21 1.30 1.39
1.13 1.20 1.26 1.30 1.38 1.42 1.50 1.59 2.08
1.43 1.50 1.55 1.58 2.06 2.09 2.17 2.25 2.34
2.13 2.20 2.25 2.28 2.35 2.38 2.47 2.55 3.04
2.43 2.50 2.55 2.58 3.05 3.08 3.16 3.24 3.32
3.13 3.20 3.25 3.28 3.35 3.38 3.46 3.54 4.02
3.43 3.50 3.55 3.58 4.05 4.08 4.16 4.24 4.32
4.13 4.20 4.25 4.28 4.35 4.38 4.45 4.53 5.01
4.43 4.50 4.55 4.58 5.05 5.08 5.15 5.23 5.31
5.13 5.20 5.25 5.28 5.35 5.38 5.45 5.53 6.01
5.43 5.50 5.54 5.58 6.06 6.09 6.16 6.24 6.32
- 6.22 6.26 6.30 6.37 6.40 6.47 6.55 7.03
- 6.52 6.56 7.00 7.07 7.10 7.17 7.25 7.34
- 7.22 7.26 7.30 7.37 7.40 7.47 7.54 8.03
- 7.52 7.56 8.00 8.07 8.10 8.17 8.24 8.32
- 8.22 8.26 8.30 8.38 8.41 8.48 8.55 9.03
- 8.52 8.56 8.59 9.05 9.08 9.15 9.22 9.30
- 9.22 9.26 9.29 9.35 9.38 9.45 9.52 10.01
- 9.52 9.56 9.59 10.05 10.08 10.15 10.22 10.31
- 10.22 10.26 10.29 10.35 10.38 10.45 10.51 11.00
- 10.52 10.56 10.59 11.05 11.07 11.14 11.20 11.29
- 11.22 11.26 11.29 11.35 11.37 11.44 11.50 11.59

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 02 Aug 2006.


City to Bulleen or Doncaster Shoppingtown

SUNDAY

CITY
Melbourne
Central &
Myer
Lygon &
Elgin Sts
Johnston
& Hoddle
Sts
KEW
JUNCTION
Willsmere
Rd &
Earl St
Doncaster
& Bulleen
Rds
BULLEEN
Thompsons
&
Manning-
ham Rds
DONCASTER
Shopping-
town
AM SERVICE
7.19 7.25 7.31 7.36 7.39 7.45 7.52 -
8.04 8.10 8.17 8.22 8.25 8.31 8.37 8.44
8.49 8.55 9.02 9.07 9.10 9.16 9.22 9.30
9.34 9.40 9.47 9.52 9.55 10.01 10.07 10.15
10.04 10.10 10.18 10.23 10.26 10.32 10.39 -
10.20 10.26 10.34 10.39 10.42 10.48 10.55 11.03
10.50 10.56 11.04 11.09 11.12 11.18 11.25 -
11.05 11.11 11.19 11.24 11.27 11.33 11.40 11.48
11.35 11.41 11.49 11.54 11.57 12.03 12.10 -
11.50 11.56 12.04 12.09 12.12 12.18 12.25 12.33
PM SERVICE
12.20 12.26 12.34 12.39 12.42 12.48 12.55 -
12.35 12.41 12.50 12.55 12.58 1.05 1.12 1.21
1.05 1.11 1.20 1.25 1.28 1.35 1.42 -
1.20 1.26 1.35 1.40 1.43 1.50 1.57 2.05
1.50 1.56 2.05 2.10 2.13 2.20 2.27 -
2.05 2.11 2.20 2.25 2.28 2.35 2.42 2.50
2.35 2.41 2.50 2.55 2.58 3.05 3.12 -
2.50 2.56 3.05 3.10 3.13 3.20 3.27 3.35
3.20 3.26 3.35 3.40 3.43 3.50 3.57 -
3.35 3.42 3.51 3.57 4.00 4.07 4.14 4.22
4.05 4.13 4.22 4.28 4.31 4.38 4.45 -
4.20 4.28 4.37 4.43 4.46 4.53 5.00 5.07
4.50 4.58 5.07 5.13 5.16 5.23 5.30 -
5.05 5.13 5.22 5.27 5.30 5.37 5.45 -
5.36 5.44 5.53 5.58 6.02 6.09 6.17 -
6.05 6.12 6.19 6.24 6.27 6.34 6.41 -
6.35 6.42 6.49 6.53 6.57 7.04 7.11 -
7.05 7.12 7.20 7.25 7.28 7.34 7.41 -
7.34 7.40 7.47 7.52 7.55 8.01 8.08 -
8.04 8.10 8.17 8.22 8.25 8.31 8.38 -
8.34 8.40 8.47 8.52 8.55 9.01 9.08 -
9.04 9.10 9.17 9.22 9.25 9.31 9.38 -
9.34 9.40 9.47 9.52 9.55 10.01 10.08 -
10.04 10.10 10.16 10.21 10.24 10.30 10.37 -
10.34 10.40 10.46 10.51 10.54 11.00 11.07 -
11.04 11.10 11.16 11.21 11.24 11.30 11.37 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Doncaster Shoppingtown or Bulleen to City

SUNDAY

Doncaster
Shopping-
town
BULLEEN
Thompsons
&
Manning-
ham Rds
Thompsons
& Bulleen
Rds
Doncaster
& Bulleen
Rds
Willsmere
Rd &
Earl St
KEW
JUNCTION
Johnston
& Hoddle
Sts
Lygon &
Elgin Sts
CITY
Melbourne
Central &
Myer
AM SERVICE
- 6.24 6.28 6.31 6.37 6.39 6.45 6.51 6.58
- 7.09 7.13 7.17 7.23 7.25 7.31 7.37 7.44
- 7.54 7.58 8.02 8.09 8.11 8.17 8.23 8.30
- 8.39 8.43 8.48 8.55 8.57 9.03 9.09 9.16
9.02 9.10 9.15 9.19 9.26 9.29 9.36 9.42 9.49
- 9.24 9.29 9.33 9.40 9.43 9.50 9.56 10.03
9.47 9.55 10.00 10.04 10.11 10.14 10.21 10.27 10.34
- 10.09 10.14 10.18 10.25 10.28 10.34 10.40 10.48
10.32 10.40 10.45 10.49 10.56 10.59 11.06 11.13 11.21
- 10.54 10.59 11.03 11.10 11.13 11.21 11.28 11.36
11.17 11.25 11.30 11.34 11.41 11.44 11.52 11.59 12.07
- 11.39 11.44 11.48 11.55 11.58 12.06 12.13 12.22
PM SERVICE
12.02 12.10 12.15 12.19 12.26 12.29 12.37 12.44 12.53
- 12.24 12.29 12.33 12.40 12.43 12.51 12.58 1.07
12.47 12.55 1.01 1.05 1.12 1.15 1.23 1.30 1.40
- 1.09 1.14 1.18 1.25 1.28 1.36 1.43 1.51
1.32 1.40 1.44 1.48 1.55 1.58 2.06 2.13 2.21
- 1.54 1.58 2.02 2.09 2.12 2.19 2.26 2.34
2.17 2.25 2.29 2.33 2.40 2.43 2.50 2.57 3.05
- 2.39 2.43 2.47 2.54 2.57 3.04 3.11 3.19
3.02 3.10 3.14 3.18 3.25 3.28 3.36 3.43 3.51
- 3.24 3.29 3.31 3.37 3.40 3.48 3.55 4.03
3.47 3.55 3.59 4.02 4.09 4.12 4.20 4.26 4.34
- 4.09 4.14 4.17 4.24 4.26 4.32 4.39 4.47
4.32 4.39 4.44 4.47 4.54 4.56 5.03 5.10 5.18
- 4.54 4.59 5.02 5.09 5.12 5.19 5.26 5.34
5.17 5.24 5.29 5.32 5.39 5.42 5.49 5.56 6.04
- 5.39 5.44 5.47 5.54 5.56 6.03 6.10 6.18
6.05 6.12 6.17 6.21 6.28 6.30 6.36 6.42 6.49
- 6.42 6.47 6.50 6.57 6.59 7.05 7.11 7.18
- 7.14 7.18 7.21 7.28 7.30 7.36 7.42 7.49
- 7.44 7.48 7.51 7.58 8.00 8.06 8.12 8.19
- 8.14 8.18 8.21 8.28 8.30 8.36 8.42 8.49
- 8.44 8.48 8.51 8.57 8.59 9.05 9.11 9.18
- 9.14 9.18 9.21 9.27 9.29 9.35 9.41 9.48
- 9.44 9.48 9.51 9.57 9.59 10.05 10.11 10.18
- 10.14 10.18 10.21 10.27 10.29 10.35 10.41 10.48

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 02 Aug 2006.