ROUTE SERVICE 201 : City to Doncaster Shoppingtown (via Kew Junction and Belmore Road)


NATIONAL BUS


Weekdays
City to Doncaster Shoppingtown
Doncaster Shoppingtown to City
Saturdays
City to Doncaster Shoppingtown
Doncaster Shoppingtown to City
Sundays
City to Doncaster Shoppingtown
Doncaster Shoppingtown to City
Please Note

Route Map

Customers please note

* PDF format opens in a new window. Download Adobe Acrobrat Reader 6.


From City to Doncaster Shoppingtown (via Kew Junction and Belmore Road)

MONDAY TO FRIDAY

CITY Melbourne Central & MyerLygon & Elgin StsJohnston & Hoddle StsKEW JUNCTIONBelmore & Balwyn RdsElgar & Belmore RdsDONCASTER ShoppingtownWarrandyte Bridge
AM SERVICE
7.02 7.09 7.18 7.25 7.38 7.45 7.51 -
7.47 7.54 8.05 8.12 8.25 8.32 8.40 -
8.23 8.30 8.41 8.48 8.59 9.04 9.11 -
8.56 9.03 9.13 9.18 9.29 9.36 9.43 -
9.24 9.31 9.42 9.47 9.58 10.04 10.11 -
9.55 LR 10.02 LR 10.12 LR 10.17 LR 10.29 LR 10.35 LR 10.41 LR -
10.26 10.33 10.42 10.47 10.58 11.04 11.10 -
10.54 11.02 11.12 11.18 11.30 11.36 11.42 -
11.26 11.34 11.44 11.50 12.01 12.08 12.15 -
11.56 LR 12.04 LR 12.14 LR 12.20 LR 12.31 LR 12.38 LR 12.45 LR -
PM SERVICE
12.26 12.34 12.44 12.49 1.00 1.06 1.13 -
12.56 1.04 1.15 1.20 1.32 1.38 1.45 -
1.26 1.33 1.44 1.49 2.01 2.07 2.13 -
1.56 LR 2.04 LR 2.14 LR 2.20 LR 2.32 LR 2.38 LR 2.45 LR -
2.24 2.32 2.43 2.49 3.02 3.08 3.14 -
2.53 3.00 3.13 3.23 3.40 3.46 3.55 -
3.23 BLR 3.30 BLR 3.42 BLR 3.50 BLR 4.05 BLR 4.12 BLR 4.18 BLR 4.43 BLR
3.52 4.01 4.12 4.19 4.31 4.38 4.42 -
4.17 4.29 4.40 4.48 5.00 5.09 5.17 -
4.50 5.00 5.11 5.18 5.30 5.37 5.45 -
5.18 5.28 5.42 5.49 6.01 6.08 6.15 -
5.48 6.01 6.15 6.21 6.33 6.40 6.46 -
6.18 LR 6.30 LR 6.42 LR 6.48 LR 6.59 LR 7.07 LR 7.13 LR -
6.47 6.57 7.07 7.13 7.24 7.30 7.36 -
7.17 7.25 7.32 7.38 7.49 7.54 8.00 -
7.47 7.54 8.02 8.07 8.17 8.22 8.28 -
8.17 8.24 8.32 8.37 8.47 8.52 8.58 -
8.50 8.57 9.05 9.10 9.19 9.24 9.30 -
9.42 9.49 9.57 10.02 10.10 10.15 10.21 -
10.42 10.49 10.57 11.02 11.10 11.15 11.21 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


From Doncaster Shoppingtown to City (via Kew Junction and Belmore Road)

MONDAY TO FRIDAY

Warrandyte BridgeDONCASTER ShoppingtownElgar & Belmore RdsBelmore & Balwyn RdsKEW JUNCTIONJohnston & Hoddle StsLygon & Elgin StsCITY Melbourne Central & Myers
AM SERVICE
- 5.57 6.01 6.06 6.18 6.23 6.30 6.37
- 6.24 6.29 6.35 6.48 6.54 7.02 7.10
- 6.45 6.50 6.57 7.12 7.19 7.28 7.37
- 7.19 7.26 7.33 7.52 8.00 8.11 8.23
7.10 B 7.38 B 7.46 B 7.54 B 8.22 B 8.32 B 8.43 B 8.55 B
- 8.23 8.31 8.37 8.55 9.05 9.15 9.27
- 8.58 9.05 9.12 9.28 9.37 9.47 9.57
- 9.28 9.34 9.41 9.52 10.01 10.10 10.20
- 9.58 LR 10.04 LR 10.11 R 10.25 LR 10.34 LR 10.43 LR 10.53 LR
- 10.27 10.33 10.39 10.53 11.02 11.11 11.21
- 10.58 11.04 11.10 11.22 11.30 11.38 11.48
- 11.28 11.34 11.40 11.52 12.00 12.08 12.18
- 11.58 LR 12.04 LR 12.10 LR 12.24 LR 12.32 LR 12.42 LR 12.52 LR
PM SERVICE
- 12.28 12.34 12.40 12.52 1.00 1.09 1.19
- 12.58 1.05 1.11 1.22 1.29 1.38 1.48
- 1.28 LR 1.35 LR 1.41 LR 1.53 LR 2.00 LR 2.09 LR 2.19 LR
- 1.58 2.04 2.10 2.22 2.29 2.38 2.48
- 2.28 2.34 2.40 2.53 3.03 3.13 3.23
- 2.58 LR 3.04 LR 3.10 LR 3.23 LR 3.33 LR 3.43 LR 3.53 LR
- 3.25 3.31 3.37 3.50 3.58 4.08 4.18
- 3.58 4.04 4.10 4.23 4.31 4.41 4.51
- 4.30 4.36 4.42 4.55 5.02 5.12 5.22
- 4.58 5.04 5.10 5.23 5.32 5.43 5.54
- 5.26 5.34 5.40 5.54 6.02 6.12 6.22
- 6.01 6.07 6.14 6.26 6.32 6.40 6.49
- 6.31 6.37 6.43 6.53 6.59 7.06 7.14
- 7.06 7.12 7.18 7.28 7.34 7.40 7.48
- 7.31 7.36 7.41 7.52 7.58 8.03 8.11
- 8.25 8.30 8.35 8.45 8.50 8.56 9.04
- 9.07 LR 9.12 LR 9.17 LR 9.26 LR 9.32 LR 9.37 LR 9.45 LR
- 10.09 10.14 10.19 10.29 10.34 10.38 10.46

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


From City to Doncaster Shoppingtown (via Kew Junction and Belmore Road)

SATURDAY

CITY Melbourne Central & MyerLygon & Elgin StsJohnston & Hoddle StsKEW JUNCTIONBelmore & Balwyn RdsElgar & Belmore RdsDONCASTER Shoppingtown
AM SERVICE
7.57 8.03 8.09 8.14 8.21 8.27 8.34
8.57 9.03 9.10 9.16 9.24 9.30 9.37
9.57 10.03 10.10 10.16 10.25 10.31 10.38
10.57 11.03 11.11 11.17 11.28 11.34 11.41
11.57 12.03 12.11 12.17 12.27 12.33 12.41
PM SERVICE
12.57 1.03 1.12 1.18 1.28 1.34 1.42
1.57 2.03 2.12 2.17 2.27 2.33 2.40
2.57 3.04 3.12 3.17 3.28 3.34 3.41
3.57 4.04 4.15 4.20 4.31 4.36 4.43
4.57 5.06 5.17 5.22 5.34 5.39 5.45
5.57 6.04 6.14 6.19 6.29 6.34 6.40
6.57 7.05 7.13 7.18 7.27 7.32 7.38
7.57 8.05 8.13 8.18 8.27 8.32 8.38
8.57 9.04 9.12 9.18 9.27 9.32 9.38
9.57 10.04 10.12 10.17 10.26 10.31 10.36
10.57 11.04 11.12 11.17 11.25 11.30 11.35
11.57 12.04 12.11 12.16 12.24 12.29 12.34

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


From Doncaster Shoppingtown to City (via Kew Junction and Belmore Road)

SATURDAY

DONCASTER ShoppingtownElgar & Belmore RdsBelmore & Balwyn RdsKEW JUNCTIONJohnston & Hoddle StsLygon & Elgin StsCITY Melbourne Central & Myer
AM SERVICE
7.03 7.08 7.14 7.23 7.28 7.35 7.43
8.01 8.07 8.14 8.23 8.28 8.35 8.43
9.01 9.07 9.13 9.23 9.29 9.36 9.44
10.01 10.06 10.12 10.23 10.29 10.36 10.44
11.01 11.06 11.13 11.24 11.30 11.38 11.46
PM SERVICE
12.01 12.06 12.13 12.24 12.31 12.38 12.46
1.01 1.06 1.12 1.23 1.30 1.37 1.45
2.01 2.07 2.13 2.24 2.32 2.39 2.47
3.01 3.06 3.12 3.23 3.30 3.37 3.45
4.01 4.07 4.13 4.24 4.31 4.39 4.47
5.01 5.07 5.13 5.24 5.30 5.37 5.46
6.01 6.07 6.13 6.24 6.30 6.37 6.46
7.03 7.09 7.14 7.25 7.31 7.39 7.47
8.03 8.09 8.14 8.23 8.28 8.34 8.41
9.03 9.09 9.14 9.23 9.28 9.35 9.43
10.03 10.08 10.13 10.22 10.27 10.34 10.42

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


From City to Doncaster Shoppingtown (via Kew Junction and Belmore Road)

SUNDAY

CITY Melbourne Central & MyerLygon & Elgin StsJohnston & Hoddle StsKEW JUNCTIONBelmore & Balwyn RdsElgar & Belmore RdsDONCASTER
Shopping-
town
AM SERVICE
8.19 8.25 8.31 8.36 8.44 8.50 8.56
9.50 9.56 10.02 10.07 10.17 10.23 10.29
11.20 11.26 11.33 11.38 11.48 11.53 11.59
PM SERVICE
12.50 12.56 1.04 1.09 1.19 1.25 1.31
2.20 2.27 2.34 2.39 2.49 2.55 3.01
3.50 3.57 4.06 4.12 4.22 4.27 4.32
5.20 5.28 5.37 5.43 5.51 5.57 6.02
6.20 6.27 6.35 6.41 6.49 6.55 7.00

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


From Doncaster Shoppingtown to City (via Kew Junction and Belmore Road)

SUNDAY

DONCASTER
Shopping-
town
Elgar & Belmore RdsBelmore & Balwyn RdsKEW JUNCTIONJohnston & Hoddle StsLygon & Elgin StsCITY Melbourne Central & Myer
AM SERVICE
7.22 7.27 7.32 7.40 7.46 7.51 7.58
8.52 8.58 9.04 9.12 9.18 9.24 9.31
10.22 10.28 10.35 10.45 10.51 10.58 11.06
11.52 11.59 12.05 12.14 12.21 12.29 12.39
PM SERVICE
1.22 1.28 1.33 1.43 1.49 1.57 2.05
2.52 2.58 3.03 3.12 3.18 3.25 3.32
4.22 4.28 4.34 4.43 4.49 4.56 5.04
5.52 5.58 6.03 6.12 6.17 6.24 6.31

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.