ROUTE SERVICE 202 : East Kew to Box Hill (via Belmore Road)


NATIONAL BUS


Weekdays
East Kew to Box Hill
Box Hill to East Kew
Saturdays
East Kew to Box Hill
Box Hill to East Kew
Please Note

Route Map

Customers please note


East Kew to Box Hill (via Belmore Rd)

MONDAY TO FRIDAY

EAST KEW Harp Rd & High StBelmore & Balwyn RdsElgar & Belmore RdsBOX HILL Bus StationTrains to City depart
BOX HILL
AM SERVICE
6.09 6.14 6.20 6.28 6.33
6.32 6.37 6.43 6.51 7.02
6.56 7.01 7.07 7.17 7.25
7.19 7.24 7.30 7.40 7.49
7.32 7.38 7.45 7.57 8.05
8.20 8.26 8.33 8.45 8.55
8.40 8.46 8.53 9.05 9.16
10.08 10.14 10.20 10.32 10.40
11.08 11.14 11.20 11.32 11.40
PM SERVICE
12.08 12.14 12.20 12.32 12.40
1.08 1.14 1.20 1.32 1.40
2.08 2.14 2.20 2.32 2.40
3.10 3.16 3.27 3.45 3.55
- - 3.30 K 3.43 3.55
- - 3.31 K 3.44 3.55
- 3.33 B 3.39 B 3.52 3.57
3.35 3.42 3.50 4.03 4.12

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Box Hill to East Kew (via Belmore Road)

MONDAY TO FRIDAY

Trains from City
Arrive
BOX HILL
BOX HILL Bus StationElgar & Belmore RdsBelmore & Balwyn RdsEAST KEW Harp Rd & High St
AM SERVICE
8.03 8.10 8.18 8.24 8.31
8.12 8.21 8.31 8.38 8.45
8.25 8.37 8.47 8.54 9.01
8.39 8.48 8.58 9.05 9.12
9.31 9.39 9.47 9.53 10.00
10.31 10.39 10.47 10.53 11.00
11.31 11.39 11.47 11.53 12.00
PM SERVICE
12.31 12.39 12.47 12.53 1.00
1.31 1.39 1.47 1.53 2.00
2.31 2.39 2.49 2.55 3.02
3.31 3.39 3.49 3.55 4.02
4.33 4.39 4.48 4.54 5.01

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


East Kew to Box Hill (via Belmore Rd)

SATURDAY

EAST KEW Harp Rd & High StBelmore & Balwyn RdsElgar & Belmore RdsBOX HILL Bus StationTrains to City Depart
BOX HILL
AM SERVICE
7.03 7.09 7.15 7.24 7.30
8.03 8.09 8.15 8.24 8.30
9.03 9.09 9.15 9.24 9.30
10.03 10.09 10.15 10.24 10.30
11.03 11.09 11.15 11.24 11.30
PM SERVICE
12.03 12.09 12.15 12.24 12.30
1.03 1.09 1.15 1.24 1.30
2.03 2.09 2.15 2.24 2.30
3.03 3.09 3.15 3.24 3.30
4.03 4.09 4.15 4.24 4.30
5.03 5.09 5.15 5.24 5.30
6.03 6.09 6.15 6.24 6.30

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Box Hill to East Kew (via Belmore Road)

SATURDAY

Trains from City
Arrive
BOX HILL
BOX HILL Bus StationElgar & Belmore RdsBelmore & Balwyn RdsEAST KEW Harp Rd & High St
AM SERVICE
6.33 6.38 6.47 6.53 6.59
7.23 7.38 7.47 7.53 7.59
8.23 8.38 8.47 8.53 8.59
9.23 9.38 9.47 9.53 9.59
10.23 10.38 10.47 10.53 10.59
11.23 11.38 11.47 11.53 11.59
PM SERVICE
12.23 12.38 12.47 12.53 12.59
1.23 1.38 1.47 1.53 1.59
2.23 2.38 2.47 2.53 2.59
3.23 3.38 3.47 3.53 3.59
4.23 4.38 4.47 4.53 4.59
5.23 5.38 5.47 5.53 5.59

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.