
|
Weekdays City to Doncaster Shoppingtown Doncaster Shoppingtown to City |
|

* PDF format opens in a new window. Download Adobe Acrobrat Reader 6.

MONDAY TO FRIDAY
| CITY Melbourne Central & Myer | Lygon & Elgin Sts | Johnston & Hoddle Sts | Willsmere Rd & Earl St | Doncaster & Bulleen Rds | BULLEEN Thompsons & Manningham Rds | DONCASTER Shoppingtown |
|---|---|---|---|---|---|---|
| AM SERVICE | ||||||
| 9.06 | 9.13 | 9.24 | 9.32 | 9.38 | 9.45 | 9.54 |
| 9.36 | 9.43 | 9.53 | 10.02 | 10.09 | 10.17 | 10.25 |
| 10.03 | 10.09 | 10.18 | 10.26 | 10.33 | 10.40 | 10.48 |
| 10.33 | 10.40 | 10.49 | 10.57 | 11.04 | 11.11 | 11.19 |
| 11.05 | 11.12 | 11.22 | 11.30 | 11.37 | 11.45 | 11.53 |
| 11.34 | 11.42 | 11.52 | 12.00 | 12.07 | 12.14 | 12.22 |
| PM SERVICE | ||||||
| 12.03 | 12.11 | 12.20 | 12.27 | 12.34 | 12.42 | 12.50 |
| 12.33 | 12.42 | 12.52 | 12.59 | 1.07 | 1.14 | 1.22 |
| 1.05 | 1.14 | 1.23 | 1.31 | 1.38 | 1.45 | 1.53 |
| 1.33 | 1.41 | 1.51 | 2.00 | 2.07 | 2.14 | 2.22 |
| 2.03 | 2.12 | 2.22 | 2.30 | 2.38 | 2.46 | 2.54 |
| 2.33 | 2.41 | 2.51 | 2.59 | 3.06 | 3.14 | 3.24 |
| 2.57 | 3.05 | 3.15 | 3.23 | 3.30 | 3.38 | 3.47 |
| 3.18 | 3.26 | 3.36 | 3.44 | 3.51 | 3.59 | 4.08 |
| 3.46 | 3.55 | 4.06 | 4.16 | 4.23 | 4.31 | 4.41 |
| 4.22 | 4.31 | 4.41 | 4.51 | 4.59 | 5.07 | 5.15 |
| 4.46 | 4.55 | 5.06 | 5.17 | 5.25 | 5.33 | - |
| 5.21 | 5.32 | 5.45 | 5.57 | 6.05 | 6.13 | - |
| 5.56 | 6.08 | 6.21 | 6.30 | 6.38 | 6.47 | - |
| 6.25 | 6.36 | 6.47 | 6.57 | 7.05 | 7.13 | - |
MONDAY TO FRIDAY
DONCASTER Shoppingtown BULLEEN Thompsons & Manningham Rds Thompsons & Bulleen Rds Doncaster & Bulleen Rds Willsmere Rd & Earl St Johnston & Hoddle Sts Lygon & Elgin Sts CITY Melbourne Central & Myers AM SERVICE
6.51
7.00
7.09
7.16
7.22
7.33
7.45
7.55
7.20
7.29
7.36
7.42
7.53
8.05
8.15
8.26
7.50
7.59
8.04
8.11
8.21
8.32
8.41
8.53
8.20
8.30
8.37
8.44
8.55
9.04
9.14
9.24
-
8.50
8.56
9.03
9.13
9.24
9.33
9.43
9.13
9.21
9.26
9.32
9.40
9.48
9.56
10.05
9.43
9.51
9.56
10.00
10.09
10.17
10.25
10.34
10.13
10.20
10.25
10.29
10.36
10.43
10.51
11.00
10.43
10.50
10.55
11.00
11.08
11.15
11.26
11.35
11.13
11.21
11.26
11.30
11.38
11.45
11.53
12.03
11.44
11.52
11.57
12.01
12.08
12.15
12.24
12.34
PM SERVICE
12.13
12.20
12.25
12.29
12.36
12.43
12.51
1.01
12.43
12.50
12.55
12.59
1.07
1.14
1.23
1.32
1.15
1.22
1.26
1.30
1.36
1.42
1.50
1.58
1.43
1.50
1.55
1.59
2.06
2.13
2.21
2.30
2.15
2.22
2.27
2.31
2.38
2.45
2.55
3.05
2.43
2.50
2.56
3.01
3.09
3.18
3.29
3.39
Last updated: 23 Feb 2006.