ROUTE SERVICE 207 : City to Doncaster Shoppingtown and Donvale (via Doncaster Rd)


NATIONAL BUS


Weekdays
City to Doncaster Shoppingtown / Donvale
Donvale / Doncaster Shoppingtown to City
Saturdays
City to Doncaster Shoppingtown / Donvale
Donvale / Doncaster Shoppingtown to City
Sundays
City to Doncaster Shoppingtown / Donvale
Donvale / Doncaster Shoppingtown to City
Please Note

Route Map


Customers please note


City to Donvale

MONDAY TO FRIDAY

CITY Melbourne Central & MyerLygon & Elgin StsJohnston & Hoddle StsKEW JUNCTIONEAST KEW Harp Rd & High StDONCASTER Park & RideDONCASTER ShoppingtownDoncaster DepotDoncaster & Blackburn RdsDONVALE Mitcham & Springvale Rds
AM SERVICE
6.39 6.46 6.54 7.00 7.04 7.16 7.24 7.30 7.32 7.37
7.10 7.17 7.25 7.31 7.36 7.49 7.57 8.04 8.07 8.12
7.38 7.44 7.54 8.00 8.05 8.19 8.26 8.33 8.35 8.40
8.11 8.17 8.29 8.35 8.40 8.56 9.06 9.12 9.15 9.20
8.38 8.46 8.58 9.04 9.09 9.21 9.29 9.35 9.37 9.42
9.08 9.15 9.25 9.30 9.35 9.46 9.54 10.00 10.02 10.07
9.38 9.45 9.54 10.00 10.05 10.17 10.25 10.31 10.33 10.38
10.08 10.16 10.26 10.32 10.37 10.49 10.57 11.03 11.05 11.10
10.38 10.45 10.55 11.00 11.05 11.17 11.25 11.31 11.33 11.38
11.08 11.15 11.24 11.29 11.34 11.46 11.54 12.01 12.03 12.08
11.38 11.45 11.55 12.00 12.05 12.18 12.26 12.32 12.34 12.39
PM SERVICE
12.08 12.15 12.25 12.30 12.35 12.48 12.55 1.01 1.04 1.09
12.38 12.45 12.55 1.00 1.05 1.17 1.25 1.33 1.36 1.41
1.08 1.16 1.26 1.33 1.37 1.49 1.57 2.04 2.07 2.12
1.38 1.46 1.57 2.03 2.08 2.21 2.29 2.35 2.38 2.43
2.08 2.16 2.27 2.33 2.38 2.51 2.59 3.07 3.10 3.15
2.38 2.46 2.58 3.04 3.09 3.23 3.31 3.40 3.43 3.50
3.00 3.09 3.19 3.29 3.37 3.55 4.02 4.09 4.12 4.19
3.33 3.42 3.57 4.04 4.10 4.26 4.36 4.45 4.49 4.55
4.06 4.17 4.29 4.36 4.42 4.58 5.07 5.14 5.17 5.23
4.40 4.49 5.02 5.09 5.14 5.30 5.38 5.44 5.47 5.52
5.00 5.10 5.25 5.31 5.36 5.52 6.00 6.06 6.09 6.14
5.39 5.50 6.03 6.08 6.14 6.29 6.36 6.42 6.45 6.51
6.03 6.13 6.24 6.30 6.35 6.48 6.55 7.01 7.03 7.08
6.31 6.40 6.51 6.58 7.03 7.17 7.23 7.29 7.31 7.35
7.08 7.17 7.26 7.32 7.37 7.49 7.55 8.01 8.03 8.07
7.38 7.47 7.55 8.01 8.05 8.16 8.23 8.29 8.31 8.35
8.08 8.17 8.25 8.30 8.34 8.45 8.52 8.58 9.00 9.04
8.38 8.47 8.55 9.00 9.04 9.14 9.21 9.27 9.29 9.33
9.05 9.14 9.22 9.27 9.31 9.41 9.48 9.54 9.56 10.00
10.18 10.25 10.31 10.36 10.40 10.51 10.57 11.03 11.05 11.09
11.15 11.22 11.28 11.33 11.37 11.48 11.54 12.00 12.02 12.06

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Donvale to City

MONDAY TO FRIDAY

DONVALE Mitcham & Springvale RdsDoncaster & Blackburn RdsDoncaster DepotDONCASTER ShoppingtownDoncaster Junction (2)DONCASTER Park & RideDoncaster & Balwyn RdsEAST KEW Harp Rd & High StKEW JUNCTIONJohnston & Hoddle StsLygon & Elgin StsCITY Melbourne Central & Myers
AM SERVICE
5.55 5.59 6.02 - 6.07 6.10 6.15 6.20 6.24 6.28 6.36 6.43
6.25 6.29 6.32 - 6.36 6.40 6.45 6.50 6.54 7.00 7.09 7.17
6.45 6.49 6.52 - 6.56 7.01 7.05 7.13 7.21 7.28 7.37 7.45
7.16 7.21 7.24 - 7.28 7.34 7.38 7.48 8.05 8.14 8.25 8.35
7.37 7.42 7.45 - 7.50 7.56 8.01 8.13 8.28 8.40 8.51 9.01
8.19 8.25 8.28 - 8.36 8.41 8.46 8.54 9.05 9.13 9.23 9.32
8.52 8.58 9.02 9.11 - 9.18 9.26 9.33 9.38 9.48 9.59 10.08
9.22 9.27 9.31 9.39 - 9.46 9.51 9.57 10.03 10.10 10.20 10.30
9.50 9.55 9.59 10.07 - 10.13 10.20 10.27 10.32 10.39 10.48 10.58
10.22 10.27 10.30 10.38 - 10.44 10.50 10.56 11.01 11.08 11.18 11.28
10.52 10.57 11.00 11.08 - 11.14 11.20 11.26 11.32 11.38 11.48 11.58
11.20 11.25 11.29 11.37 - 11.43 11.50 11.56 12.03 12.09 12.19 12.29
11.52 11.57 12.01 12.09 - 12.16 12.22 12.29 12.35 12.42 12.51 1.01
PM SERVICE
12.20 12.25 12.29 12.37 - 12.43 12.49 12.56 1.02 1.09 1.19 1.29
12.52 12.57 1.01 1.09 - 1.15 1.21 1.27 1.33 1.40 1.50 2.00
1.22 1.27 1.30 1.38 - 1.44 1.50 1.56 2.02 2.08 2.18 2.28
1.52 1.57 2.00 2.08 - 2.14 2.20 2.27 2.33 2.39 2.49 2.58
2.22 2.27 2.30 2.38 - 2.44 2.50 2.57 3.03 3.10 3.20 3.29
2.52 2.58 3.01 3.09 - 3.14 3.20 3.29 3.36 3.45 3.56 4.06
3.18 3.23 3.26 3.41 - 3.47 3.54 4.00 4.07 4.16 4.28 4.37
3.52 3.57 4.00 4.10 - 4.16 4.21 4.27 4.34 4.44 4.55 5.05
4.22 4.26 4.29 4.37 - 4.43 4.49 4.55 5.01 5.09 5.22 5.32
4.52 4.56 4.59 5.06 - 5.12 5.18 5.24 5.30 5.38 5.49 6.00
5.22 5.26 5.29 5.37 - 5.43 5.48 5.54 6.00 6.07 6.17 6.29
5.54 5.58 6.01 6.09 - 6.15 6.20 6.26 6.32 6.38 6.47 6.57
6.22 6.26 6.29 6.35 - 6.41 6.46 6.52 6.58 7.04 7.12 7.20
6.52 6.56 6.59 7.05 - 7.11 7.15 7.20 7.24 7.29 7.35 7.43
7.32 7.36 7.39 7.45 - 7.51 7.55 8.00 8.04 8.09 8.15 8.23
7.59 8.03 8.06 8.12 - 8.18 8.22 8.27 8.31 8.36 8.42 8.49
9.12 9.16 9.19 9.25 - 9.31 9.35 9.40 9.44 9.49 9.55 10.02
10.09 10.13 10.16 10.22 - 10.28 10.32 10.37 10.41 10.46 10.51 10.58

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


City to Donvale

SATURDAY

CITY Melbourne Central & MyerLygon & Elgin StsJohnston & Hoddle StsKEW JUNCTIONEAST KEW Harp Rd & High StDONCASTER Park & RideDONCASTER ShoppingtownDoncaster DepotDoncaster & Blackburn RdsDONVALE Mitcham & Springvale Rds
AM SERVICE
7.27 7.33 7.40 7.45 7.49 7.59 8.06 8.12 8.14 8.18
8.27 8.33 8.40 8.45 8.49 8.59 9.06 9.12 9.14 9.18
9.28 9.36 9.43 9.49 9.54 10.04 10.11 10.17 10.19 10.23
10.28 10.36 10.44 10.50 10.54 11.06 11.13 11.19 11.21 11.25
11.28 11.35 11.42 11.48 11.52 12.04 12.11 12.17 12.19 12.23
PM SERVICE
12.28 12.35 12.42 12.48 12.52 1.04 1.11 1.17 1.19 1.23
1.28 1.35 1.45 1.50 1.54 2.06 2.14 2.20 2.22 2.27
2.28 2.35 2.45 2.50 2.54 3.05 3.13 3.19 3.21 3.25
3.28 3.35 3.45 3.51 3.56 4.06 4.14 4.20 4.22 4.26
4.28 4.35 4.44 4.50 4.54 5.06 5.14 5.20 5.22 5.27
5.29 5.37 5.44 5.50 5.55 6.07 6.13 6.20 6.22 6.26
6.28 6.35 6.43 6.48 6.53 7.04 7.10 7.16 7.18 7.22
7.28 7.34 7.42 7.47 7.52 8.03 8.09 8.15 8.17 8.21
8.28 8.35 8.43 8.48 8.52 9.02 9.08 9.14 9.16 9.20
9.28 9.35 9.42 9.47 9.51 10.01 10.07 10.13 10.15 10.19
10.28 10.35 10.42 10.47 10.51 11.01 11.07 11.13 11.15 11.19

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Donvale to City

SATURDAY

DONVALE Mitcham & Springvale RdsDoncaster & Blackburn RdsDoncaster DepotDONCASTER ShoppingtownDONCASTER Park & RideDoncaster & Balwyn RdsEAST KEW Harp Rd & High StKEW JUNCTIONJohnston & Hoddle StsLygon & Elgin StsCITY Melbourne Central & Myer
AM SERVICE
- - - 6.35 6.40 6.46 6.49 6.53 6.58 7.03 7.10
7.20 7.24 7.27 7.33 7.40 7.46 7.51 7.55 8.00 8.06 8.14
8.20 8.25 8.28 8.35 8.41 8.47 8.52 8.57 9.03 9.10 9.18
9.20 9.25 9.28 9.35 9.41 9.47 9.52 9.57 10.03 10.11 10.19
10.20 10.25 10.29 10.36 10.42 10.48 10.54 10.59 11.05 11.13 11.21
11.20 11.25 11.29 11.37 11.43 11.49 11.53 11.59 12.04 12.12 12.20
PM SERVICE
12.20 12.25 12.28 12.36 12.42 12.48 12.53 12.59 1.05 1.15 1.21
1.20 1.25 1.28 1.35 1.41 1.47 1.53 1.58 2.04 2.12 2.20
2.20 2.24 2.27 2.34 2.40 2.46 2.51 2.56 3.03 3.11 3.19
3.20 3.24 3.27 3.34 3.40 3.46 3.51 3.56 4.03 4.11 4.19
4.20 4.24 4.27 4.35 4.41 4.47 4.52 4.57 5.04 5.11 5.19
5.20 5.24 5.27 5.35 5.41 5.47 5.52 5.58 6.04 6.11 6.19
6.23 6.27 6.29 6.36 6.41 6.47 6.50 6.54 6.59 7.06 7.14
7.23 7.27 7.29 7.35 7.40 7.46 7.48 7.52 7.57 8.03 8.12
8.23 8.27 8.29 8.35 8.40 8.46 8.48 8.52 8.57 9.02 9.11
9.23 9.27 9.29 9.35 9.40 9.46 9.48 9.52 9.57 10.02 10.10
10.23 10.27 10.29 10.35 10.40 10.46 10.48 10.52 10.57 11.02 11.10

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


City to Doncaster Shoppingtown

SUNDAY

CITY Melbourne Central & MyerLygon & Elgin StsJohnston & Hoddle StsKEW JUNCTIONEAST KEW Harp Rd & High StDONCASTER Park & RideDONCASTER Shoppingtown
AM SERVICE
9.04 9.10 9.16 9.21 9.25 9.35 9.42
10.35 10.41 10.47 10.52 10.56 11.07 11.14
PM SERVICE
12.05 12.12 12.21 12.25 12.29 12.39 12.47
1.35 1.42 1.50 1.54 1.58 2.08 2.15
3.05 3.12 3.20 3.24 3.29 3.39 3.46
4.35 4.43 4.51 4.56 5.01 5.12 5.18
5.50 5.58 6.06 6.11 6.15 6.26 6.32
6.50 6.57 7.05 7.10 7.14 7.25 7.31

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Doncaster Shoppingtown to City

SUNDAY

DONCASTER ShoppingtownDONCASTER Park & RideDoncaster & Balwyn RdsEAST KEW Harp Rd & High StKEW JUNCTIONJohnston & Hoddle StsLygon & Elgin StsCITY Melbourne Central & Myer
AM SERVICE
8.10 8.16 8.21 8.26 8.30 8.35 8.41 8.49
9.40 9.46 9.52 9.57 10.00 10.05 10.11 10.19
11.10 11.15 11.20 11.26 11.30 11.36 11.44 11.52
PM SERVICE
12.40 12.45 12.50 12.54 12.58 1.03 1.11 1.19
2.10 2.16 2.21 2.25 2.29 2.34 2.42 2.50
3.40 3.46 3.50 3.56 4.00 4.05 4.12 4.20
5.10 5.16 5.20 5.26 5.30 5.35 5.42 5.50

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.