ROUTE SERVICE 235 : City to Fishermans Bend (via Williamstown Road)


NATIONAL BUS


Weekdays
City to Fishermans Bend
Fishermans Bend to City
Saturdays
City to Fishermans Bend
Fishermans Bend to City
Please Note

Route Map


Customers please note


City to Fishermans Bend

MONDAY TO FRIDAY

CITY Elizabeth & Flinders StsMontague St & Normanby RdWilliamstown Rd & Graham StWilliamstown Rd & Salmon StSalmon & Lorimer StsR.M.I.T. - A.S.T.A. CampusBoeing Car Park Wharf Road
AM SERVICE
6.00 6.07 6.10 6.12 6.15 - 6.19
6.30 6.37 6.40 6.42 6.45 - 6.49
7.00 7.07 7.10 7.12 7.15 - 7.19
7.30 7.37 7.40 7.42 7.45 7.48 7.52
7.55 8.05 8.08 8.10 8.13 8.17 8.21
8.00 8.10 8.13 8.15 8.18 8.22 8.26
8.20 8.30 8.33 8.35 8.38 8.42 8.46
8.40 8.48 8.51 8.53 8.56 8.59 9.03
9.00 9.08 9.11 9.13 9.16 9.19 9.23
9.25 9.33 9.36 9.38 9.41 9.44 9.48
PM SERVICE
2.30 2.37 2.40 2.42 2.45 2.48 2.52
3.00 3.07 3.10 3.12 3.15 3.18 3.22
3.30 3.37 3.40 3.42 3.45 3.48 3.52
4.00 4.08 4.11 4.13 4.16 4.19 4.23
4.30 4.38 4.41 4.43 4.46 4.49 4.53
5.00 5.08 5.11 5.13 5.16 5.19 5.23

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Jul 2007.


Fishermans Bend to City

MONDAY TO FRIDAY

Boeing Car Park Wharf RoadR.M.I.T. - A.S.T.A. CampusSalmon & Lorimer StsWilliamstown Rd & Salmon StCADBURY FACTORY - Fennell StWilliamstown Rd & Graham StMontague St & Normanby RdCITY Elizabeth & Flinders Sts
AM SERVICE
6.23 - 6.27 6.30 - 6.32 6.34 6.42
6.43 - 6.47 6.50 - 6.52 6.54 7.02
7.03 - 7.07 7.10 - 7.12 7.14 7.22
7.23 7.27 7.30 7.33 - 7.35 7.37 7.45
7.43 7.47 7.50 7.53 - 7.55 7.57 8.05
8.03 8.07 8.11 8.14 - 8.16 8.18 8.27
8.23 8.27 8.31 8.34 - 8.36 8.38 8.47
8.43 8.47 8.51 8.54 - 8.56 8.58 9.07
9.00 9.04 9.07 9.10 - 9.12 9.14 9.22
9.19 9.23 9.26 9.29 - 9.31 9.33 9.41
9.40 9.44 9.47 9.50 - 9.52 9.54 10.02
PM SERVICE
3.00 3.04 3.07 3.10 - 3.12 3.14 3.22
- - - - 3.38 - 3.43 3.51
3.30 3.34 3.37 3.40 - 3.42 3.44 3.52
3.45 3.49 3.53 3.56 - 3.58 4.00 4.09
4.15 4.19 4.23 4.26 - 4.28 4.30 4.39
4.43 4.47 4.51 4.54 - 4.56 4.58 5.07
5.05 5.09 5.13 5.16 - 5.18 5.20 5.29
5.30 5.34 5.37 5.40 - 5.42 5.44 5.53
6.30 6.34 6.37 6.40 - 6.42 6.44 6.53
6.57 7.01 7.05 7.08 - 7.10 7.12 7.18
7.53 7.57 8.01 8.04 - 8.06 8.08 8.14

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Jul 2007.


City to Fishermans Bend

SATURDAY

CITY Elizabeth & Flinders StsMontague St & Normanby RdWilliamstown Rd & Graham StWilliamstown Rd & Salmon StSalmon & Lorimer StsBoeing Car Park Wharf Road
AM SERVICE
6.05 6.12 6.15 6.17 6.20 6.24
6.35 6.42 6.45 6.47 6.50 6.54

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Jul 2007.


Fishermans Bend to City

SATURDAY

Boeing Car Park Wharf RoadSalmon & Lorimer StsWilliamstown Rd & Salmon StWilliamstown Rd & Graham StMontague St & Normanby RdCITY Elizabeth & Flinders Sts
AM SERVICE
6.35 6.39 6.41 6.43 6.46 6.52
PM SERVICE
3.10 3.14 3.16 3.18 3.21 3.27

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Jul 2007.