
|
Weekdays City to Fishermans Bend Fishermans Bend to City |
|


MONDAY TO FRIDAY
| CITY Elizabeth & Flinders Sts | Montague & Lorimer Sts | Salmon & Lorimer Sts | R.M.I.T. - A.S.T.A. Campus | Boeing Car Park Wharf Road |
|---|---|---|---|---|
| AM SERVICE | ||||
| 6.15 | 6.22 | 6.25 | - | 6.29 |
| 6.45 | 6.52 | 6.55 | - | 6.59 |
| 7.15 | 7.26 | 7.30 | 7.33 | 7.37 |
| 7.45 | 7.56 | 8.00 | 8.04 | 8.08 |
| 8.10 | 8.21 | 8.25 | 8.29 | 8.33 |
| 8.30 | 8.41 | 8.45 | 8.48 | 8.52 |
| 8.50 | 9.01 | 9.05 | 9.08 | 9.12 |
| 9.15 | 9.22 | 9.25 | 9.28 | 9.32 |
| 9.42 | 9.49 | 9.52 | 9.55 | 9.59 |
| 10.12 | 10.19 | 10.22 | 10.26 | - |
| 10.42 | 10.49 | 10.52 | 10.55 | 10.59 |
| 11.12 | 11.19 | 11.22 | 11.26 | - |
| 11.42 | 11.49 | 11.52 | 11.55 | 11.59 |
| PM SERVICE | ||||
| 12.10 | 12.17 | 12.20 | 12.24 | - |
| 12.40 | 12.47 | 12.50 | 12.53 | 12.57 |
| 1.10 | 1.17 | 1.20 | 1.24 | - |
| 1.40 | 1.47 | 1.50 | 1.53 | 1.57 |
| 2.10 | 2.17 | 2.20 | 2.24 | - |
| 2.45 | 2.52 | 2.55 | 2.58 | 3.02 |
| 3.15 | 3.22 | 3.25 | 3.28 | 3.32 |
| 3.45 | 3.56 | 4.00 | 4.03 | 4.07 |
| 4.15 | 4.26 | 4.30 | 4.33 | 4.37 |
| 4.45 | 4.56 | 5.00 | 5.03 | 5.07 |
| 5.15 | 5.26 | 5.30 | 5.33 | 5.37 |
| 5.30 | 5.41 | 5.45 | 5.48 | 5.52 |
| 5.45 | 5.56 | 6.00 | 6.03 | 6.07 |
| 6.00 | 6.11 | 6.15 | 6.18 | 6.22 |
| 6.32 | 6.41 | 6.45 | 6.48 | 6.52 |
| 7.02 | 7.09 | 7.12 | 7.15 | 7.19 |
| 7.32 | 7.39 | 7.42 | 7.45 | 7.49 |
MONDAY TO FRIDAY
Boeing Car Park Wharf Road R.M.I.T. - A.S.T.A. Campus Salmon & Lorimer Sts Montague & Lorimer Sts CITY Elizabeth & Flinders Sts AM SERVICE
10.02
10.06
10.10
10.13
10.21
-
10.36
10.40
10.43
10.51
11.02
11.06
11.10
11.13
11.21
-
11.36
11.40
11.43
11.51
PM SERVICE
12.03
12.07
12.11
12.14
12.22
-
12.37
12.41
12.44
12.52
1.03
1.07
1.11
1.14
1.22
-
1.37
1.41
1.44
1.52
2.03
2.07
2.11
2.14
2.22
-
2.37
2.41
2.44
2.52
3.16
3.20
3.24
3.27
3.35
4.00
4.04
4.08
4.13
4.22
4.30
4.34
4.38
4.43
4.52
4.56
5.00
5.04
5.09
5.18
5.15
5.19
5.23
5.28
5.37
6.00
6.04
6.07
6.12
6.21
7.27
-
7.31
7.34
7.42
Last updated: 18 Jul 2007.