
|
Weekdays City to Fishermans Bend Fishermans Bend to City |
|


MONDAY TO FRIDAY
| CITY Market & Flinders Sts | Salmon & Lorimer Sts | Lorimer Street Extension | Boeing Car Park Wharf Road |
|---|---|---|---|
| AM SERVICE | |||
| 6.15 | 6.27 | - | 6.34 |
| 6.45 | 6.57 | - | 7.04 |
| 7.15 | 7.30 | 7.34 | 7.38 |
| 7.40 | 7.55 | 8.00 | 8.04 |
| 8.12 | 8.29 | 8.34 | 8.38 |
| 8.30 | 8.47 | 8.53 | 8.57 |
| 8.50 | 9.06 | 9.11 | 9.15 |
| 9.15 | 9.31 | 9.36 | 9.40 |
| 9.37 | 9.52 | 9.57 | 10.01 |
| 10.15 | 10.29 | 10.33 | - |
| 10.45 | 10.59 | 11.03 | 11.07 |
| 11.15 | 11.29 | 11.33 | - |
| 11.45 | 11.59 | 12.03 | 12.07 |
| PM SERVICE | |||
| 12.15 | 12.29 | 12.33 | - |
| 12.45 | 12.59 | 1.03 | 1.07 |
| 1.15 | 1.29 | 1.33 | - |
| 1.45 | 1.59 | 2.03 | 2.07 |
| 2.15 | 2.29 | 2.33 | - |
| 2.45 | 2.59 | 3.03 | 3.07 |
| 3.15 | 3.29 | 3.33 | 3.37 |
| 3.45 | 3.59 | 4.03 | 4.07 |
| 4.15 | 4.29 | 4.33 | 4.37 |
| 4.50 | 5.06 | 5.13 | 5.17 |
| 5.15 | 5.31 | 5.38 | 5.42 |
| 5.31 | 5.47 | 5.54 | 5.58 |
| 5.45 | 6.01 | 6.08 | 6.12 |
| 6.05 | 6.21 | 6.28 | 6.32 |
| 6.38 | 6.53 | 6.56 | 7.00 |
| 7.04 | 7.19 | 7.22 | 7.26 |
| 7.32 | 7.44 | 7.47 | 7.51 |
MONDAY TO FRIDAY
Boeing Car Park Wharf Road Lorimer Street Extension Salmon & Lorimer Sts CITY Market & Flinders Sts AM SERVICE
10.04
10.08
10.12
10.25
-
10.42
10.47
11.00
11.09
11.13
11.17
11.30
-
11.44
11.48
12.01
PM SERVICE
12.10
12.14
12.18
12.31
-
12.44
12.48
1.01
1.10
1.14
1.18
1.31
-
1.44
1.48
2.01
2.10
2.14
2.18
2.31
-
2.44
2.48
3.02
3.16
3.20
3.24
3.38
4.00
4.05
4.11
4.27
4.30
4.35
4.41
4.57
4.56
5.01
5.07
5.32
5.20
5.25
5.31
5.56
5.58
6.03
6.09
6.27
7.29
-
7.37
7.53
Last updated: 18 Aug 2008.