
|
Weekdays City to Port Melbourne Port Melbourne to City |
|


MONDAY TO FRIDAY
| CITY Market & Flinders Sts | Salmon & Lorimer Sts | Bay & Bridge Sts |
|---|---|---|
| AM SERVICE | ||
| 9.57 | 10.11 | 10.20 |
| 10.27 | 10.41 | 10.50 |
| 10.57 | 11.11 | 11.20 |
| 11.27 | 11.41 | 11.50 |
| 11.57 | 12.11 | 12.20 |
| PM SERVICE | ||
| 12.27 | 12.41 | 12.50 |
| 12.57 | 1.11 | 1.20 |
| 1.27 | 1.41 | 1.50 |
| 1.57 | 2.11 | 2.20 |
| 8.30 | 8.41 | 8.49 |
| 9.30 | 9.41 | 9.49 |
| 10.30 | 10.41 | 10.49 |
| 11.30 | 11.41 | 11.49 |
MONDAY TO FRIDAY
Bay &
Bridge StsSalmon &
Lorimer StsCITY
Market & Flinders StsAM SERVICE
10.22
10.30
10.42
10.52
11.00
11.12
11.22
11.30
11.42
11.52
12.00
12.12
PM SERVICE
12.22
12.30
12.42
12.52
1.00
1.12
1.22
1.30
1.42
1.52
2.00
2.12
2.22
2.30
2.42
8.53
9.01
9.13
9.53
10.01
10.13
10.53
11.01
11.13
11.53
00.01
00.13
Last updated: 19 Aug 2008.