ROUTE SERVICE 246 : Latrobe University and Clifton Hill to Elsternwick Station


NATIONAL BUS


Weekdays
Latrobe Uni to Elsternwick
Elsternwick to Latrobe Uni
Saturdays
Clifton Hill to Elsternwick
Elsternwick to Clifton Hill
Sundays
Clifton Hill to Elsternwick
Elsternwick to Clifton Hill
Please Note
Route Map
Bus stop map

* PDF format opens in a new window. Download Adobe Acrobrat Reader 6.


Customers please note


Latrobe University and Clifton Hill to Elsternwick

MONDAY TO FRIDAY

LATROBE UNIVERSITYOriel Rd & Bell StCLIFTON HILLMCG Punt Rd & Swan StST KILDA JunctionELSTERNWICK StationTrains to City depart Elsternwick
AM SERVICE
- - 5.30 5.41 5.52 6.05 6.14
- - 5.45 5.56 6.07 6.20 6.30
- - 5.58 6.09 6.20 6.35 6.44
- - 6.11 6.23 6.35 6.50 6.58
- - 6.26 6.38 6.50 7.05 7.11
- - 6.36 6.48 7.00 7.15 7.24
- - 6.44 LR 6.57 LR 7.10 LR 7.25 LR 7.35
- - 6.55 7.11 7.26 7.41 7.53
- - 7.04 7.21 7.35 7.50 8.02
- - 7.13 LR 7.32 LR 7.48 LR 8.03 LR 8.11
- - 7.25 7.44 8.00 8.15 8.20
- - 7.33 7.52 8.08 8.27 8.39
- - 7.42 LR 8.01 LR 8.18 LR 8.36 LR 8.48
- - 7.50 8.09 8.26 8.44 8.57
- - 8.00 8.20 8.36 8.54 9.07
- - 8.10 8.30 8.46 9.02 9.07
- - 8.20 8.40 8.56 9.12 9.17
- - 8.30 8.50 9.04 9.19 9.32
- - 8.40 LR 9.00 LR 9.14 LR 9.29 LR 9.47
- - 8.50 9.08 9.21 9.36 9.47
- - 9.01 9.17 9.31 9.45 10.02
- - 9.12 9.28 9.40 9.54 10.02
- - 9.22 9.38 9.50 10.04 10.15
8.57 LR 9.09 LR 9.32 LR 9.48 LR 10.00 LR 10.14 LR 10.30
- - 9.45 10.00 10.13 10.27 10.30
- - 9.55 10.10 10.23 10.37 10.45
9.32 9.44 10.06 10.21 10.34 10.48 11.00
- - 10.17 10.30 10.43 10.57 11.00
- - 10.27 LR 10.40 LR 10.53 LR 11.07 LR 11.15
10.04 LR 10.16 LR 10.37 LR 10.50 LR 11.02 LR 11.16 LR 11.30
- - 10.47 11.00 11.12 11.26 11.30
- - 10.57 11.10 11.22 11.36 11.45
10.34 10.46 11.07 11.20 11.32 11.46 12.00
- - 11.17 11.30 11.42 11.56 12.00
- - 11.27 11.40 11.52 12.06 12.15
11.05 LR 11.17 LR 11.38 LR 11.51 LR 12.03 LR 12.17 LR 12.30
- - 11.47 12.00 12.12 12.26 12.30
- - 11.57 12.10 12.22 12.36 12.45
11.35 11.47 12.07 12.20 12.32 12.46 1.00
PM SERVICE
- - 12.17 12.30 12.42 12.56 1.00
- - 12.27 12.40 12.52 1.06 1.15
12.05 12.17 12.37 12.50 1.02 1.16 1.30
- - 12.47 1.00 1.12 1.26 1.30
- - 12.57 1.10 1.22 1.36 1.45
12.33 LR 12.45 LR 1.07 LR 1.19 LR 1.31 LR 1.45 LR 2.00
- - 1.17 LR 1.30 LR 1.42 LR 1.56 LR 2.00
- - 1.27 1.40 1.52 2.06 2.15
1.05 1.17 1.37 1.50 2.02 2.16 2.30
- - 1.47 LR 2.00 LR 2.12 LR 2.26 LR 2.30
- - 1.57 2.10 2.22 2.36 2.45
1.35 LR 1.47 LR 2.07 LR 2.20 LR 2.32 LR 2.46 LR 3.00
- - 2.17 2.30 2.42 2.56 3.00
- - 2.26 2.39 2.51 3.05 3.14
2.04 2.16 2.37 2.50 3.05 3.21 3.28
- - 2.47 3.00 3.16 3.32 3.43
- - 2.58 3.11 3.27 3.44 3.58
2.36 2.48 3.07 3.20 3.36 3.50 3.58
- - 3.17 3.30 3.46 4.00 4.10
- - 3.28 LR 3.41 LR 3.57 LR 4.11 LR 4.21
3.05 3.17 3.37 3.50 4.06 4.20 4.32
- - 3.47 4.01 4.18 4.32 4.41
- - 3.59 4.13 4.29 4.43 4.54
3.34 3.48 4.09 4.22 4.37 4.51 5.03
- - 4.17 4.31 4.48 5.02 5.14
- - 4.30 LR 4.43 LR 4.59 LR 5.13 LR 5.26
4.01 LR 4.15 LR 4.37 LR 4.51 LR 5.08 LR 5.23 LR 5.36
- - 4.47 5.04 5.24 5.39 5.44
4.24 4.38 4.59 5.14 5.34 5.49 5.53
- - 5.09 5.26 5.46 6.01 6.15
4.49 5.04 5.25 5.40 6.00 6.15 6.26
- - 5.35 5.52 6.12 6.27 6.40
5.10 5.25 5.46 6.01 6.21 6.36 6.40
5.26 5.40 6.01 6.16 6.35 6.52 6.59
5.43 5.58 6.18 6.32 6.48 7.05 7.20
- - 6.30 LR 6.46 LR 7.04 LR 7.19 LR 7.35
6.14 LR 6.26 LR 6.46 LR 6.59 LR 7.13 LR 7.29 LR 7.35
- - 7.01 LR 7.14 LR 7.26 LR 7.42 LR 7.53
- - 7.20 7.32 7.45 7.59 8.11
- - 7.40 7.52 8.03 8.17 8.28
- - 8.00 8.11 8.23 8.35 8.44
- - 8.20 LR 8.31 LR 8.43 LR 8.55 LR 9.04
- - 8.40 8.51 9.03 9.15 9.24
- - 9.06 9.17 9.28 9.39 9.44
- - 9.36 LR 9.47 LR 9.58 LR 10.09 LR 10.24
- - 10.06 LR 10.17 LR 10.28 LR 10.39 LR 10.44
- - 10.36 LR 10.47 LR 10.58 LR 11.09 LR 11.24
- - 11.06 LR 11.17 LR 11.28 LR 11.39 LR 11.44
- - 11.36 LR 11.47 LR 11.58 LR 12.09 LR -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Elsternwick to Clifton Hill and Latrobe University

MONDAY TO FRIDAY

Trains from City arrive ElsternwickELSTERNWICK StationST KILDA JunctionMCG Punt Rd & Swan StCLIFTON HILLOriel Rd & Bell StLatrobe University
AM SERVICE
5.59 6.12 6.27 6.39 6.51 - -
6.21 6.28 6.43 6.54 7.07 - -
6.37 6.41 LR 6.57 LR 7.08 LR 7.21 LR - -
6.52 6.55 7.14 7.25 7.38 - -
7.03 7.10 7.29 7.40 7.54 - -
7.13 7.20 7.41 7.58 8.14 8.36 8.49
7.22 7.30 7.52 8.10 8.28 - -
7.31 7.38 LR 8.00 LR 8.22 LR 8.39 LR 9.01 9.13
7.39 7.48 8.10 8.32 8.49 - -
7.49 7.55 8.17 8.41 8.56 9.15 9.27
7.58 8.08 LR 8.30 LR 8.50 LR 9.07 LR - -
8.07 8.20 8.40 8.58 9.13 - -
8.25 8.32 8.51 9.09 9.24 9.44 9.55
8.34 8.41 LR 9.00 LR 9.16 LR 9.31 LR - -
8.44 8.50 9.08 9.24 9.39 - -
8.44 9.00 9.18 9.34 9.49 - -
9.01 9.10 9.26 9.41 9.57 - -
9.01 9.20 9.36 9.50 10.04 10.23 10.34
9.14 9.30 9.46 10.00 10.14 - -
9.28 9.41 LR 9.57 LR 10.10 LR 10.24 LR - -
9.41 9.52 10.08 10.20 10.34 10.54 11.05
9.56 10.02 10.18 10.30 10.44 - -
9.56 10.12 10.28 10.40 10.54 - -
10.11 10.22 LR 10.38 LR 10.50 LR 11.04 LR 11.22 11.33
10.26 10.32 10.48 11.00 11.14 - -
10.26 10.42 10.58 11.10 11.24 - -
10.41 10.52 11.08 11.20 11.34 11.52 12.03
10.56 11.02 11.18 11.30 11.44 - -
10.56 11.12 LR 11.28 LR 11.40 LR 11.54 LR - -
11.11 11.22 11.38 11.50 12.04 12.22 12.33
11.26 11.32 11.48 12.00 12.14 - -
11.26 11.42 11.58 12.10 12.24 - -
11.41 11.52 12.08 12.20 12.34 12.52 1.03
11.56 12.02 12.18 12.30 12.44 - -
11.56 12.12 LR 12.28 LR 12.40 LR 12.54 LR - -
PM SERVICE
12.11 12.22 LR 12.38 LR 12.50 LR 1.04 LR 1.22 LR 1.33 LR
12.26 12.32 12.48 1.00 1.14 - -
12.26 12.42 12.58 1.10 1.24 - -
12.41 12.52 1.08 1.20 1.34 1.52 2.03
12.56 1.02 1.18 1.30 1.44 - -
12.56 1.12 1.28 1.40 1.54 - -
1.11 1.22 1.38 1.50 2.04 2.20 2.33
1.26 1.32 1.48 2.00 2.14 - -
1.26 1.42 1.58 2.10 2.24 - -
1.41 1.52 LR 2.08 LR 2.20 LR 2.34 LR 2.52 LR 3.03 LR
1.56 2.02 LR 2.18 LR 2.30 LR 2.44 LR - -
1.56 2.12 2.28 2.40 2.54 - -
2.11 2.22 2.38 2.50 3.04 3.22 3.33
2.26 2.32 LR 2.48 LR 3.00 LR 3.14 LR - -
2.26 2.42 2.58 3.12 3.26 - -
2.41 2.51 3.07 3.21 3.35 3.54 4.05
2.56 3.01 3.17 3.36 3.51 - -
2.56 3.10 3.29 3.47 4.03 - -
3.11 3.19 3.37 3.52 4.10 4.30 4.42
3.26 3.30 3.48 4.03 4.21 - -
3.26 3.40 3.58 4.13 4.31 4.51 5.03
- 3.50 4.08 4.23 4.41 - -
3.50 3.58 4.16 4.31 4.49 5.09 5.21
3.50 4.10 LR 4.28 LR 4.43 LR 5.01 LR - -
4.10 4.20 4.38 4.53 5.12 - -
4.22 4.30 4.48 5.03 5.22 5.44 5.56
4.32 4.38 4.56 5.11 5.34 - -
4.42 4.48 5.05 5.20 5.43 - -
4.53 4.58 5.15 5.30 5.53 6.13 6.25
5.03 5.08 5.25 5.40 6.03 - -
5.13 5.18 5.35 5.50 6.13 - -
5.21 5.31 5.48 6.03 6.24 6.44 6.56
5.31 5.45 6.02 6.17 6.38 - -
5.41 5.55 LR 6.12 LR 6.25 LR 6.44 LR - -
5.52 6.08 6.25 6.38 6.56 7.14 7.26
6.17 6.23 6.40 6.53 7.11 - -
6.27 6.40 6.57 7.10 7.26 - -
6.49 6.57 7.14 7.26 7.39 - -
7.04 7.12 7.29 7.41 7.54 - -
7.19 7.26 LR 7.44 LR 7.55 LR 8.08 LR - -
7.34 7.48 LR 8.04 LR 8.15 LR 8.28 LR - -
7.49 8.04 8.19 8.30 8.42 - -
8.07 8.24 8.39 8.50 9.02 - -
8.27 8.44 8.59 9.10 9.22 - -
8.47 9.04 LR 9.19 LR 9.28 LR 9.40 LR - -
9.07 9.24 9.38 9.47 10.00 - -
9.27 9.44 9.58 10.06 10.19 - -
10.07 10.14 LR 10.28 LR 10.36 LR 10.49 LR - -
10.27 10.44 LR 10.58 LR 11.06 LR 11.19 LR - -
11.07 11.14 LR 11.28 LR 11.36 LR 11.49 LR - -
11.27 11.44 LR 11.58 LR 12.06 LR 12.19 LR - -
12.07 12.14 LR 12.28 LR 12.36 LR 12.49 LR - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Clifton Hill to Elsternwick (From Latrobe University connect at Clifton Hill)

SATURDAY

CLIFTON HILLMCG Punt Rd & Swan StST KILDA JunctionELSTERNWICK StationTrains to City depart Elsternwick
AM SERVICE
5.40 5.50 5.59 6.11 6.14
6.10 6.20 6.29 6.41 6.44
6.40 6.50 6.59 7.12 7.26
7.00 7.10 7.19 7.32 7.46
7.20 7.30 7.40 7.53 8.06
7.37 7.47 7.59 8.12 8.26
7.54 8.04 8.16 8.29 8.46
8.11 8.21 8.33 8.46 9.06
8.27 8.37 8.49 9.02 9.06
8.45 8.55 9.07 9.20 9.26
8.59 9.09 9.21 9.34 9.46
9.16 9.26 9.38 9.51 10.06
9.31 9.43 9.56 10.10 10.26
9.46 9.58 10.11 10.25 10.46
10.01 10.13 10.26 10.40 10.46
10.16 10.28 10.41 10.55 11.06
10.29 10.41 10.54 11.08 11.26
10.41 10.54 11.08 11.24 11.46
10.56 11.11 11.24 11.40 11.46
11.10 11.25 11.38 11.54 12.06
11.25 11.39 11.54 12.10 12.26
11.40 11.54 12.09 12.25 12.46
11.55 12.09 12.24 12.40 12.46
PM SERVICE
12.10 12.24 12.39 12.55 1.06
12.25 12.39 12.54 1.10 1.26
12.40 12.54 1.09 1.25 1.46
12.55 1.09 1.24 1.40 1.46
1.10 1.24 1.39 1.55 2.06
1.25 1.39 1.54 2.10 2.26
1.40 1.54 2.09 2.25 2.46
1.55 2.09 2.24 2.40 2.46
2.10 2.24 2.39 2.55 3.06
2.25 2.39 2.54 3.10 3.26
2.40 2.56 3.10 3.25 3.46
2.55 3.11 3.25 3.40 3.46
3.10 3.26 3.40 3.55 4.06
3.25 3.41 3.55 4.10 4.26
3.40 3.56 4.10 4.25 4.46
3.57 4.13 4.30 4.45 5.06
4.09 4.23 4.35 - -
4.17 4.31 4.47 5.02 5.06
4.32 4.46 4.58 - -
4.37 4.51 5.07 5.22 5.26
4.53 5.06 5.20 - -
5.02 5.15 5.27 5.41 5.46
5.19 5.32 5.44 5.58 6.06
5.38 5.51 6.03 6.17 6.26
5.58 6.11 6.23 6.37 6.46
6.17 6.30 6.42 6.56 7.06
6.36 6.49 7.01 7.15 7.26
6.56 7.08 7.20 7.33 7.46
7.16 7.26 7.40 7.53 8.05
7.36 7.46 7.58 8.11 8.26
7.55 8.05 8.17 8.30 8.45
8.20 8.30 8.42 8.55 9.05
8.42 8.52 9.04 9.17 9.26
9.02 9.12 9.24 9.37 9.45
9.22 9.32 9.44 9.57 10.05
9.42 9.52 10.04 10.17 10.26
10.12 10.22 10.33 10.45 11.05
10.42 10.52 11.03 11.15 11.26
11.12 11.22 11.33 11.45 -
11.42 11.52 12.03 12.15 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Elsternwick to Clifton Hill (and Latrobe University by connection at Clifton Hill)

SATURDAY

Trains from City arrive ElsternwickELSTERNWICK StationST KILDA JunctionMCG Punt Rd & Swan StCLIFTON HILL
AM SERVICE
5.55 6.20 6.34 6.43 6.52
6.25 6.50 7.04 7.13 7.22
6.55 7.17 7.31 7.40 7.49
7.25 7.40 7.54 8.04 8.15
7.47 8.00 8.14 8.24 8.35
8.07 8.20 8.34 8.44 8.55
8.27 8.35 8.49 8.59 9.10
8.47 8.51 9.05 9.15 9.26
9.07 9.12 9.27 9.37 9.49
9.27 9.30 9.45 9.55 10.07
9.27 9.45 10.00 10.10 10.22
9.47 10.00 10.16 10.28 10.40
10.07 10.15 10.31 10.43 10.55
10.27 10.30 10.46 10.58 11.10
10.27 10.45 11.01 11.12 11.25
10.47 11.00 11.16 11.27 11.40
11.07 11.15 11.31 11.42 11.55
11.27 11.30 11.46 11.59 12.13
11.27 11.45 12.01 12.14 12.28
11.47 12.00 12.16 12.29 12.43
PM SERVICE
12.07 12.15 12.31 12.44 12.58
12.27 12.30 12.46 12.59 1.13
12.27 12.45 1.01 1.14 1.28
12.47 1.00 1.16 1.29 1.43
1.07 1.15 1.31 1.44 1.58
1.27 1.30 1.46 1.59 2.13
1.27 1.45 2.01 2.14 2.28
1.47 2.00 2.16 2.29 2.43
2.07 2.15 2.31 2.43 2.57
2.27 2.30 2.46 2.58 3.12
2.27 2.45 3.01 3.13 3.27
2.47 3.00 3.16 3.28 3.42
3.07 3.15 3.31 3.43 3.57
3.27 3.30 3.46 3.58 4.12
3.27 3.45 4.01 4.13 4.27
3.47 4.00 4.16 4.28 4.42
4.07 4.15 4.31 4.43 4.57
- - 4.41 4.43 5.06
4.27 4.30 4.46 4.58 5.12
- - 5.03 5.15 5.28
4.47 4.51 5.07 5.19 5.33
4.47 5.07 5.23 5.35 5.49
- - 5.28 5.40 5.53
5.07 5.27 5.43 5.55 6.09
5.27 5.47 6.03 6.16 6.29
5.47 6.03 6.19 6.32 6.45
6.07 6.22 6.38 6.51 7.04
6.27 6.42 6.58 7.11 7.24
6.47 7.01 7.17 7.29 7.41
7.07 7.20 7.36 7.48 8.00
7.27 7.38 7.53 8.03 8.15
7.47 8.00 8.14 8.24 8.35
8.07 8.20 8.34 8.45 8.55
8.27 8.40 8.54 9.05 9.15
8.47 9.02 9.16 9.27 9.37
9.07 9.22 9.36 9.47 9.57
9.27 9.42 9.56 10.07 10.17
9.47 10.02 10.16 10.27 10.37
10.07 10.22 10.36 10.47 10.57
10.47 10.50 11.04 11.15 11.25
11.07 11.20 11.33 11.42 11.52
11.47 11.50 12.03 12.12 12.22
12.07 12.20 12.33 12.42 12.52

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Clifton Hill to Elsternwick (From Latrobe University connect at Clifton Hill)

SUNDAY

CLIFTON
HILL
MCG Punt Rd & Swan StST KILDA
Junction
ELSTERNWICK
Station
Trains to City
depart Elsternwick
AM SERVICE
7.00 7.10 7.19 7.31 7.46
7.40 7.50 7.59 8.11 8.26
8.20 8.31 8.41 8.53 9.06
9.00 9.11 9.21 9.33 9.44
9.30 9.41 9.51 10.03 10.24
9.50 10.01 10.11 10.23 10.46
10.10 10.21 10.32 10.45 11.06
10.30 10.41 10.52 11.05 11.26
10.50 11.01 11.12 11.25 11.46
11.10 11.21 11.32 11.45 12.06
11.30 11.44 11.55 12.09 12.26
11.50 12.04 12.15 12.29 12.46
PM SERVICE
12.10 12.24 12.35 12.49 1.06
12.30 12.44 12.55 1.09 1.26
12.50 1.04 1.15 1.29 1.46
1.10 1.24 1.35 1.49 2.06
1.30 1.44 1.55 2.09 2.26
1.50 2.04 2.15 2.29 2.46
2.10 2.24 2.35 2.49 3.06
2.30 2.44 2.55 3.09 3.26
2.50 3.04 3.15 3.29 3.46
3.10 3.24 3.35 3.49 4.06
3.26 3.40 3.51 4.05 4.26
3.40 3.54 4.05 4.19 4.26
3.56 4.10 4.21 4.35 4.46
4.15 4.29 4.40 4.54 5.06
4.30 4.44 4.55 5.09 5.26
4.50 5.04 5.15 5.29 5.46
5.10 5.24 5.35 5.49 6.06
5.33 5.47 5.58 6.12 6.26
6.00 6.14 6.25 6.39 6.46
6.30 6.42 6.53 7.05 7.26
6.55 7.07 7.18 7.30 7.46
7.25 7.36 7.46 7.58 8.05
7.55 8.06 8.16 8.28 8.45
8.35 8.46 8.56 9.08 9.26
9.15 9.25 9.35 9.46 10.05
9.55 10.05 10.15 10.26 10.45
10.35 10.45 10.55 11.06 11.26

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 19 Aug 2008.


Elsternwick to Clifton Hill (and Latrobe University by connection at Clifton Hill)

SUNDAY

Trains from City
arrive Elsternwick
ELSTERNWICK
Station
ST KILDA
Junction
MCG Punt Rd & Swan StCLIFTON
HILL
AM SERVICE
- 7.40 7.54 8.03 8.12
- 8.20 8.34 8.44 8.55
8.26 9.00 9.14 9.24 9.35
9.07 9.40 9.54 10.04 10.15
9.47 10.20 10.34 10.44 10.55
10.27 10.40 10.54 11.04 11.15
10.27 11.00 11.14 11.24 11.35
11.07 11.20 11.34 11.44 11.55
11.27 11.40 11.54 12.04 12.15
11.47 12.00 12.16 12.28 12.39
PM SERVICE
12.07 12.20 12.36 12.48 12.59
12.27 12.40 12.56 1.08 1.19
12.47 1.00 1.16 1.30 1.41
1.07 1.20 1.36 1.50 2.01
1.27 1.40 1.56 2.09 2.21.
1.47 2.00 2.16 2.29 2.41
2.07 2.20 2.36 2.49 3.01
2.27 2.40 2.56 3.08 3.21
2.47 3.00 3.16 3.28 3.41
3.07 3.20 3.36 3.48 4.01
3.27 3.37 3.53 4.07 4.18
3.47 3.55 4.11 4.23 4.36
4.07 4.13 4.29 4.41 4.54
4.07 4.29 4.45 4.57 5.10
4.27 4.47 5.03 5.15 5.28
4.47 5.05 5.21 5.33 5.46
5.07 5.25 5.41 5.52 6.04
5.27 5.45 6.01 6.12 6.24
5.47 6.05 6.21 6.32 6.44
6.04 6.25 6.41 6.52 7.04
6.27 6.45 6.59 7.10 7.20
6.47 7.07 7.21 7.32 7.42
7.27 7.37 7.49 7.59 8.09
7.47 8.05 8.17 8.27 8.37
8.27 8.35 8.47 8.57 9.07
9.07 9.15 9.27 9.37 9.47
9.47 9.55 10.07 10.17 10.25
10.27 10.35 10.47 10.57 11.05
11.07 11.15 11.27 11.37 11.45

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 19 Aug 2008.