ROUTE SERVICE 250: Garden City to Latrobe University via Clifton Hill


NATIONAL BUS


Weekdays
Garden City to Latrobe Uni
Latrobe Uni to Garden City
Saturdays
Garden City to Latrobe Uni
Latrobe Uni to Garden City
Sundays
Garden City to Latrobe Uni
Latrobe Uni to Garden City
Please Note

Route Map


Customers please note


Garden City to Latrobe University

MONDAY TO FRIDAY

GARDEN CITY Centre AveQueens Bridge St
& City Rd
Melbourne
Central
Rathdowne
& Elgin Sts
Rathdowne
& Park Sts
CLIFTON HILLOriel Rd
& Bell St
LATROBE UNIVERSITY
AM SERVICE
- - - - 5.18 LR 5.24 LR 5.39 LR 5.50 LR
- - 5.41 5.47 6.02 6.13
5.25 5.36 5.45 5.51 5.55 6.02 6.19 6.30
5.49 6.00 6.09 6.15 6.19 6.26 6.43 6.54
- - - - 6.35 6.42 7.01 7.12
6.18 6.31 6.41 6.47 6.52 7.00 7.19 7.30
6.35 6.48 6.58 7.04 7.09 7.17 7.36 7.47
6.49 7.06 7.17 7.25 7.31 7.39 7.58 8.09
7.11 LR 7.28 LR 7.39 LR 7.47 LR 7.53 LR 8.03 LR 8.24 LR 8.35 LR
7.35 LR 7.53 LR 8.05 LR 8.14 LR 8.20 LR 8.30 LR 8.52 LR 9.03 LR
8.06 8.24 8.36 8.45 8.51 9.01 9.20 9.31
8.36 8.54 9.06 9.15 9.21 9.31 9.50 10.01
9.06 9.23 9.35 9.43 9.49 9.59 10.18 10.29
9.34 LR 9.50 LR 10.01 LR 10.09 LR 10.15 LR 10.25 LR 10.44 LR 10.55 LR
10.06 10.21 10.32 10.40 10.45 10.55 11.13 11.24
10.38 10.53 11.04 11.12 11.17 11.27 11.45 11.56
11.07 11.22 11.33 11.41 11.46 11.56 12.14 12.25
11.38 11.53 12.04 12.12 12.17 12.27 12.45 12.56
PM SERVICE
12.08 LR 12.23 LR 12.34 LR 12.42 LR 12.47 LR 12.57 LR 1.15 LR 1.26 LR
12.38 12.53 1.04 1.12 1.17 1.27 1.45 1.56
1.08 1.23 1.34 1.42 1.47 1.57 2.15 2.26
1.38 1.53 2.04 2.12 2.17 2.27 2.45 2.56
2.08 LR 2.23 LR 2.34 LR 2.42 LR 2.47 LR 2.57 LR 3.15 LR 3.26 LR
2.38 2.53 3.03 3.14 3.19 3.29 3.48 3.59
3.05 3.20 3.30 3.41 3.46 3.56 4.16 4.28
3.34 3.50 4.00 4.11 4.17 4.27 4.47 4.59
4.04 LR 4.20 LR 4.32 LR 4.43 LR 4.51 LR 5.03 LR 5.24 LR 5.36 LR
4.21 LR 4.37 LR 4.48 LR 5.00 LR 5.08 LR 5.20 LR 5.41 LR 5.53 LR
4.34 LR 4.51 LR 5.01 LR 5.15 LR 5.23 LR 5.35 LR 5.56 LR 6.08 LR
- - 5.11 5.27 5.37 5.49 6.09 6.21
5.01 LR 5.21 5.32 5.46 LR 5.56 LR 6.08 LR 6.29 LR 6.41 LR
- - 5.42 5.57 6.07 6.19 6.40 6.52
5.33 LR 5.50 LR 6.01 LR 6.16 LR 6.24 LR 6.36 LR 6.56 LR 7.08 LR
5.52 6.06 6.16 6.31 6.37 6.49 7.08 7.20
6.16 LR 6.30 LR 6.41 LR 6.53 LR 6.59 LR 7.09 LR 7.28 LR 7.40 LR
6.50 7.04 7.15 7.25 7.31 7.40 7.57 8.08
7.26 7.38 7.48 7.58 8.03 8.10 8.27 8.37
8.00 LR 8.12 LR 8.22 LR 8.32 LR 8.37 LR 8.44 LR 9.01 LR 9.11 LR
8.23 LR 8.35 LR 8.45 LR 8.55 LR 9.00 LR 9.07 LR 9.24 LR 9.34 LR
8.45 LR 8.56 LR 9.06 LR 9.14 LR 9.19 LR 9.26 LR 9.43 LR 9.53 LR
9.07 9.18 9.28 9.36 9.41 9.48 10.05 10.15
9.27 LR 9.38 LR 9.48 LR 9.56 LR 10.01 LR 10.08 LR 10.25 LR 10.35 LR
9.50 LR 10.01 LR 10.11 LR 10.19 LR 10.24 LR 10.31 LR 10.48 LR 10.58 LR
10.10 LR 10.21 LR 10.31 LR 10.39 LR 10.44 LR 10.51 LR 11.08 LR 11.18 LR
10.30 LR 10.41 LR 10.51 LR 10.58 LR 11.02 LR 11.09 LR 11.25 LR 11.35 LR
10.50 LR 11.01 LR 11.11 LR 11.18 LR 11.22 LR 11.29 LR 11.45 LR 11.55 LR
11.10 LR 11.21 LR 11.31 LR 11.38 LR 11.42 LR 11.49 LR 12.05 LR 12.15 LR
11.30 LR 11.41 LR 11.51 LR 11.58 LR 12.02 LR 12.09 LR 12.25 LR 12.35 LR
11.50 LR 12.01 LR 12.11 LR 12.18 LR 12.22 LR - - -
12.10 LR 12.21 LR 12.31 LR 12.38 LR 12.42 LR - - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Latrobe University to Garden City

MONDAY TO FRIDAY

LATROBE UNIVERSITYWaterdale & Dougharty RdsOriel Rd & Bell StCLIFTON HILLRathdowne & Park StsRathdowne & Elgin StsMelbourne CentralQueens Bridge St & City RdGARDEN CITY Centre Ave
AM SERVICE
- - - - 5.30 5.34 5.40 5.47 5.58
- 5.14 5.19 5.38 5.45 5.49 5.55 6.02 6.13
- - - - 6.01 6.05 6.11 6.18 6.29
- 5.45 LR 5.50 LR 6.09 LR 6.16 LR 6.20 LR 6.26 LR 6.33 LR 6.44 LR
- 5.58 6.03 6.23 6.30 6.35 6.41 6.48 7.00
6.07 LR 6.13 LR 6.18 LR 6.38 LR 6.45 LR 6.50 LR 6.57 LR 7.05 LR 7.16 LR
6.19 6.26 6.31 6.51 6.58 7.03 7.10 7.18 7.30
- - - - 7.12 7.17 7.24 7.32 7.45
6.38 6.45 6.51 7.13 7.21 7.27 7.35 7.43 7.56
6.59 7.06 7.13 7.34 7.42 7.50 8.00 8.09 8.21
7.17 7.24 7.30 7.56 8.06 8.14 8.24 8.34 8.46
7.40 LR 7.47 LR 7.53 LR 8.19 LR 8.29 LR 8.37 LR 8.47 LR 8.57 LR 9.09 LR
8.00 8.07 8.13 8.39 8.49 8.57 9.07 9.17 9.29
8.22 8.29 8.35 9.00 9.09 9.17 9.25 9.33 9.45
8.44 LR 8.51 LR 8.57 LR 9.17 LR 9.25 LR 9.31 LR 9.39 LR 9.47 LR 9.59 LR
9.14 9.21 9.26 9.48 9.57 10.02 10.10 10.18 10.30
9.46 9.53 9.58 10.18 10.27 10.32 10.40 10.48 11.00
10.16 LR 10.23 LR 10.28 LR 10.48 LR 10.57 LR 11.02 LR 11.10 LR 11.18 LR 11.30 LR
10.46 10.53 10.58 11.18 11.27 11.32 11.40 11.48 12.00
11.16 11.23 11.28 11.48 11.57 12.02 12.10 12.18 12.30
11.46 LR 11.53 LR 11.58 LR 12.18 LR 12.27 LR 12.32 LR 12.40 LR 12.48 LR 1.00 LR
PM SERVICE
12.18 12.23 12.28 12.48 12.57 1.02 1.10 1.18 1.30
12.46 12.53 12.58 1.18 1.27 1.32 1.40 1.48 2.00
1.16 1.23 1.28 1.48 1.57 2.02 2.10 2.18 2.30
1.46 LR 1.53 LR 1.58 LR 2.18 LR 2.27 LR 2.32 LR 2.40 LR 2.48 LR 3.00 LR
2.14 2.21 2.26 2.48 2.57 3.03 3.11 3.20 3.34
2.44 LR 2.51 LR 2.56 LR 3.18 LR 3.27 LR 3.33 LR 3.42 LR 3.53 LR 4.06 LR
3.14 3.22 3.27 3.49 3.57 4.03 4.12 4.23 4.36
3.41 3.49 3.55 4.17 4.25 4.31 4.40 4.51 5.04
4.10 4.19 4.25 4.47 4.54 5.00 5.10 5.22 5.37
4.36 LR 4.45 LR 4.51 LR 5.12 LR 5.19 LR 5.25 LR 5.35 LR 5.47 LR 6.03 LR
5.04 5.13 5.19 5.40 5.47 5.53 6.03 6.14 6.31
5.33 5.42 5.48 6.09 6.16 6.22 6.32 6.43 6.56
5.59 LR 6.07 LR 6.12 LR 6.33 LR 6.42 LR 6.48 LR 6.56 LR 7.06 LR 7.19 LR
6.30 6.37 6.41 7.01 7.09 7.14 7.22 7.30 7.42
6.52 6.59 7.03 7.23 7.31 7.36 7.44 7.52 8.04
7.07 7.14 7.18 7.38 7.45 7.50 7.58 8.06 8.18
7.31 LR 7.38 LR 7.42 LR 8.02 LR 8.08 LR 8.13 LR 8.20 LR 8.28 LR 8.40 LR
7.53 8.00 8.04 8.24 8.30 8.35 8.42 8.50 9.02
8.13 LR 8.20 LR 8.24 LR 8.44 LR 8.50 LR 8.55 LR 9.02 LR 9.10 LR 9.22 LR
8.34 LR 8.40 LR 8.44 LR 9.04 LR 9.10 LR 9.14 LR 9.21 LR 9.29 LR 9.41 LR
8.53 8.59 9.03 9.23 9.29 9.33 9.40 9.48 10.00
9.17 9.23 9.27 9.45 9.51 9.55 10.02 10.09 10.20
9.42 LR 9.48 LR 9.52 LR 10.10 LR 10.16 LR 10.20 LR 10.27 LR 10.34 LR 10.45 LR
10.00 LR 10.06 LR 10.10 LR 10.28 LR 10.34 LR 10.38 LR 10.45 LR 10.52 LR 11.03 LR
10.20 LR 10.26 LR 10.30 LR 10.46 LR 10.52 LR 10.56 LR 11.03 LR 11.10 LR 11.21 LR
10.40 LR 10.46 LR 10.50 LR 11.06 LR 11.12 LR 11.16 LR 11.23 LR 11.30 LR 11.41 LR
11.04 LR 11.10 LR 11.14 LR 11.30 LR 11.36 LR 11.40 LR 11.47 LR 11.54 LR 12.05 LR

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Garden City to Latrobe University

SATURDAY

GARDEN CITY Centre AveQueens BridgeSt
& City Rd
Melbourne
Central
Rathdowne
& Elgin Sts
Rathdowne
& Elgin Sts
CLIFTON HILLOriel Rd
& Bell St
LATROBE UNIVERSITY
AM SERVICE
6.04 6.16 6.23 6.30 6.34 6.41 6.58 7.09
6.34 6.46 6.53 7.00 7.04 7.11 7.28 7.39
7.00 7.13 7.20 7.27 7.32 7.39 7.56 8.07
7.29 7.42 7.48 7.56 8.01 8.08 8.25 8.36
8.05 8.18 8.25 8.33 8.38 8.46 9.04 9.15
8.45 8.58 9.05 9.13 9.18 9.26 9.44 9.55
9.16 9.30 9.37 9.45 9.50 9.58 10.16 10.27
9.46 10.00 10.07 10.15 10.20 10.28 10.46 10.57
10.19 10.33 10.40 10.48 10.53 11.01 11.19 11.30
10.51 11.05 11.13 11.22 11.27 11.35 11.53 12.04
11.21 11.35 11.43 11.52 11.57 12.05 12.23 12.34
11.51 12.05 12.13 12.22 12.27 12.35 12.53 1.04
PM SERVICE
12.21 12.35 12.43 12.52 12.57 1.05 1.23 1.34
12.51 1.05 1.13 1.22 1.27 1.35 1.54 2.05
1.21 1.35 1.43 1.52 1.57 2.05 2.24 2.35
1.51 2.05 2.13 2.22 2.27 2.35 2.54 3.05
2.20 2.33 2.41 2.50 2.55 3.02 3.20 3.31
2.50 3.03 3.11 3.20 3.25 3.32 3.50 4.01
3.21 3.34 3.42 3.51 3.56 4.03 4.21 4.32
3.51 4.04 4.12 4.21 4.26 4.33 4.51 5.02
4.21 4.34 4.42 4.51 4.56 5.03 5.21 5.32
4.51 5.04 5.12 5.21 5.26 5.33 5.51 6.02
5.21 5.34 5.42 5.51 5.56 6.03 6.21 6.32
5.51 6.04 6.12 6.21 6.26 6.33 6.51 7.02
6.28 6.41 6.49 6.58 7.03 7.10 7.28 7.39
6.58 7.11 7.19 7.28 7.33 7.40 7.58 8.09
7.28 7.41 7.49 7.58 8.03 8.10 8.28 8.39
7.58 8.11 8.18 8.27 8.31 8.38 8.55 9.06
8.28 8.41 8.48 8.57 9.01 9.08 9.25 9.36
8.56 9.08 9.15 9.24 9.28 9.35 9.52 10.02
9.26 9.38 9.45 9.54 9.58 10.05 10.22 10.32
9.56 10.08 10.15 10.24 10.28 10.35 10.52 11.02
10.26 10.38 10.45 10.54 10.58 11.05 11.22 11.32
10.50 11.02 11.09 11.18 11.22 11.29 11.46 11.56
11.16 11.28 11.35 11.44 11.48 11.55 12.12 12.22
11.46 11.58 12.05 12.14 12.18 12.25 12.42 12.52
12.16 12.28 12.35 12.44 12.48 12.55 1.12 1.22

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Latrobe University to Garden City

SATURDAY

LATROBE UNIVERSITYWaterdale & Dougharty RdsOriel Rd & Bell StCLIFTON HILLRathdowne & Park StsRathdowne & Elgin StsMelbourne CentralQueens Bridge St & City RdGARDEN CITY Centre Ave
AM SERVICE
- - - - 5.31 5.35 5.42 5.48 5.59
5.21 5.27 5.31 5.49 5.56 6.00 6.07 6.13 6.24
- - - - 6.26 6.30 6.37 6.43 6.54
6.21 6.27 6.31 6.49 6.56 7.00 7.07 7.13 7.24
6.50 6.56 7.00 7.19 7.26 7.30 7.37 7.44 7.55
7.15 7.22 7.28 7.48 7.56 8.00 8.07 8.14 8.25
7.45 7.52 7.58 8.18 8.26 8.30 8.37 8.44 8.55
8.15 8.22 8.28 8.55 8.56 9.01 9.09 9.16 9.27
8.41 8.46 8.54 9.14 9.22 9.27 9.35 9.42 9.53
9.20 9.27 9.33 9.53 10.01 10.06 10.14 10.21 10.32
10.00 10.07 10.13 10.33 10.41 10.46 10.54 11.01 11.12
10.32 10.39 10.45 11.05 11.13 11.18 11.26 11.33 11.44
11.02 11.09 11.15 11.35 11.43 11.48 11.56 12.03 12.14
11.25 11.33 11.39 12.03 12.11 12.16 12.24 12.32 12.45
11.55 12.03 12.09 12.33 12.41 12.46 12.54 1.02 1.15
PM SERVICE
12.28 12.34 12.40 1.00 1.10 1.13 1.23 1.31 1.44
12.58 1.05 1.10 1.30 1.40 1.43 1.53 2.01 2.14
1.28 1.35 1.40 2.00 2.08 2.13 2.23 2.31 2.44
1.58 2.05 2.10 2.30 2.37 2.42 2.52 3.00 3.13
2.28 2.35 2.40 3.00 3.07 3.12 3.22 3.30 3.43
2.58 3.05 3.10 3.30 3.37 3.42 3.52 4.00 4.13
3.28 3.35 3.40 4.00 4.07 4.12 4.22 4.30 4.43
3.58 4.05 4.10 4.30 4.37 4.42 4.52 5.00 5.13
4.28 4.35 4.40 5.00 5.07 5.12 5.22 5.30 5.43
5.08 5.15 5.20 5.40 5.47 5.52 6.02 6.10 6.23
5.38 5.45 5.50 6.10 6.17 6.22 6.32 6.40 6.53
6.08 6.15 6.20 6.40 6.47 6.52 7.02 7.10 7.23
6.38 6.45 6.50 7.09 7.16 7.21 7.29 7.37 7.50
7.08 7.15 7.20 7.38 7.45 7.50 7.58 8.05 8.17
7.43 7.50 7.55 8.13 8.22 8.25 8.33 8.40 8.52
8.13 8.20 8.25 8.43 8.51 8.55 9.03 9.10 9.22
8.43 8.50 8.55 9.13 9.21 9.25 9.33 9.40 9.52
9.11 9.18 9.23 9.41 9.49 9.53 10.01 10.08 10.20
9.41 9.48 9.52 10.10 10.18 10.21 10.29 10.36 10.47
10.06 10.13 10.17 10.35 10.43 10.46 10.54 11.01 11.12
10.36 10.43 10.47 11.05 11.13 11.16 11.24 11.31 11.42
11.06 11.13 11.17 11.30 11.42 11.46 11.54 12.01 12.12
11.36 11.43 11.47 11.54 12.12 12.16 12.23 - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Garden City to Latrobe University

SUNDAY

GARDEN CITY Centre AveQueens Bridge St
& City Rd
Melbourne
Central
Rathdowne
& Elgin Sts
Rathdowne
& Park Sts
CLIFTON
HILL
Oriel Rd
& Bell St
LATROBE
UNIVERSITY
AM SERVICE
7.34 7.46 7.52 7.59 8.03 8.10 8.26 8.37
8.14 8.26 8.32 8.39 8.43 8.50 9.06 9.17
9.21 9.35 9.42 9.50 9.54 10.01 10.18 10.29
10.00 10.14 10.21 10.30 10.34 10.42 10.59 11.10
10.40 10.54 11.03 11.11 11.16 11.24 11.42 11.54
11.18 11.32 11.41 11.49 11.54 12.02 12.20 12.32
11.58 12.12 12.21 12.29 12.34 12.42 1.00 1.12
PM SERVICE
12.38 12.51 1.01 1.09 1.14 1.22 1.40 1.52
1.19 1.32 1.42 1.50 1.55 2.03 2.21 2.33
1.59 2.12 2.21 2.30 2.35 2.43 3.01 3.13
2.39 2.52 3.01 3.10 3.15 3.23 3.41 3.53
3.19 3.32 3.41 3.50 3.55 4.03 4.21 4.33
4.01 4.14 4.23 4.32 4.37 4.45 5.03 5.15
4.42 4.55 5.04 5.13 5.18 5.26 5.44 5.56
5.28 5.41 5.50 5.59 6.04 6.12 6.30 6.42
5.53 6.06 6.15 6.24 6.29 6.37 6.55 7.07
6.21 6.34 6.42 6.51 6.56 7.03 7.21 7.32
6.52 7.05 7.12 7.21 7.25 7.32 7.49 8.00
7.22 7.35 7.42 7.51 7.55 8.02 8.19 8.30
7.52 8.05 8.12 8.21 8.25 8.32 8.49 9.00
8.24 8.36 8.44 8.52 8.56 9.03 9.20 9.30
8.52 9.04 9.12 9.20 9.24 9.31 9.48 9.58
9.22 9.34 9.41 9.50 9.54 10.01 10.18 10.28
9.52 10.04 10.11 10.19 10.23 10.30 10.45 10.55
10.22 10.34 10.41 10.49 10.53 11.00 11.15 11.25
10.52 11.04 11.11 11.19 11.23 11.30 11.45 11.55
11.22 11.34 11.41 11.49 11.53 - - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Latrobe University to Garden City

SUNDAY

LATROBE
UNIVERSITY
Waterdale &
Dougharty Rds
Oriel Rd
& Bell St
CLIFTON
HILL
Rathdowne
& Park Sts
Rathdowne
& Elgin Sts
Melbourne
Central
Queens Bridge St
& City Rd
GARDEN CITY
Centre Ave
AM SERVICE
- 6.32 6.36 6.54 7.01 7.05 7.12 7.19 7.29
- 7.12 7.16 7.34 7.41 7.44 7.52 7.59 8.09
- - - - 8.16 8.21 8.28 8.35 8.46
8.04 8.11 8.17 8.37 8.44 8.49 8.56 9.03 9.14
8.44 8.51 8.57 9.17 9.24 9.29 9.36 9.43 9.54
9.23 9.31 9.37 9.57 10.04 10.09 10.16 10.24 10.35
9.41 9.49 9.55 10.15 10.22 10.27 10.34 10.42 10.53
10.19 10.27 10.33 10.53 11.00 11.05 11.13 11.20 11.31
10.58 11.06 11.12 11.33 11.40 11.45 11.53 12.01 12.13
11.38 11.46 11.52 12.13 12.20 12.25 12.33 12.41 12.53
PM SERVICE
12.19 12.27 12.33 12.54 1.01 1.06 1.14 1.22 1.34
12.59 1.06 1.12 1.33 1.40 1.45 1.53 2.01 2.14
1.38 1.46 1.51 2.12 2.19 2.24 2.32 2.40 2.53
2.21 2.29 2.34 2.55 3.02 3.07 3.15 3.23 3.36
3.01 3.09 3.14 3.35 3.42 3.47 3.55 4.03 4.16
3.43 3.51 3.56 4.17 4.24 4.29 4.37 4.45 4.58
4.24 4.32 4.37 4.58 5.05 5.10 5.18 5.26 5.39
5.05 5.12 5.17 5.36 5.43 5.48 5.55 6.03 6.16
5.28 5.35 5.40 5.59 6.06 6.11 6.18 6.26 6.39
5.45 5.52 5.56 6.15 6.22 6.27 6.34 - -
6.05 6.11 6.15 6.33 6.38 6.44 6.51 6.58 7.10
6.35 6.41 6.45 7.03 7.10 7.14 7.21 7.28 7.40
7.09 7.15 7.19 7.37 7.44 7.48 7.55 8.02 8.14
7.38 7.44 7.48 8.06 8.13 8.17 8.24 8.31 8.43
8.08 8.14 8.18 8.36 8.43 8.47 8.54 9.01 9.13
8.38 8.44 8.48 9.06 9.13 9.17 9.24 9.31 9.43
8.38 9.14 9.18 9.34 9.41 9.45 9.52 9.59 10.10
9.38 9.44 9.48 10.04 10.11 10.15 10.22 10.29 10.40
10.08 10.14 10.18 10.34 10.41 10.45 10.52 10.59 11.10
10.38 10.44 10.48 11.04 11.11 11.15 11.22 11.29 11.40

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.