ROUTE SERVICE 251: Garden City to Northland via Clifton Hill


NATIONAL BUS


Weekdays
Garden City to Northland
Northland to Garden City
Saturdays
Garden City to Northland
Northland to Garden City
Sundays
Garden City to Northland
Northland to Garden City
Please Note

Route Map


Customers please note


Garden City to Northland

MONDAY TO FRIDAY

GARDEN CITY Centre AveQueens Bridge St
& City Rd
Melbourne
Central
Rathdowne
& Elgin Sts
Rathdowne
& Park Sts
CLIFTON HILLVictoria & Bell StsNorthland Shopping Centre
AM SERVICE
- - - - 6.15 6.22 6.37 6.44
6.03 6.17 6.26 6.32 6.37 6.44 6.59 7.06
- - 7.30 7.38 7.44 7.54 8.07 8.14
7.21 7.40 7.50 7.58 8.04 8.14 8.31 8.38
7.45 8.04 8.16 8.24 8.30 8.40 8.57 9.04
8.15 LR 8.34 LR 8.46 LR 8.54 LR 9.00 LR 9.10 LR 9.27 LR 9.34 LR
8.56 9.15 9.27 9.35 9.41 9.51 10.08 10.15
9.22 9.39 9.49 9.57 10.03 10.12 10.29 10.36
9.52 10.08 10.18 10.26 10.31 10.40 10.57 11.04
10.22 10.38 10.48 10.56 11.01 11.10 11.27 11.34
10.52 LR 11.08 LR 11.18 LR 11.26 LR 11.31 LR 11.40 LR 11.57 LR 12.04 LR
11.24 11.40 11.50 11.58 12.03 12.12 12.27 12.34
11.54 12.10 12.20 12.28 12.33 12.42 12.58 1.04
PM SERVICE
12.26 12.42 12.52 1.00 1.05 1.14 1.30 1.36
12.54 1.10 1.20 1.28 1.33 1.42 1.58 2.04
1.27 LR 1.43 LR 1.53 LR 2.01 LR 2.06 LR 2.15 LR 2.31 LR 2.37 LR
1.57 2.13 2.23 2.31 2.36 2.45 3.01 3.07
2.26 2.42 2.52 3.02 3.07 3.16 3.33 3.40
2.57 3.13 3.23 3.34 3.39 3.48 4.05 4.12
3.27 LR 3.44 LR 3.54 LR 4.04 LR 4.10 LR 4.20 LR 4.37 LR 4.44 LR
3.51 4.08 4.18 4.30 4.38 4.50 5.08 5.15
4.27 4.44 4.54 5.08 5.16 5.28 5.46 5.53
4.52 5.09 5.20 5.37 5.47 5.59 6.17 6.24
5.22 5.39 5.50 6.05 6.13 6.25 6.43 6.50
6.00 6.15 6.26 6.40 6.48 7.00 7.18 7.25
6.40 6.55 7.06 7.17 7.23 7.33 7.50 7.57
7.08 7.23 7.32 7.43 7.49 7.58 8.13 8.20
7.47 8.00 8.09 8.20 8.25 8.32 8.47 8.54

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Northland to Garden City

MONDAY TO FRIDAY

Northland Shopping CentreVictoria
& Bell Sts
CLIFTON HILLRathdowne
& Park Sts
Rathdowne
& Elgin Sts
Melbourne
Central
Queens Bridge St
& City Rd
Garden City Centre Ave
AM SERVICE
6.56 7.02 7.23 7.31 7.39 7.49 7.58 8.10
7.17 7.25 7.47 7.57 8.05 8.15 8.24 8.37
7.38 7.46 8.08 8.18 8.26 8.36 8.46 8.58
7.57 8.05 8.27 8.37 8.45 8.55 9.04 9.17
8.23 8.31 8.50 9.00 9.08 9.16 9.24 9.36
8.43 8.51 9.10 9.19 9.25 9.33 9.41 9.53
9.09 9.17 9.35 9.43 9.49 9.57 10.05 10.17
9.42 9.50 10.08 10.16 10.22 10.30 10.38 10.50
10.11 10.19 10.37 10.45 10.51 10.59 11.07 11.19
10.41 10.49 11.07 11.15 11.21 11.29 11.37 11.49
11.11 11.19 11.37 11.45 11.51 11.59 12.07 12.19
11.41 11.49 12.07 12.15 12.21 12.29 12.37 12.49
PM SERVICE
12.11 LR 12.19 LR 12.37 LR 12.45 LR 12.51 LR 12.59 LR 1.07 LR 1.19 LR
12.43 12.51 1.09 1.17 1.23 1.31 1.39 1.51
1.10 1.18 1.36 1.44 1.50 1.58 2.06 2.18
1.42 1.50 2.09 2.17 2.23 2.31 2.39 2.52
2.10 2.18 2.37 2.45 2.51 2.59 3.09 3.22
2.43 2.51 3.10 3.18 3.25 3.33 3.45 3.58
3.08 3.17 3.35 3.43 3.49 3.58 4.09 4.22
3.40 3.49 4.07 4.15 4.21 4.30 4.42 4.55
4.10 LR 4.19 LR 4.37 LR 4.45 LR 4.51 LR 5.01 LR 5.13 LR 5.25 LR
4.27 4.36 4.52 5.00 5.06 5.16 5.28 5.42
4.56 5.05 5.21 5.29 5.35 5.45 5.57 6.11
5.20 5.27 5.45 5.54 6.00 6.10 6.21 6.35
5.53 LR 6.00 LR 6.18 LR 6.27 LR 6.33 LR 6.41 LR 6.51 LR 7.03 LR
6.29 6.36 6.53 7.00 7.05 7.13 7.21 7.33
6.50 LR 6.57 LR 7.14 LR 7.21 LR 7.26 LR 7.34 LR 7.42 LR 7.54 LR
8.24 8.31 8.44 - - - - -
9.00 9.07 9.20 - - - - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Garden City to Northland

SATURDAY

GARDEN CITY Centre AveQueens Bridge St
& City Rd
Melbourne CentralRathdowne
& Elgin Sts
Rathdowne
& Park Sts
CLIFTON HILLVictoria
& Bell Sts
Northland Shopping Centre
AM SERVICE
7.47 8.00 8.07 8.15 8.20 8.27 8.43 8.50
8.30 8.43 8.50 8.58 9.03 9.10 9.26 9.33
9.02 9.16 9.23 9.31 9.36 9.44 10.01 10.08
9.32 9.46 9.53 10.01 10.06 10.14 10.31 10.38
10.02 10.16 10.23 10.31 10.36 10.44 11.01 11.08
10.37 10.51 10.59 11.08 11.13 11.21 11.38 11.45
11.05 11.19 11.27 11.36 11.41 11.49 12.06 12.13
11.35 11.49 11.57 12.06 12.11 12.19 12.36 12.43
PM SERVICE
12.05 12.19 12.27 12.36 12.41 12.49 1.06 1.13
12.35 12.49 12.57 1.06 1.11 1.19 1.37 1.44
1.05 1.19 1.27 1.36 1.41 1.49 2.07 2.14
1.35 1.49 1.57 2.06 2.11 2.19 2.37 2.44
2.05 2.19 2.27 2.36 2.41 2.49 3.07 3.14
2.35 2.48 2.56 3.05 3.10 3.17 3.34 3.41
3.05 3.18 3.26 3.35 3.40 3.47 4.04 4.11
3.35 3.48 3.56 4.05 4.10 4.17 4.34 4.41
4.05 4.18 4.26 4.35 4.40 4.47 5.04 5.11
4.35 4.48 4.56 5.05 5.10 5.17 5.34 5.41
5.05 5.18 5.26 5.35 5.40 5.47 6.04 6.11
5.35 5.48 5.56 6.05 6.10 6.17 6.34 6.41

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Northland to Garden City

SATURDAY

Northland
Shopping
Centre
Victoria
& Bell Sts
CLIFTON HILLRathdowne
& Park Sts
Rathdowne
& Elgin Sts
Melbourne
Central
Queens Bridge St
& City Rd
Garden City
Centre Ave
AM SERVICE
9.08 9.15 9.33 9.41 9.48 9.54 10.01 10.12
9.48 9.55 10.13 10.21 10.26 10.34 10.41 10.52
10.25 10.32 10.50 10.58 11.03 11.11 11.18 11.29
10.55 11.02 11.20 11.28 11.33 11.41 11.48 11.59
11.25 11.32 11.50 11.58 12.03 12.11 12.18 12.29
11.50 11.58 12.18 12.26 12.31 12.39 12.47 1.00
PM SERVICE
12.20 12.28 12.48 12.56 1.01 1.09 1.17 1.30
12.50 12.58 1.15 1.23 1.28 1.38 1.46 1.59
1.20 1.28 1.45 1.53 1.58 2.08 2.16 2.29
1.50 1.58 2.15 2.23 2.28 2.38 2.46 2.59
2.20 2.28 2.45 2.52 2.57 3.07 3.15 3.28
2.50 2.58 3.15 3.22 3.27 3.37 3.45 3.58
3.20 3.28 3.45 3.52 3.57 4.07 4.15 4.28
3.50 3.58 4.15 4.22 4.27 4.37 4.45 4.58
4.20 4.28 4.45 4.52 4.57 5.07 5.15 5.28
4.50 4.58 5.15 5.22 5.27 5.37 5.45 5.58

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Garden City to Northland

SUNDAY

GARDEN CITY Centre AveQueens Bridge St
& City Rd
Melbourne
Central
Rathdowne
& Elgin Sts
Rathdowne
& Park Sts
CLIFTON HILLVictoria
& Bell Sts
Northland
Shopping
Centre
AM SERVICE
8.54 9.08 9.15 9.23 9.27 9.34 9.50 9.57
9.40 9.54 10.01 10.10 10.14 10.22 10.38 10.45
10.19 10.33 10.41 10.50 10.54 11.02 11.19 11.26
10.59 11.13 11.21 11.30 11.34 11.42 11.59 12.06
11.39 11.53 12.01 12.10 12.14 12.22 12.39 12.46
PM SERVICE
12.18 12.31 12.40 12.49 12.54 1.02 1.19 1.26
12.58 1.11 1.20 1.29 1.34 1.42 1.59 2.06
1.39 1.52 2.01 2.10 2.15 2.23 2.40 2.47
2.19 2.32 2.41 2.50 2.55 3.03 3.20 3.27
2.58 3.11 3.20 3.29 3.34 3.42 3.59 4.06
3.41 3.54 4.03 4.12 4.17 4.25 4.42 4.49
4.21 4.34 4.43 4.52 4.57 5.05 5.22 5.29
5.03 5.16 5.25 5.34 5.39 5.47 6.04 6.11

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Northland to Garden City

SUNDAY

Northland
Shopping
Centre
Victoria
& Bell Sts
CLIFTON
HILL
Rathdowne
& Park Sts
Rathdowne
& Elgin Sts
Melbourne
Central
Queens Bridge St
& City Rd
Garden City
Centre Ave
AM SERVICE
9.14 9.21 9.37 9.44 9.49 9.56 10.04 10.15
10.10 10.17 10.33 10.40 10.45 10.52 11.00 11.11
10.50 10.57 11.13 11.20 11.25 11.33 11.40 11.51
11.31 11.38 11.54 12.01 12.06 12.14 12.21 12.32
PM SERVICE
12.11 12.19 12.35 12.42 12.47 12.55 1.02 1.14
12.51 12.59 1.15 1.22 1.27 1.35 1.42 1.54
1.31 1.39 1.55 2.02 2.07 2.15 2.22 2.34
2.11 2.19 2.35 2.42 2.47 2.55 3.02 3.14
2.52 3.00 3.16 3.23 3.28 3.36 3.43 3.55
3.34 3.42 3.58 4.05 4.10 4.18 4.25 4.37
4.15 4.23 4.38 4.45 4.50 4.59 5.06 5.18
4.55 5.03 5.18 5.25 5.30 5.39 5.46 5.58

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.