ROUTE SERVICE 253: Garden City to City


NATIONAL BUS


Weekdays
Garden City to City
City to Garden City
Please Note

Route Map


Customers please note


Garden City to North Carlton

MONDAY TO FRIDAY

GARDEN CITY Centre AveQueens Bridge St
& City Rd
Queens Bridge
& Flinders Sts
Melbourne
Central
Rathdowne
& Elgin Sts
Rathdowne
& Park Sts
AM SERVICE
6.58 7.16 7.21 - - -
7.29 7.47 7.52 - - -
7.53 8.13 8.18 - - -
8.26 8.45 8.51 - - -
8.44 9.01 - 9.13 9.22 9.28
9.14 9.30 - 9.42 9.50 9.56
9.43 9.59 - 10.09 10.17 10.22
10.16 10.32 - 10.42 10.50 10.55
10.46 11.02 - 11.11 11.20 11.25
11.16 11.32 - 11.42 11.50 11.55
11.46 LR 12.02 LR - 12.12 LR 12.20 LR 12.25 LR
PM SERVICE
12.16 12.32 - 12.42 12.50 12.55
12.45 1.03 - 1.13 1.21 1.26
1.16 1.32 - 1.43 1.52 1.57
1.46 LR 2.02 LR - 2.13 LR 2.22 LR 2.27 LR
2.16 2.32 - 2.43 2.52 2.57
2.48 3.05 - 3.14 3.24 3.30
3.16 3.33 - 3.42 3.53 3.58
3.43 4.01 - 4.11 4.23 4.28
4.11 4.29 - 4.39 4.50 4.58
4.41 4.58 5.03 - - -
5.11 5.28 5.33 - - -
5.41 5.58 - 6.08 6.23 6.31
6.29 6.44 - 6.53 7.05 7.11

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


North Carlton to Garden City

MONDAY TO FRIDAY

Rathdowne & Park StsRathdowne & Elgin StsMelbourne CentralQueensbridge St & City RdGARDEN CITY Centre Ave
AM SERVICE
- - 8.30 8.38 8.56
9.33 9.39 9.49 9.58 10.14
10.02 10.08 10.18 10.27 10.44
10.31 10.37 10.47 10.56 11.14
11.01 LR 11.07 LR 11.17 LR 11.26 LR 11.44 LR
11.32 11.38 11.47 11.56 12.14
PM SERVICE
12.01 12.07 12.16 12.25 12.43
12.32 12.38 12.47 12.56 1.14
1.01 1.07 1.16 1.25 1.44
1.31 1.37 1.46 1.55 2.14
2.02 2.08 2.17 2.26 2.45
2.31 2.37 2.46 2.55 3.14
3.05 LR 3.11 LR 3.21 LR 3.31 LR 3.48 LR
3.34 3.40 3.51 4.02 4.19
4.04 LR 4.10 LR 4.21 LR 4.30 LR 4.49 LR
4.34 LR 4.40 LR 4.51 LR 5.01 LR 5.19 LR
5.03 5.09 5.20 5.29 5.48
5.39 5.45 5.56 6.06 6.24
6.02 6.08 6.19 6.28 6.46
6.36 6.42 6.53 7.02 7.20

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.