ROUTE SERVICE 270: Box Hill to Ringwood via North Nunawading & Mitcham


NATIONAL BUS


Weekdays
Box Hill to Ringwood
Ringwood to Box Hill
Saturdays
Box Hill to Ringwood
Ringwood to Box Hill
Please Note

Route Map


Customers please note


Box Hill to Ringwood Station

MONDAY TO FRIDAY

Trains
from City
Arrive
BOX HILL
BOX HILL Bus StationSpringfield & Koonung RdsTrains
from City
Arrive
MITCHAM
MITCHAM StationTrains
to City
Depart
MITCHAM
RINGWOOD StationTrains
to City
Depart
RINGWOOD
AM SERVICE
- - - - - - 6.57 H 7.04
6.23 6.30 6.43 6.51 7.02 7.08 7.23 7.29
6.42 6.53 7.07 7.17 7.29 7.38 7.52 7.59
7.19 7.23 7.37 7.50 7.59 8.07 8.22 8.27
7.41 7.53 8.07 8.17 8.29 8.35 8.52 9.09
8.16 8.27 8.41 8.48 9.01 9.13 9.22 9.34
8.47 8.57 9.11 9.25 9.31 9.38 9.52 9.59
9.16 9.27 9.41 9.55 10.01 10.14 10.22 10.25
9.46 9.57 10.11 10.25 10.31 10.44 10.52 10.55
10.16 10.27 10.41 10.55 11.01 11.14 11.22 11.25
10.46 10.57 11.11 11.25 11.31 11.44 11.52 11.55
11.16 11.27 11.41 11.55 12.01 12.14 12.22 12.25
11.46 11.57 12.11 12.25 12.31 12.44 12.52 12.55
PM SERVICE
12.16 12.27 12.41 12.55 1.01 1.14 1.22 1.25
12.46 12.57 1.11 1.25 1.31 1.44 1.52 1.55
1.16 1.27 1.41 1.55 2.01 2.14 2.22 2.25
1.46 1.57 2.11 2.25 2.31 2.44 2.52 2.55
2.16 2.27 2.41 2.55 3.01 3.14 3.22 3.25
2.46 3.03 3.17 3.25 3.39 3.44 4.01 4.10
3.16 3.30 3.47 4.04 4.09 4.14 4.31 4.37
3.48 4.00 4.17 4.35 4.39 4.44 5.01 5.07
4.18 4.30 4.47 4.57 5.09 5.14 5.31 5.37
4.48 5.00 5.17 5.30 5.39 5.44 6.01 6.10
5.26 5.31 5.48 6.01 6.10 6.14 6.31 6.39
5.56 6.01 6.18 6.31 6.40 6.43 7.01 7.08

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Ringwood Station to Box Hill

MONDAY TO FRIDAY

Trains
from City
Arrive
RINGWOOD
RINGWOOD StationTrains
from City
Arrive
MITCHAM
MITCHAM StationTrains
to City
Depart
MITCHAM
Springfield & Koonung RdsBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
6.15 6.21 6.36 6.42 6.51 7.02 7.18 7.25
6.42 6.47 7.05 7.10 7.18 7.31 7.50 8.01
7.11 7.17 7.37 7.40 7.50 8.01 8.20 8.28
7.23 7.37 7.50 8.00 8.07 8.21 8.40 8.48
7.56 8.12 8.25 8.35 8.44 8.56 9.15 9.28
8.40 8.46 9.00 9.09 9.13 9.29 9.45 9.51
9.06 9.19 9.25 9.40 9.49 9.59 10.15 10.25
9.31 9.49 9.55 10.10 10.14 10.29 10.45 10.55
10.16 10.19 10.25 10.40 10.44 10.59 11.15 11.25
10.46 10.49 10.55 11.10 11.14 11.29 11.45 11.55
11.16 11.19 11.25 11.40 11.44 11.59 12.15 12.25
11.46 11.49 11.55 12.10 12.14 12.29 12.45 12.55
PM SERVICE
12.16 12.19 12.25 12.40 12.44 12.59 1.15 1.25
12.46 12.49 12.55 1.10 1.14 1.29 1.45 1.55
1.16 1.19 1.25 1.40 1.44 1.59 2.15 2.25
1.46 1.49 1.55 2.10 2.14 2.29 2.45 2.55
2.16 2.19 2.25 2.40 2.44 2.59 3.15 3.25
2.46 2.58 3.10 3.19 3.29 3.39 3.55 4.10
3.16 3.25 3.40 3.48 3.59 4.07 4.22 4.27
3.46 3.55 4.12 4.18 4.29 4.37 4.52 4.57
4.18 4.25 4.42 4.48 4.56 5.07 5.22 5.27
4.48 4.55 5.12 5.18 5.26 5.37 5.52 5.57
5.31 5.39 5.57 6.01 6.07 6.20 6.34 6.37
6.03 6.07 6.24 6.29 6.43 6.47 7.01 7.09
6.30 6.37 6.53 6.59 7.12 7.17 7.31 7.36

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Box Hill to Ringwood Station

SATURDAY

Trains
from City
Arrive
BOX HILL
BOX HILL Bus StationSpringfield & Koonung RdsTrains
from City
Arrive
MITCHAM
MITCHAM StationTrains
to City
Depart
MITCHAM
RINGWOOD StationTrains
to City
Depart
RINGWOOD
AM SERVICE
8.03 8.15 8.29 8.32 8.47 8.59 9.02 9.18
9.03 9.15 9.29 9.32 9.47 9.59 10.02 10.15
10.03 10.15 10.29 10.32 10.47 10.59 11.02 11.15
11.03 11.15 11.29 11.32 11.47 11.59 12.02 12.15
PM SERVICE
12.03 12.15 12.29 12.32 12.47 12.59 1.02 1.15
1.03 1.15 1.29 1.32 1.47 1.59 2.02 2.15
2.03 2.15 2.29 2.32 2.47 2.59 3.02 3.15
3.03 3.15 3.29 3.32 3.47 3.59 4.02 4.15
4.03 4.15 4.29 4.32 4.47 4.59 5.02 5.15
5.03 5.15 5.29 5.32 5.47 5.59 6.02 6.15
6.03 6.15 6.29 6.32 6.47 6.59 7.02 7.15

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Ringwood Station to Box Hill

SATURDAY

Trains
from City
Arrive
RINGWOOD
RINGWOOD StationTrains
from City
Arrive MITCHAM
MITCHAM StationTrains
to City
Depart
MITCHAM
Springfield & Koonung RdsBOX HILL Bus StationTrains
to City
depart
BOX HILL
AM SERVICE
7.58 8.08 8.12 8.26 8.39 8.44 8.58 9.10
9.00 9.08 9.12 9.26 9.39 9.44 9.58 10.10
10.00 10.08 10.12 10.26 10.39 10.44 10.58 11.10
11.00 11.08 11.12 11.26 11.39 11.44 11.58 12.10
PM SERVICE
12.00 12.08 12.12 12.26 12.39 12.44 12.58 1.10
1.00 1.08 1.12 1.26 1.39 1.44 1.58 2.10
2.00 2.08 2.12 2.26 2.39 2.44 2.58 3.10
3.00 3.08 3.12 3.26 3.39 3.44 3.58 4.10
4.00 4.08 4.12 4.26 4.39 4.44 4.58 5.10
5.00 5.08 5.12 5.26 5.39 5.44 5.58 6.10
6.00 6.08 6.12 6.26 6.39 6.44 6.58 7.10

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.