ROUTE SERVICE 271: Box Hill to Junction & Springvale Roads via North Nunawading


NATIONAL BUS


Weekdays
Box Hill to Junction & Springvale Rds
Junction & Springvale Rds to Box Hill
Saturdays
Box Hill to Junction & Springvale Rds
Junction & Springvale Rds to Box Hill
Sundays
Box Hill to Junction & Springvale Rds
Junction & Springvale Rds to Box Hill
Please Note

Route Map


Customers please note


Box Hill to Junction & Springvale Roads

MONDAY TO FRIDAY

Trains
from City
Depart
BOX HILL
BOX HILL Bus StationSpringfield & Koonung RdsSpringvale & Junction Rds
AM SERVICE
6.59 7.06 7.18 7.26
7.28 7.36 7.49 7.57
7.47 7.58 8.13 8.21
8.08 8.15 8.30 8.38
8.33 8.40 8.55 9.03
9.04 9.10 9.23 9.30
9.35 9.40 9.53 10.01
10.01 10.10 10.23 10.30
10.31 10.40 10.54 11.02
11.01 11.10 11.24 11.32
11.31 11.40 11.54 12.02
PM SERVICE
12.01 12.10 12.24 12.32
12.31 12.40 12.54 1.02
1.01 1.10 1.23 1.31
1.31 1.40 1.53 2.01
2.01 2.10 2.23 2.31
2.31 2.40 2.53 3.01
3.01 3.07 3.25 3.35
3.16 3.22 3.41 3.49
3.31 3.39 3.56 4.05
3.43 3.52 4.08 4.17
4.03 4.09 4.25 4.35
4.14 4.22 4.39 4.48
4.33 4.39 4.55 5.04
4.43 4.52 5.07 5.16
4.58 5.09 5.24 5.33
5.13 5.22 5.37 5.46
5.36 5.41 5.57 6.06
5.44 5.52 6.08 6.16
6.07 6.15 6.29 6.38
6.37 6.44 6.57 7.06
7.01 7.09 7.22 7.31
7.35 7.43 7.57 8.05
8.09 8.13 8.26 8.34
8.39 8.43 8.56 9.04
9.09 9.15 9.28 9.36
9.39 9.45 9.58 10.06
10.09 10.15 10.28 10.36
11.09 11.15 11.28 11.35

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Junction & Springvale Roads to Box Hill

MONDAY TO FRIDAY

Springvale & Junction RdsSpringfield & Koonung RdsBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
6.00 6.06 6.21 6.33
6.20 6.26 6.41 6.47
6.35 6.41 6.56 7.02
6.50 6.56 7.13 7.18
7.05 7.11 7.27 7.35
7.20 7.26 7.44 7.52
7.35 7.42 8.00 8.07
7.43 7.50 8.08 8.16
8.02 8.10 8.32 8.42
8.25 8.32 8.53 9.01
8.45 8.52 9.13 9.24
9.07 9.13 9.32 9.40
9.37 9.43 10.01 10.14
10.07 10.14 10.33 10.40
10.37 10.44 11.00 11.10
11.07 11.14 11.31 11.40
11.37 11.44 12.01 12.10
PM SERVICE
12.07 12.14 12.31 12.40
12.37 12.44 1.01 1.10
1.07 1.14 1.31 1.40
1.37 1.44 2.01 2.10
2.07 2.13 2.29 2.40
2.37 2.43 2.59 3.10
3.07 3.14 3.30 3.40
3.37 3.44 4.01 4.12
3.52 3.59 4.15 4.25
4.09 4.16 4.31 4.40
4.22 4.28 4.43 4.52
4.39 4.46 5.01 5.07
4.52 4.59 5.14 5.22
5.09 5.16 5.31 5.40
5.22 5.28 5.43 5.52
5.52 5.59 6.13 6.18
7.35 7.41 7.55 8.14
8.08 8.13 8.26 8.33
8.38 8.43 8.56 9.21
9.08 9.13 9.27 9.51
9.38 9.43 9.56 10.21
10.38 10.43 10.56 11.21

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Box Hill to Junction & Springvale Roads

SATURDAY

Trains
from City
Arrive
BOX HILL
BOX HILL Bus StationSpringfield & Koonung RdsSpringvale & Junction Rds
AM SERVICE
7.23 7.35 7.46 7.55
8.23 8.35 8.49 8.55
9.23 9.35 9.49 9.55
10.23 10.35 10.49 10.55
11.23 11.35 11.49 11.55
PM SERVICE
12.23 12.35 12.49 12.55
1.23 1.35 1.49 1.55
2.23 2.35 2.49 2.55
3.23 3.35 3.49 3.55
4.23 4.35 4.49 4.55
5.23 5.35 5.49 5.55
6.23 6.35 6.49 6.55

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Junction & Springvale Roads to Box Hill

SATURDAY

Springvale & Junction RdsSpringfield & Koonung RdsBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
7.00 7.05 7.17 7.30
8.00 8.05 8.19 8.30
9.00 9.06 9.20 9.30
10.00 10.07 10.22 10.30
11.00 11.06 11.20 11.30
PM SERVICE
12.00 12.06 12.20 12.30
1.00 1.06 1.21 1.30
2.00 2.05 2.20 2.30
3.00 3.06 3.20 3.30
4.00 4.06 4.20 4.30
5.00 5.05 5.20 5.30
6.00 6.05 6.20 6.30

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Box Hill to Junction & Springvale Roads

SUNDAY

Trains
from City
Arrive
BOX HILL
BOX HILL Bus StationSpringfield & Koonung RdsJunction & Springvale Rds
AM SERVICE
9.09 9.28 9.40 9.47
11.23 11.28 11.40 11.48
1.23 1.28 1.40 1.48
3.23 3.28 3.40 3.48
5.23 5.28 5.41 5.49

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Junction & Springvale Roads to Box Hill

SUNDAY

Junction & Springvale RdsSpringfield & Koonung RdsBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
9.50 9.57 10.11 10.30
11.50 11.57 12.11 12.30
PM SERVICE
1.50 1.57 2.12 2.30
3.50 3.55 4.10 4.30
5.50 5.55 6.11 6.30

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 22 Oct 2008.