ROUTE SERVICE 279 : Box Hill to Templestowe and Shoppingtown via Middleborough Road & Victoria Street


NATIONAL BUS


Weekdays
Box Hill to Shoppingtown & Templestowe
Shoppingtown & Templestowe to Box Hill
Saturdays
Box Hill to Shoppingtown
Shoppingtown to Box Hill
Sundays
Box Hill to Shoppingtown
Shoppingtown to Box Hill
Please Note

Route Map


Customers please note


Box Hill to Templestowe & Shoppingtown

MONDAY TO FRIDAY

Trains from City Arrive
Box Hill
BOX HILL Bus StationBLACKBURN StationSurrey & Springfield RdsMiddleborough Rd & Katrina StDoncaster & Wetherby RdsVictoria & King StsKing St & Williamsons RdDONCASTER ShoppingtownSerpells & Tucker RdsTEMPLESTOWE Shops
AM SERVICE
5.28 5.42 T - - 5.54 5.58 6.01 - - 6.05 6.10
5.56 6.12 - - 6.21 6.25 6.28 6.31 6.38 - -
6.42 6.52 T - - 7.04 7.08 7.11 - - 7.15 7.20
7.08 7.19 T - - 7.31 7.35 7.38 - - 7.41 7.46
7.28 7.42 - - 7.54 7.58 8.01 8.04 8.11 - -
7.57 8.02 - - 8.14 8.18 8.21 8.24 8.31 - -
8.12 8.17 T - - 8.29 8.33 8.36 - - 8.39 8.44
8.16 8.22 B 8.32 8.39 8.43 8.47 8.50 8.53 8.58 - -
8.39 8.42 - - 8.54 8.58 9.01 9.04 9.11 - -
8.47 8.52 - - 9.04 9.08 9.11 9.14 9.21 - -
9.04 9.08 - - 9.17 9.21 9.24 9.27 9.34 - -
9.16 9.22 T - - 9.34 9.38 9.41 - - 9.44 9.49
9.35 9.38 - - 9.47 9.51 9.54 9.57 10.04 - -
9.46 9.53 - - 10.02 10.06 10.09 10.12 10.19 - -
10.01 10.08 B 10.15 10.19 10.22 10.25 10.28 10.30 10.35 - -
10.16 10.22 T - - 10.31 10.35 10.38 - - 10.42 10.47
10.31 10.38 - - 10.47 10.51 10.54 10.57 11.04 - -
10.46 10.53 - - 11.02 11.06 11.09 11.12 11.19 - -
11.01 11.08 - - 11.17 11.21 11.24 11.27 11.34 - -
11.16 11.22 T - - 11.31 11.35 11.38 - - 11.42 11.47
11.31 11.38 - - 11.47 11.51 11.54 11.57 12.04 - -
11.46 11.53 - - 12.02 12.06 12.09 12.12 12.19 - -
PM SERVICE
12.01 12.08 - - 12.17 12.21 12.24 12.27 12.34 - -
12.16 12.22 T - - 12.31 12.35 12.38 - - 12.42 12.47
12.31 12.38 - - 12.47 12.51 12.54 12.57 1.04 - -
12.46 12.53 - - 1.02 1.06 1.09 1.12 1.19 - -
1.01 1.08 - - 1.17 1.21 1.24 1.27 1.34 - -
1.16 1.22 T - - 1.31 1.35 1.38 - - 1.42 1.47
1.31 1.38 - - 1.47 1.51 1.54 1.57 2.04 - -
1.46 1.53 - - 2.02 2.06 2.09 2.12 2.19 - -
2.01 2.08 - - 2.17 2.21 2.24 2.27 2.34 - -
2.16 2.22 T - - 2.31 2.35 2.38 - - 2.42 2.47
2.31 2.38 - - 2.47 2.51 2.54 2.57 3.04 - -
2.46 2.53 - - 3.02 3.06 3.09 3.12 3.19 - -
3.01 3.08 - - 3.17 3.21 3.24 3.27 3.34 - -
3.16 3.18 T - - 3.30 3.34 3.37 - - 3.41 3.47
3.31 3.35 - - 3.47 3.51 3.54 3.57 4.04 - -
3.43 3.49 T - - 4.01 4.05 4.08 - - 4.12 4.18
3.55 3.58 T - - 4.10 4.14 4.17 - - 4.21 4.27
4.03 4.07 - - 4.19 4.23 4.26 4.29 4.36 - -
4.14 4.18 T - - 4.30 4.34 4.37 - - 4.41 4.47
4.33 4.35 - - 4.47 4.51 4.54 4.57 5.04 - -
4.48 4.52 T - - 5.04 5.08 5.11 - - 5.15 5.23
5.03 5.05 - - 5.17 5.21 5.24 5.27 5.34 - -
5.13 5.15 T - - 5.27 5.31 5.34 - - 5.38 5.44
5.21 5.25 - - 5.37 5.41 5.44 5.47 5.54 - -
5.32 5.37 T - - 5.49 5.53 5.56 - - 6.00 6.06
5.48 5.52 - - 6.04 6.08 6.11 6.14 6.21 - -
5.56 6.01 T - - 6.13 6.17 6.20 - - 6.24 6.30
6.04 6.10 - - 6.22 6.26 6.29 6.32 6.39 - -
6.19 6.22 T - - 6.31 6.35 6.38 - - 6.42 6.47
6.37 6.43 - - 6.52 6.56 6.59 7.02 7.09 - -
7.06 7.13 - - 7.22 7.26 7.29 7.32 7.39 - -
7.39 7.43 - - 7.52 7.56 7.59 8.02 8.09 - -
8.09 8.13 - - 8.22 8.26 8.29 8.32 8.39 - -
8.39 8.43 - - 8.52 8.56 8.59 9.02 9.09 - -
9.09 9.13 - - 9.22 9.26 9.29 9.32 9.39 - -
9.39 9.43 - - 9.52 9.56 9.59 10.02 10.09 - -
10.09 10.13 - - 10.22 10.26 10.29 10.32 10.39 - -
10.39 10.43 - - 10.52 10.56 10.59 11.02 11.09 - -
11.09 11.13 - - 11.22 11.26 11.29 11.32 11.39 - -
11.39 11.44 - - 11.53 11.57 12.00 12.03 12.10 - -
12.09 12.14 - - 12.23 12.27 12.30 12.33 12.40 - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 10 Dec 2007.


Shoppingtown & Templestowe to Box Hill

MONDAY TO FRIDAY

TEMPLESTOWE ShopsSerpells & Tucker RdsDONCASTER ShoppingtownKing St & Williamsons RdVictoria & King StsDoncaster & Wetherby RdsMiddleborough Rd & Katrina StSurrey & Springfield RdsBLACKBURN StationBOX HILL Bus StationTrains to
City
Depart
Box Hill
AM SERVICE
- - 5.35 5.40 5.43 5.48 5.52 - - 6.01 6.05
6.10 T 6.14 - - 6.17 6.22 6.26 - - 6.38 6.41
6.30 T 6.34 - - 6.37 6.42 6.46 - - 6.58 7.02
- - 6.52 6.57 7.00 7.03 7.07 - - 7.16 7.18
7.00 T 7.04 - - 7.07 7.12 7.16 - - 7.28 7.32
7.10 T 7.14 - - 7.17 7.22 7.26 - - 7.38 7.42
7.20 T 7.24 - - 7.27 7.32 7.36 - - 7.48 7.56
- - 7.32 7.37 7.40 7.43 7.47 - - 7.59 8.01
7.40 T 7.44 - - 7.47 7.52 7.56 - - 8.08 8.10
- - 7.49 7.54 7.57 8.03 8.07 - - 8.19 8.21
8.00 T 8.04 - - 8.07 8.12 8.16 - - 8.28 8.33
- - 8.12 8.17 8.20 8.23 8.27 - - 8.39 8.42
8.20 T 8.24 - - 8.27 8.34 8.38 - - 8.50 8.55
- - 8.38 8.43 8.46 8.52 8.56 - - 9.08 9.16
8.50 T 8.54 - - 8.57 9.02 9.06 - - 9.18 9.24
- - 9.07 9.12 9.15 9.19 9.23 - - 9.32 9.34
- - 9.22 9.27 9.30 9.33 9.37 - - 9.46 9.49
- - 9.37 9.42 9.45 9.49 9.53 - - 10.02 10.14
9.50 T 9.54 - - 9.57 10.04 10.08 - - 10.17 10.25
- - 10.07 10.12 10.15 10.18 10.22 - - 10.31 10.40
- - 10.22 10.27 10.30 10.34 10.38 - - 10.47 10.55
- - 10.37 10.42 10.45 10.48 10.52 - - 11.01 11.10
10.50 T 10.54 - - 10.57 11.04 11.08 - - 11.17 11.25
- - 11.07 11.12 11.15 11.19 11.23 - - 11.32 11.40
- - 11.22 11.27 11.30 11.33 11.37 - - 11.46 11.55
- - 11.37 11.42 11.45 11.49 11.53 - - 12.02 12.10
11.50 T 11.54 - - 11.57 12.04 12.08 - - 12.17 12.25
PM SERVICE
- - 12.07 12.12 12.15 12.19 12.23 - - 12.32 12.40
- - 12.22 12.27 12.30 12.34 12.38 - - 12.47 12.55
- - 12.37 B 12.42 12.45 12.48 12.51 12.54 12.58 1.05 1.10
12.50 T 12.54 - - 12.57 1.04 1.08 - - 1.17 1.25
- - 1.07 1.12 1.15 1.19 1.23 - - 1.32 1.40
- - 1.22 1.27 1.30 1.34 1.38 - - 1.47 1.55
- - 1.37 1.42 1.45 1.49 1.53 - - 2.02 2.10
1.50 T 1.54 - - 1.57 2.04 2.08 - - 2.17 2.25
- - 2.07 2.12 2.15 2.19 2.23 - - 2.32 2.40
- - 2.22 2.27 2.30 2.34 2.38 - - 2.47 2.55
- - 2.37 2.42 2.45 2.49 2.53 - - 3.02 3.10
2.50 T 2.54 - - 2.57 3.04 3.08 - - 3.17 3.25
- - 3.01 B 3.06 3.09 3.12 3.16 3.20 3.27 3.37 3.40
- - 3.08 3.13 3.16 3.20 3.24 - - 3.33 3.40
- - 3.22 3.27 3.30 3.34 3.38 - - 3.47 3.55
- - 3.37 3.42 3.45 3.48 3.52 - - 4.04 4.10
3.50 T 3.54 - - 3.57 4.04 4.08 - - 4.20 4.25
- - 4.07 4.12 4.15 4.18 4.22 - - 4.34 4.40
- - 4.22 4.27 4.30 4.33 4.37 - - 4.49 4.52
- - 4.37 4.42 4.45 4.48 4.52 - - 5.04 5.07
4.50 T 4.54 - - 4.57 5.04 5.08 - - 5.20 5.25
- - 5.07 5.12 5.15 5.18 5.22 - - 5.34 5.37
- - 5.22 5.27 5.30 5.33 5.37 - - 5.49 5.52
- - 5.37 5.42 5.45 5.48 5.52 - - 6.04 6.09
5.50 T 5.54 - - 5.57 6.04 6.08 - - 6.17 6.25
- - 6.12 6.17 6.20 6.23 6.27 - - 6.36 6.40
- - 6.42 6.47 6.50 6.53 6.57 - - 7.06 7.09
- - 7.12 7.17 7.20 7.23 7.27 - - 7.36 -
- - 7.42 7.47 7.50 7.53 7.57 - - 8.06 8.14
- - 8.12 8.17 8.20 8.23 8.27 - - 8.36 8.51
- - 8.42 8.47 8.50 8.53 8.57 - - 9.06 9.21
- - 9.12 9.17 9.20 9.23 9.27 - - 9.36 9.51
- - 9.42 9.47 9.50 9.53 9.57 - - 10.06 10.21
- - 10.12 10.17 10.20 10.23 10.27 - - 10.36 10.51
- - 10.42 10.47 10.50 10.53 10.57 - - 11.06 11.21
- - 11.12 11.17 11.20 11.23 11.27 - - 11.36 11.51
- - 11.42 11.47 11.50 11.53 11.57 - - 12.06 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 23 Nov 2007.


Box Hill to Shoppingtown

SATURDAY

Trains from
City
Arrive
Box Hill
BOX HILL Bus StationMiddleborough Rd & Katrina StDoncaster & Wetherby RdsVictoria & King StsKing St & Williamsons RdDONCASTER Shoppingtown
AM SERVICE
7.43 7.53 8.01 8.05 8.07 8.10 8.17
- 8.23 8.31 8.35 8.37 8.40 8.47
8.43 8.53 9.01 9.05 9.07 9.10 9.17
- 9.23 9.31 9.35 9.37 9.40 9.47
9.43 9.53 10.01 10.05 10.07 10.10 10.17
- 10.23 10.31 10.35 10.37 10.40 10.47
10.43 10.53 11.01 11.05 11.07 11.10 11.17
- 11.23 11.31 11.35 11.37 11.40 11.47
11.43 11.53 12.01 12.05 12.07 12.10 12.17
PM SERVICE
- 12.23 12.31 12.35 12.37 12.40 12.47
12.43 12.53 1.01 1.05 1.07 1.10 1.17
- 1.23 1.31 1.35 1.37 1.40 1.47
1.43 1.53 2.01 2.05 2.07 2.10 2.17
- 2.23 2.31 2.35 2.37 2.40 2.47
2.43 2.53 3.01 3.05 3.07 3.10 3.17
- 3.23 3.31 3.35 3.37 3.40 3.47
3.43 3.53 4.01 4.05 4.07 4.10 4.17
- 4.23 4.31 4.35 4.37 4.40 4.47
4.43 4.53 5.01 5.05 5.07 5.10 5.17
- 5.23 5.31 5.35 5.37 5.40 5.47
5.43 5.53 6.01 6.05 6.07 6.10 6.17
6.43 6.53 7.01 7.05 7.07 7.10 7.17
- 7.53 8.01 8.05 8.07 8.10 8.17

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 23 Nov 2007.


Shoppingtown to Box Hill

SATURDAY

DONCASTER ShoppingtownKing St & Williamsons RdVictoria & King StsDoncaster & Wetherby RdsMiddleborough Rd & Katrina StBOX HILL Bus StationTrains to
City
Depart
Box Hill
AM SERVICE
8.20 8.26 8.28 8.31 8.35 8.44 8.50
8.50 8.56 8.58 9.01 9.05 9.14 9.30
9.20 9.26 9.28 9.31 9.35 9.44 9.50
9.50 9.56 9.58 10.01 10.05 10.14 10.30
10.20 10.26 10.28 10.31 10.35 10.44 10.50
10.50 10.56 10.58 11.01 11.05 11.14 11.30
11.20 11.26 11.28 11.31 11.35 11.44 11.50
11.50 11.56 11.58 12.01 12.05 12.14 12.30
PM SERVICE
12.20 12.26 12.28 12.31 12.35 12.44 12.50
12.50 12.56 12.58 1.01 1.05 1.14 1.30
1.20 1.26 1.28 1.31 1.35 1.44 1.50
1.50 1.56 1.58 2.01 2.05 2.14 2.30
2.20 2.26 2.28 2.31 2.35 2.44 2.50
2.50 2.56 2.58 3.01 3.05 3.14 3.30
3.20 3.26 3.28 3.31 3.35 3.44 3.50
3.50 3.56 3.58 4.01 4.05 4.14 4.30
4.20 4.26 4.28 4.31 4.35 4.44 4.50
4.50 4.56 4.58 5.01 5.05 5.14 5.30
5.20 5.26 5.28 5.31 5.35 5.44 5.50
6.20 6.26 6.28 6.31 6.35 6.44 6.50
7.20 7.26 7.28 7.31 7.35 7.44 7.53

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 23 Nov 2007.


Box Hill to Shoppingtown

SUNDAYS & PUBLIC HOLIDAYS

Trains from
City
Arrive
Box Hill
BOX HILL Bus StationMiddleborough Rd & Katrina StDoncaster & Wetherby RdsVictoria & King StsKing St & Williamsons RdDONCASTER Shoppingtown
AM SERVICE
- 8.58 9.04 9.07 9.09 9.12 9.18
- 9.58 10.04 10.07 10.09 10.12 10.18
- 10.58 11.04 11.07 11.09 11.12 11.18
11.43 11.58 12.04 12.07 12.09 12.12 12.20
PM SERVICE
12.43 12.58 1.04 1.07 1.09 1.12 1.20
1.43 1.58 2.04 2.07 2.09 2.12 2.20
2.43 2.58 3.04 3.07 3.09 3.12 3.20
3.43 3.58 4.04 4.07 4.09 4.12 4.20
4.43 4.58 5.04 5.07 5.09 5.12 5.20
5.43 5.58 6.04 6.07 6.09 6.12 6.20
6.43 6.58 7.04 7.07 7.09 7.12 7.16
- 7.58 8.04 8.07 8.09 8.12 8.16
- 9.15 9.21 9.24 9.26 9.29 9.33
- 10.35 10.41 10.44 10.46 10.49 10.53

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 23 Nov 2007.


Shoppingtown to Box Hill

SUNDAYS & PUBLIC HOLIDAYS

DONCASTER ShoppingtownKing St & Williamsons RdVictoria & King StsDoncaster & Wetherby RdsMiddleborough Rd & Katrina StBOX HILL Bus StationTrains to
City
Depart
Box Hill
AM SERVICE
8.00 8.04 8.07 8.09 8.12 8.20 8.30
8.35 8.39 8.42 8.44 8.47 8.55 9.00
9.21 9.25 9.28 9.30 9.33 9.43 10.00
10.21 10.25 10.28 10.30 10.33 10.43 10.50
11.21 11.25 11.28 11.30 11.33 11.45 11.50
PM SERVICE
12.21 12.25 12.28 12.30 12.33 12.45 12.50
1.21 1.25 1.28 1.30 1.33 1.45 1.50
2.21 2.25 2.28 2.30 2.33 2.45 2.50
3.21 3.25 3.28 3.30 3.33 3.45 3.50
4.21 4.25 4.28 4.30 4.33 4.43 4.50
5.21 5.25 5.28 5.30 5.33 5.43 5.50
6.21 6.25 6.28 6.30 6.33 6.43 6.50
7.21 7.25 7.28 7.30 7.33 7.39 -
8.21 8.25 8.28 8.30 8.33 8.39 8.50

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 23 Nov 2007.