
|
Weekdays Box Hill to Doncaster Shoppingtown Doncaster Shoppingtown to Box Hill |
Saturdays Box Hill to Doncaster Shoppingtown Doncaster Shoppingtown to Box Hill |
|
|


MONDAY TO FRIDAY
| Trains from City arrive Box Hill | BOX HILL Bus Station | Whitehorse & Union Rds | DONCASTER Park & Ride | DONCASTER Shoppingtown |
|---|---|---|---|---|
| AM SERVICE | ||||
| - | 6.57 | 7.06 | 7.14 | 7.19 |
| 7.19 | 7.25 | 7.34 | 7.42 | 7.47 |
| 7.57 | 8.01 | 8.10 | 8.18 | 8.23 |
| 8.25 | 8.32 | 8.41 | 8.50 | 8.55 |
| 8.51 | 9.00 | 9.08 | 9.17 | 9.22 |
| 9.26 | 9.30 | 9.38 | 9.47 | 9.52 |
| 9.46 | 10.00 | 10.08 | 10.17 | 10.22 |
| 10.16 | 10.30 | 10.38 | 10.47 | 10.52 |
| 10.46 | 11.00 | 11.08 | 11.17 | 11.22 |
| 11.16 | 11.30 | 11.38 | 11.47 | 11.52 |
| 11.46 | 12.01 | 12.09 | 12.18 | 12.23 |
| PM SERVICE | ||||
| 12.16 | 12.30 | 12.38 | 12.47 | 12.52 |
| 12.46 | 1.01 | 1.09 | 1.18 | 1.23 |
| 1.16 | 1.30 | 1.38 | 1.47 | 1.52 |
| 1.46 | 1.59 | 2.07 | 2.16 | 2.21 |
| 2.16 | 2.30 | 2.38 | 2.48 | 2.53 |
| 2.46 | 3.00 | 3.08 | 3.18 | 3.23 |
| 3.16 | 3.29 | 3.37 | 3.47 | 3.52 |
| 3.48 | 3.59 | 4.07 | 4.17 | 4.22 |
| 4.29 | 4.34 | 4.42 | 4.52 | 4.57 |
| 4.56 | 5.00 | 5.08 | 5.18 | 5.23 |
| 5.32 | 5.38 | 5.46 | 5.55 | 6.00 |
| 6.00 | 6.08 | 6.16 | 6.25 | 6.30 |
| 6.34 | 6.41 | 6.49 | 6.58 | 7.03 |
| 7.01 | 7.08 | 7.16 | 7.25 | 7.30 |
MONDAY TO FRIDAY
From Doncaster Shoppingtown to Box Hill
| DONCASTER Shoppingtown | DONCASTER Park & Ride | Whitehorse & Union Rds | BOX HILL Bus Station | Trains to City depart Box Hill |
|---|---|---|---|---|
| AM SERVICE | ||||
| 6.31 | 6.36 | 6.47 | 6.55 | 7.02 |
| 6.58 | 7.03 | 7.14 | 7.23 | 7.29 |
| 7.33 | 7.38 | 7.49 | 7.59 | 8.05 |
| 8.01 | 8.06 | 8.16 | 8.28 | 8.33 |
| 8.34 | 8.39 | 8.48 | 8.58 | 9.06 |
| 9.04 | 9.09 | 9.18 | 9.26 | 9.34 |
| 9.26 | 9.31 | 9.40 | 9.48 | 9.51 |
| 9.56 | 10.01 | 10.10 | 10.18 | 10.25 |
| 10.26 | 10.31 | 10.40 | 10.48 | 10.55 |
| 10.56 | 11.01 | 11.10 | 11.18 | 11.25 |
| 11.26 | 11.31 | 11.40 | 11.48 | 11.55 |
| 11.56 | 12.01 | 12.10 | 12.18 | 12.25 |
| PM SERVICE | ||||
| 12.26 | 12.31 | 12.40 | 12.48 | 12.55 |
| 12.56 | 1.01 | 1.10 | 1.18 | 1.25 |
| 1.26 | 1.31 | 1.40 | 1.48 | 1.55 |
| 1.56 | 2.01 | 2.10 | 2.19 | 2.25 |
| 2.26 | 2.31 | 2.40 | 2.49 | 2.55 |
| 2.56 | 3.01 | 3.10 | 3.19 | 3.25 |
| 3.26 | 3.31 | 3.40 | 3.49 | 3.55 |
| 3.56 | 4.01 | 4.10 | 4.19 | 4.25 |
| 4.26 | 4.31 | 4.40 | 4.49 | 4.55 |
| 5.11 | 5.16 | 5.25 | 5.34 | 5.40 |
| 5.39 | 5.44 | 5.53 | 6.03 | 6.09 |
| 6.15 | 6.20 | 6.29 | 6.38 | 6.40 |
| 6.40 | 6.45 | 6.54 | 7.03 | 7.09 |
SATURDAY
From Box Hill to Doncaster Shoppingtown
| Trains from City arrive Box Hill | BOX HILL Bus Station | Whitehorse & Union Rds | DONCASTER Park & Ride | DONCASTER Shoppingtown |
|---|---|---|---|---|
| AM SERVICE | ||||
| 8.23 | 8.35 | 8.42 | 8.50 | 8.54 |
| 9.23 | 9.35 | 9.42 | 9.50 | 9.54 |
| 10.23 | 10.35 | 10.42 | 10.51 | 10.55 |
| 11.23 | 11.35 | 11.43 | 11.52 | 11.56 |
| PM SERVICE | ||||
| 12.23 | 12.35 | 12.43 | 12.52 | 12.56 |
| 1.23 | 1.35 | 1.43 | 1.52 | 1.56 |
| 2.23 | 2.35 | 2.43 | 2.52 | 2.56 |
| 3.23 | 3.35 | 3.43 | 3.52 | 3.56 |
| 4.23 | 4.35 | 4.43 | 4.52 | 4.56 |
| 5.23 | 5.35 | 5.43 | 5.52 | 5.56 |
SATURDAY
From Doncaster Shoppingtown to Box Hill
| DONCASTER Shoppingtown | DONCASTER Park & Ride | Whitehorse & Union Rds | BOX HILL Bus Station | Trains to City depart Box Hill |
|---|---|---|---|---|
| AM SERVICE | ||||
| 8.55 | 8.59 | 9.09 | 9.15 | 9.30 |
| 9.55 | 9.59 | 10.09 | 10.15 | 10.30 |
| 10.55 | 10.59 | 11.09 | 11.15 | 11.30 |
| 11.55 | 11.59 | 12.09 | 12.15 | 12.30 |
| PM SERVICE | ||||
| 12.55 | 12.59 | 1.09 | 1.15 | 1.30 |
| 1.55 | 1.59 | 2.09 | 2.15 | 2.30 |
| 2.55 | 2.59 | 3.09 | 3.15 | 3.30 |
| 3.55 | 3.59 | 4.09 | 4.15 | 4.30 |
| 4.55 | 4.59 | 5.09 | 5.15 | 5.30 |
| 5.55 | 5.59 | 6.09 | 6.15 | 6.30 |
| 6.55 | 6.59 | 7.09 | 7.15 | 7.30 |