ROUTE SERVICE 289: Box Hill to Donvale via Shoppingtown and Tunstall Square


NATIONAL BUS


Weekdays
Box Hill to Donvale
Donvale to Box Hill
Saturdays
Box Hill to Donvale
Donvale to Box Hill
Please Note

Route Map


Customers please note


Box Hill to Donvale via Tunstall Square

MONDAY TO FRIDAY

Trains from
City
Arrive
BOX HILL
BOX HILL Bus StationElgar & Belmore RdsDONCASTER ShoppingtownGeorge & Victoria StsGeorge St & Blackburn RdHunt & Daniel StsTunstall SquareRoy St & Springvale RdDONVALE Mitcham & Springvale Rds
AM SERVICE
8.47 8.55 9.05 9.11 9.18 9.22 9.27 9.31 9.34 9.37
9.16 9.23 9.33 9.39 9.46 9.50 9.55 9.59 10.02 10.05
9.46 9.53 10.03 10.09 10.16 10.20 10.25 10.29 10.32 10.35
10.16 10.23 10.33 10.39 10.46 10.50 10.55 10.59 11.02 11.05
10.46 10.53 11.03 11.09 11.16 11.20 11.25 11.29 11.32 11.35
11.16 11.23 11.33 11.39 11.46 11.50 11.55 11.59 12.02 12.05
11.46 11.53 12.03 12.09 12.16 12.20 12.25 12.29 12.32 12.35
PM SERVICE
12.16 12.23 12.33 12.39 12.46 12.50 12.55 12.59 1.02 1.05
12.46 12.53 1.03 1.09 1.16 1.20 1.25 1.29 1.32 1.35
1.16 1.23 1.33 1.39 1.46 1.50 1.55 1.59 2.02 2.05
1.46 1.53 2.03 2.09 2.16 2.20 2.25 2.29 2.32 2.35
2.16 2.23 2.33 2.39 2.46 2.50 2.55 2.59 3.02 3.05
2.46 2.53 3.03 3.09 3.16 3.25 3.30 3.35 3.38 3.43
3.16 3.23 3.33 3.39 3.46 3.50 3.55 3.59 4.02 4.05
3.48 3.53 4.03 4.09 4.16 4.20 4.25 4.29 4.32 4.35
4.18 4.25 4.35 4.41 4.48 4.52 4.57 5.01 5.04 5.07
4.48 4.53 5.03 5.09 5.16 5.20 5.25 5.29 5.32 5.35
5.21 5.23 5.33 5.39 5.46 5.50 5.55 5.59 6.02 6.05

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 27 Nov 2007.


Donvale to Box Hill via Tunstall Square

MONDAY TO FRIDAY

DONVALE Mitcham & Springvale RdsRoy St & Springvale RdTunstall SquareHunt & Daniel StsGeorge St & Blackburn RdGeorge & Victoria StsDONCASTER ShoppingtownElgar & Belmore RdsBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
8.04 8.07 8.09 8.13 8.18 8.22 8.29 8.34 8.47 8.55
- - - - - - 8.32 S 8.37 8.49 8.55
8.54 8.57 8.59 9.03 9.08 9.12 9.19 9.24 9.37 9.40
9.24 9.27 9.29 9.33 9.38 9.42 9.49 9.54 10.07 10.14
9.54 9.57 9.59 10.03 10.08 10.12 10.19 10.24 10.37 10.40
10.24 10.27 10.29 10.33 10.38 10.42 10.49 10.54 11.07 11.10
10.54 10.57 10.59 11.03 11.08 11.12 11.19 11.24 11.37 11.40
11.24 11.27 11.29 11.33 11.38 11.42 11.49 11.54 12.07 12.10
11.54 11.57 11.59 12.03 12.08 12.12 12.19 12.24 12.37 12.40
PM SERVICE
12.24 12.27 12.29 12.33 12.38 12.42 12.49 12.54 1.07 1.10
12.48 12.51 12.53 12.57 1.02 1.06 1.13 1.18 1.31 1.40
1.18 1.21 1.23 1.27 1.32 1.36 1.43 1.48 2.01 2.10
1.48 1.51 1.53 1.57 2.02 2.06 2.13 2.18 2.31 2.40
2.18 2.21 2.23 2.27 2.32 2.36 2.43 2.48 3.01 3.10
2.48 2.51 2.53 2.57 3.02 3.06 3.13 3.18 3.31 3.40
3.18 3.21 3.23 3.27 3.32 3.36 3.43 3.48 4.01 4.10
3.48 3.51 3.53 3.57 4.02 4.06 4.13 4.18 4.31 4.40
4.19 4.22 4.24 4.28 4.33 4.37 4.44 4.49 5.04 5.07
5.09 5.12 5.14 5.18 5.23 5.27 5.34 5.38 5.51 5.55

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 27 Nov 2007.


Box Hill to Donvale via Tunstall Square

SATURDAY

Trains
from
City
Arrive
BOX HILL
BOX HILL Bus StationElgar & Belmore RdsDONCASTER ShoppingtownGeorge & Victoria StsGeorge St & Blackburn RdHunt & Daniel StsTunstall SquareRoy St & Springvale RdDONVALE Mitcham & Springvale Rds
AM SERVICE
8.43 8.46 8.55 9.03 9.10 9.14 9.19 9.23 9.25 9.27
9.43 9.46 9.55 10.03 10.10 10.14 10.19 10.23 10.25 10.27
10.43 10.46 10.55 11.03 11.10 11.14 11.19 11.23 11.25 11.27
11.43 11.46 11.55 12.03 12.10 12.14 12.19 12.23 12.25 12.27
PM SERVICE
12.43 12.46 12.55 1.03 1.10 1.14 1.19 1.23 1.25 1.27
1.43 1.46 1.55 2.03 2.10 2.14 2.19 2.23 2.25 2.27
2.43 2.46 2.55 3.03 3.10 3.14 3.19 3.23 3.25 3.27
3.43 3.46 3.55 4.03 4.10 4.14 4.19 4.23 4.25 4.27
4.43 4.46 4.55 5.03 5.10 5.14 5.19 5.23 5.25 5.27
5.43 5.46 5.55 6.03 6.10 6.14 6.19 6.23 6.25 6.27

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 27 Nov 2007.


Donvale to Box Hill via Tunstall Square

SATURDAY

DONVALE Mitcham & Springvale RdsRoy St & Springvale RdTunstall SquareHunt & Daniel StsGeorge St & Blackburn RdGeorge & Victoria StsDONCASTER ShoppingtownElgar & Belmore RdsBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
7.31 7.33 7.35 7.39 7.44 7.48 7.57 8.03 8.12 8.30
8.31 8.33 8.35 8.39 8.44 8.48 8.57 9.03 9.12 9.30
9.31 9.33 9.35 9.39 9.44 9.48 9.57 10.03 10.12 10.30
10.31 10.33 10.35 10.39 10.44 10.48 10.57 11.03 11.12 11.30
11.31 11.33 11.35 11.39 11.44 11.48 11.57 12.03 12.12 12.30
PM SERVICE
12.31 12.33 12.35 12.39 12.44 12.48 12.57 1.03 1.12 1.30
1.31 1.33 1.35 1.39 1.44 1.48 1.57 2.03 2.12 2.30
2.31 2.33 2.35 2.39 2.44 2.48 2.57 3.03 3.12 3.30
3.31 3.33 3.35 3.39 3.44 3.48 3.57 4.03 4.12 4.30
4.31 4.33 4.35 4.39 4.44 4.48 4.57 5.03 5.12 5.30
5.31 5.33 5.35 5.39 5.44 5.48 5.57 6.03 6.12 6.30

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 27 Nov 2007.