ROUTE SERVICE 291 : Box Hill to Heidelberg via Shoppingtown


NATIONAL BUS


Weekdays
Box Hill to Heidelberg
Heidelberg to Box Hill
Saturdays
Box Hill to Heidelberg
Heidelberg to Box Hill
Sundays
Box Hill to Heidelberg
Heidelberg to Box Hill
Please Note

Route Map


Customers please note


Box Hill to Heidelberg

MONDAY TO FRIDAY

Trains
from City Arrive
Box Hill
BOX HILL Bus StationDoncaster JunctionDONCASTER ShoppingtownBULLEEN Thompsons & Manningham RdsHEIDELBERG StationTrains
to City
Depart
Heidelberg
AM SERVICE
- - 5.42 - 5.47 5.57 5.58
- 5.55 - 6.05 6.12 6.22 6.23
5.56 6.19 - 6.29 6.36 6.47 6.55
6.27 6.39 - 6.49 6.56 7.07 7.14
- - 7.02 - 7.08 7.19 7.23
6.56 6.58 - 7.09 7.16 7.27 7.34
6.59 7.07 - 7.20 7.27 7.39 7.43
- - 7.25 - 7.35 7.48 7.55
7.19 7.26 - 7.38 7.48 8.01 8.05
- - 7.48 - 7.58 8.13 8.17
- - - 7.55 8.05 8.20 8.26
7.41 7.48 - 8.01 8.11 8.25 8.30
8.03 8.08 - 8.21 8.31 8.46 8.48
8.12 8.15 - 8.28 8.37 8.52 8.55
8.16 8.26 - 8.39 8.47 9.01 9.05
8.33 8.39 - 8.52 9.00 9.12 9.14
8.47 8.53 - 9.05 9.13 9.25 9.42
9.04 9.13 - 9.24 9.31 9.43 -
9.16 9.27 - 9.38 9.45 9.56 10.01
9.31 9.37 - 9.48 9.55 10.06 10.21
9.46 9.53 - 10.04 10.12 10.22 -
9.59 10.07 - 10.19 10.26 10.36 10.41
10.16 10.22 - 10.33 10.40 10.51 11.01
10.31 10.37 - 10.48 10.55 11.06 -
10.46 10.52 - 11.03 11.10 11.21 11.21
11.01 11.07 - 11.19 11.26 11.38 11.41
11.16 11.23 - 11.35 11.42 11.54 12.01
11.31 11.37 - 11.49 11.56 12.07 12.21
11.46 11.52 - 12.04 12.11 12.22 -
PM SERVICE
12.01 12.07 - 12.19 12.26 12.37 12.41
12.16 12.22 - 12.34 12.41 12.52 1.01
12.31 12.37 - 12.49 12.56 1.07 1.21
12.46 12.52 - 1.04 1.11 1.22 -
1.01 1.07 - 1.19 1.27 1.38 1.41
1.16 1.22 - 1.34 1.42 1.53 2.01
1.31 1.37 - 1.49 1.57 2.08 2.21
1.46 1.52 - 2.04 2.12 2.23 -
2.01 2.07 - 2.19 2.27 2.38 2.41
2.16 2.22 - 2.37 2.45 2.56 3.01
2.31 2.37 - 2.49 2.57 3.08 3.22
2.46 2.52 - 3.05 3.13 3.25 -
- 3.00 - 3.13 3.21 3.35 3.42
3.01 3.12 - 3.26 3.34 3.47 4.03
3.16 3.25 - 3.40 3.49 4.03 4.12
3.31 3.40 - 3.55 4.03 4.17 4.22
3.43 3.50 - 4.05 4.13 4.26 4.31
3.58 4.00 - 4.14 4.22 4.35 4.41
4.03 4.12 - 4.26 4.34 4.47 -
4.18 4.20 - 4.34 4.42 4.56 5.00
4.29 4.32 - 4.47 4.55 5.08 5.17
4.40 4.43 - 4.58 5.06 5.20 5.23
4.48 4.57 - 5.12 5.20 5.33 5.39
4.58 5.04 - 5.19 5.27 5.40 5.43
5.13 5.18 - 5.32 5.40 5.55 5.59
5.26 5.31 - 5.46 5.54 6.06 -
5.36 5.40 - 5.55 6.03 6.15 6.18
5.54 5.59 - 6.14 6.22 6.34 6.36
6.07 6.12 - 6.27 6.35 6.47 6.56
6.22 6.30 - 6.43 6.50 7.01 7.15
6.44 6.47 - 7.01 7.09 7.18 -
7.06 7.12 - 7.24 7.31 7.40 7.53
7.35 7.42 - 7.54 8.01 8.09 8.26
8.09 8.19 - 8.29 8.34 8.41 8.56
8.39 8.50 - 9.01 9.07 9.14 9.26
9.09 9.14 - 9.24 9.29 9.36 9.56
9.39 9.43 9.53 - 9.58 10.05 10.26
10.09 10.13 10.23 - 10.28 10.35 10.56
10.39 10.46 10.55 - 11.00 11.07 11.28
11.09 11.15 11.24 - 11.29 11.36 -
12.09 12.15 12.24 - 12.29 12.36 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 30 Nov 2007.


Heidelberg to Box Hill

MONDAY TO FRIDAY

Trains
from City
Arrive
HEIDELBERG
HEIDELBERG StationBULLEEN Thompsons & Manningham RdsDONCASTER ShoppingtownDoncaster JunctionBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
- 6.02 6.11 - 6.18 6.27 6.33
6.30 6.33 6.43 6.52 - 7.04 7.08
- 6.50 7.03 7.15 - 7.33 7.40
6.58 7.02 7.15 7.27 - 7.45 7.52
7.17 7.21 7.34 7.46 - 8.04 8.10
7.23 7.30 7.43 7.55 - 8.13 8.18
7.37 7.41 7.54 8.06 - 8.24 8.28
7.44 7.50 8.03 8.15 - 8.33 8.37
7.59 8.07 8.21 8.32 - 8.50 8.55
8.18 8.23 8.35 8.46 - 9.01 9.06
8.33 8.36 8.48 8.58 - 9.13 9.16
8.42 8.50 9.02 9.12 - 9.25 9.28
9.01 9.06 9.18 9.28 - 9.39 -
9.10 9.12 9.24 9.33 - 9.46 9.49
9.27 9.30 9.42 9.51 - 10.04 10.14
9.37 9.46 9.58 10.07 - 10.20 10.25
9.57 9.59 10.11 10.21 - 10.34 10.40
- 10.12 10.24 10.34 - 10.47 10.55
10.17 10.27 10.39 10.49 - 11.02 11.10
10.37 10.43 10.55 11.05 - 11.18 11.25
10.57 10.59 11.11 11.21 - 11.34 11.40
- 11.12 11.24 11.34 - 11.47 11.55
11.17 11.27 11.39 11.49 - 12.02 12.10
11.37 11.43 11.55 12.06 - 12.18 12.25
11.57 11.59 12.11 12.21 - 12.34 12.40
PM SERVICE
- 12.12 12.24 12.34 - 12.47 12.55
12.17 12.27 12.39 12.49 - 1.02 1.10
12.37 12.43 12.55 1.05 - 1.18 1.25
12.57 12.59 1.11 1.21 - 1.34 1.40
- 1.12 1.24 1.34 - 1.47 1.55
1.17 1.27 1.39 1.49 - 2.02 2.10
1.37 1.43 1.55 2.05 - 2.18 2.25
1.57 1.59 2.11 2.21 - 2.34 2.40
- 2.12 2.24 2.34 - 2.47 2.55
2.17 2.27 2.39 2.49 - 3.02 3.10
2.37 2.42 2.54 3.04 - 3.17 3.25
2.57 2.59 3.11 3.21 - 3.34 3.40
- 3.15 3.28 3.38 - 3.51 3.57
3.18 3.30 3.43 3.53 - 4.06 4.10
3.38 3.40 3.53 4.03 - 4.16 4.25
- 3.50 4.03 4.13 - 4.26 4.40
3.56 4.00 4.17 4.27 - 4.40 4.42
3.59 4.10 4.23 4.33 - 4.46 4.52
4.18 4.20 4.32 4.42 - 4.55 4.57
- 4.30 4.43 4.53 - 5.06 5.10
4.37 4.40 4.53 5.02 - - -
- 4.50 5.02 5.12 - 5.25 5.27
4.56 4.59 5.12 5.22 - 5.35 5.40
5.11 5.12 5.24 5.34 - 5.47 5.52
5.17 5.23 5.35 5.45 - 5.58 6.09
5.32 5.35 5.47 5.57 - 6.10 6.12
5.43 5.44 5.56 6.05 - - -
5.51 5.59 6.10 6.19 - 6.30 6.37
6.05 6.09 6.19 6.28 - 6.40 6.54
6.14 6.18 6.28 6.36 - - -
6.33 6.37 6.47 6.56 - 7.07 7.09
6.52 6.52 7.02 7.10 - 7.21 7.23
7.10 7.12 7.21 7.28 - - -
7.29 7.32 7.42 7.50 - 8.01 8.14
7.44 7.55 8.04 8.12 - 8.22 8.33
8.08 8.18 8.27 8.35 - 8.45 8.51
8.38 8.43 8.52 9.00 - 9.10 9.21
9.08 9.16 9.25 9.33 - 9.44 9.51
9.38 9.40 9.49 - 9.56 10.04 10.21
10.08 10.10 10.19 - 10.26 10.34 10.51
10.38 10.40 10.49 - 10.56 11.04 11.21
11.08 11.10 11.19 - 11.26 11.34 11.51
11.38 11.40 11.49 - 11.56 12.04 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 03 Dec 2007.


Box Hill to Heidelberg

SATURDAY

Trains
from City Arrive
BOX HILL
BOX HILL Bus StationDONCASTER ShoppingtownBULLEEN Thompsons & Manningham RdsHEIDELBERG StationTrains
to City
Depart
HEIDELBERG
AM SERVICE
- 6.33 6.43 6.49 6.57 6.59
7.03 7.06 7.16 7.23 7.32 7.41
7.23 7.33 7.43 7.50 7.59 8.01
8.03 8.06 8.17 8.24 8.33 8.41
8.23 8.33 8.44 8.51 9.00 9.01
9.03 9.06 9.18 9.25 9.34 9.41
9.23 9.33 9.47 9.54 10.04 10.21
10.03 10.05 10.18 10.25 10.35 10.41
10.23 10.33 10.46 10.54 11.05 11.21
11.03 11.05 11.18 11.26 11.37 11.41
11.23 11.35 11.48 11.56 12.07 12.21
PM SERVICE
12.03 12.06 12.19 12.27 12.38 12.41
12.23 12.33 12.46 12.54 1.05 1.21
1.03 1.05 1.18 1.26 1.37 1.41
1.23 1.33 1.46 1.54 2.05 2.21
2.03 2.06 2.19 2.27 2.38 2.41
2.23 2.33 2.46 2.54 3.05 3.21
- 3.03 3.16 3.24 3.35 3.41
3.23 3.33 3.46 3.54 4.05 4.21
4.03 4.05 4.18 4.26 4.37 4.41
4.23 4.33 4.46 4.54 5.05 5.21
5.03 5.05 5.18 5.26 5.37 5.41
5.23 5.35 5.48 5.56 6.07 6.21
6.03 6.05 6.18 6.26 6.36 6.41
6.23 6.42 6.54 7.02 7.12 7.21
7.03 7.23 7.36 7.43 7.53 8.01
8.09 8.26 8.37 8.44 8.54 9.02
9.09 9.26 9.37 9.44 9.53 10.02
10.09 10.26 10.36 10.43 10.52 11.02
11.09 11.26 11.36 11.43 11.52 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 30 Nov 2007.


Heidelberg to Box Hill

SATURDAY

Trains
from City
Arrive
HEIDELBERG
HEIDELBERG StationBULLEEN Thompsons & Manningham RdsDONCASTER ShoppingtownBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
- 7.10 7.20 7.28 7.39 7.50
7.17 7.35 7.45 7.53 8.04 8.10
7.57 8.10 8.20 8.29 8.40 8.50
8.37 8.40 8.50 9.00 9.12 9.30
8.57 9.10 9.21 9.31 9.42 9.50
9.37 9.40 9.51 10.00 10.12 10.30
9.57 10.10 10.21 10.31 10.43 10.50
10.37 10.40 10.53 11.02 11.17 11.30
10.57 11.08 11.19 11.29 11.43 11.50
11.37 11.42 11.53 12.03 12.17 12.30
11.57 12.10 12.21 12.31 12.45 12.50
PM SERVICE
12.37 12.43 12.54 1.03 1.17 1.30
12.57 1.10 1.22 1.31 1.45 1.50
1.37 1.40 1.51 2.00 2.14 2.30
1.57 2.10 2.21 2.31 2.43 2.50
2.37 2.40 2.51 3.00 3.12 3.30
2.57 3.10 3.21 3.30 3.42 3.50
3.37 3.40 3.50 3.59 4.11 4.30
3.57 4.10 4.20 4.29 4.41 4.50
4.37 4.40 4.50 4.59 5.11 5.30
4.57 5.10 5.21 5.30 5.42 5.50
5.37 5.40 5.52 6.01 6.12 6.30
5.57 6.10 6.20 6.29 6.40 6.50
6.37 6.40 6.50 6.58 7.09 7.30
6.57 7.23 7.33 7.41 7.52 -
7.50 7.55 8.05 8.13 8.24 8.51
8.47 8.57 9.07 9.14 9.24 9.51
9.47 9.57 10.07 10.14 10.24 10.51
10.47 10.57 11.06 11.13 11.23 11.51

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 03 Dec 2007.


Box Hill to Heidelberg

SUNDAYS & PUBLIC HOLIDAYS

Trains
from City Arrive
BOX HILL
BOX HILL Bus StationDONCASTER ShoppingtownBULLEEN Thompsons & Manningham RdsHEIDELBERG StationTrains
to City
Depart
HEIDELBERG
AM SERVICE
- - 7.55 8.02 8.13 -
8.39 8.46 8.57 9.04 9.15 9.21
9.09 9.26 9.37 9.44 9.55 10.01
10.39 10.43 10.54 11.01 11.12 11.21
11.43 11.46 11.57 12.04 12.15 12.21
PM SERVICE
12.43 12.53 1.04 1.11 1.22 1.41
1.23 1.43 1.56 2.03 2.14 2.21
2.43 2.45 2.57 3.06 3.15 3.21
3.43 3.46 3.57 4.04 4.15 4.21
5.03 5.08 5.20 5.28 5.39 5.41
5.43 5.45 5.57 6.05 6.15 6.21
7.03 7.06 7.18 7.25 7.35 8.02
8.03 8.12 8.23 8.30 8.40 8.42
9.23 9.33 9.43 9.50 10.00 10.02

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 30 Nov 2007.


Heidelberg to Box Hill

SUNDAYS & PUBLIC HOLIDAYS

Trains
from City
Arrive
HEIDELBERG
HEIDELBERG StationBULLEEN Thompsons & Manningham RdsDONCASTER ShoppingtownBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
- - - 8.14 8.25 8.30
- 8.15 8.24 8.33 8.44 9.00
9.17 9.23 9.32 9.41 9.52 10.00
9.57 10.03 10.12 10.21 10.32 10.50
11.17 11.23 11.32 11.41 11.53 12.10
PM SERVICE
12.17 12.23 12.33 12.42 12.56 1.10
1.17 1.24 1.35 1.44 1.56 2.10
2.17 2.23 2.33 2.42 2.53 3.10
2.57 3.18 3.28 3.37 3.48 3.50
3.57 4.18 4.29 4.38 4.49 5.10
5.37 5.43 5.53 6.01 6.12 6.30
6.17 6.23 6.33 6.41 6.51 -
7.18 7.38 7.48 7.56 8.06 8.10
8.38 8.43 8.52 9.00 9.10 9.30
9.58 10.03 10.12 10.20 10.30 10.50

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 03 Dec 2007.