ROUTE SERVICE 302 : City to Box Hill (via Eastern Freeway and Belmore Road)


NATIONAL BUS


Weekdays
Box Hill to the City
The City to Box Hill
Saturday
Box Hill to the City
The City to Box Hill
Sunday
Box Hill to the City
The City to Box Hill
Please Note

Route Map


Customers please note


Box Hill to City

MONDAY TO FRIDAY

Trains from City Arrive
BOX HILL
BOX HILL Bus StationElgar & Belmore RdsBelmore & Balwyn RdsEAST KEW Harp Rd & High StJohnston & Hoddle StsCITY Melbourne Central & MyersCITY Queen StCrown Casino
AM SERVICE
6.23 6.31 6.39 6.45 6.53 7.02 7.15 7.20 -
6.42 6.57 7.06 7.15 7.26 7.38 7.51 7.56 -
6.59 7.10 7.18 7.25 7.39 7.49 8.04 8.09 -
7.08 7.20 7.28 7.35 7.49 7.59 8.14 8.19 -
7.19 7.28 7.37 7.45 7.59 8.09 8.27 8.32 -
7.28 7.34 7.43 7.51 8.05 8.15 8.33 8.38 -
7.28 7.42 7.51 7.58 8.12 8.24 8.42 8.47 -
7.41 7.50 7.59 8.06 8.20 8.32 8.50 8.55 -
7.47 8.00 8.09 8.16 8.30 8.42 9.00 9.05 -
8.16 8.30 8.39 8.46 9.00 9.10 9.26 9.31 -
8.58 9.09 9.17 9.24 9.34 9.44 9.58 10.03 -
10.01 10.09 10.17 10.23 10.31 10.39 10.53 10.58 -
11.01 11.09 11.17 11.23 11.31 11.39 11.53 11.58 -
PM SERVICE
12.01 12.09 12.17 12.23 12.31 12.39 12.53 12.58 -
1.01 1.09 1.17 1.23 1.31 1.39 1.53 1.58 -
2.01 2.09 2.17 2.23 2.31 2.39 2.53 2.58 -
3.01 3.09 3.17 3.25 3.33 3.41 3.57 4.02 -
4.03 4.09 4.17 4.25 4.33 4.41 4.57 5.02 -
5.03 5.09 5.19 5.27 5.35 5.46 6.00 6.05 -
5.40 5.49 5.59 6.05 6.13 6.21 6.35 6.40 -
6.07 6.16 6.26 6.32 6.40 6.48 7.02 7.06 7.09
6.44 6.49 6.57 7.03 7.09 7.17 7.29 7.33 7.36
7.06 7.19 7.27 7.33 7.39 7.47 7.59 8.03 8.06
7.44 7.49 7.57 8.03 8.09 8.17 8.29 8.33 8.36
8.39 8.49 8.57 9.03 9.09 9.17 9.27 9.31 9.34
9.39 9.46 9.54 10.00 10.06 10.14 10.24 10.28 10.31

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


City to Box Hill

MONDAY TO FRIDAY

Crown CasinoCITY Queen St (nr Lt Collins St)CITY Lonsdale & Swanston StsJohnston & Hoddle StsEAST KEW Harp Rd & High StBelmore & Balwyn RdsElgar & Belmore RdsBOX HILL Bus StationTrains
to City
depart
BOX HILL
AM SERVICE
- 7.25 7.28 7.40 7.48 7.56 8.03 8.18 8.25
- 8.29 8.32 8.44 8.54 9.02 9.09 9.20 9.28
- 9.10 9.13 9.25 9.35 9.43 9.50 10.02 10.14
- 10.10 10.14 10.26 10.36 10.44 10.50 11.02 11.10
- 11.10 11.14 11.26 11.36 11.44 11.50 12.02 12.10
PM SERVICE
- 12.10 12.14 12.26 12.36 12.44 12.50 1.02 1.10
- 1.10 1.15 1.28 1.38 1.46 1.52 2.04 2.10
- 2.10 2.15 2.28 2.38 2.46 2.52 3.04 3.10
- 2.59 3.04 3.17 3.27 3.37 3.44 3.58 4.10
- 3.29 3.36 3.54 4.03 4.11 4.18 4.32 4.40
- 3.56 4.03 4.18 4.27 4.35 4.42 4.56 5.10
- 4.35 4.42 5.00 5.10 5.18 5.25 5.39 5.52
- 5.05 5.12 5.30 5.42 5.50 5.57 6.11 6.18
- 5.15 5.22 5.40 5.52 6.00 6.07 6.21 6.27
- 5.30 5.37 5.55 6.07 6.15 6.22 6.36 6.40
- 5.45 5.52 6.10 6.22 6.30 6.36 6.45 6.54
- 6.05 6.12 6.30 6.42 6.50 6.56 7.05 7.23
- 6.25 6.32 6.50 7.02 7.10 7.16 7.25 7.36
- 6.53 6.59 7.11 7.20 7.27 7.33 7.42 7.54
7.20 7.23 7.28 7.40 7.48 7.54 8.00 8.09 8.14
7.50 7.53 7.58 8.10 8.18 8.24 8.30 8.39 8.51
8.20 8.23 8.28 8.40 8.48 8.54 9.00 9.09 9.21
9.05 9.08 9.12 9.24 9.32 9.38 9.43 9.52 10.21
10.05 10.08 10.12 10.24 10.32 10.38 10.43 10.52 11.21
11.05 11.08 11.12 11.24 11.32 11.38 11.43 11.52 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Box Hill to City

SATURDAY

Trains from City Arrive
BOX HILL
BOX HILL Bus StationElgar & Belmore RdsBelmore & Balwyn RdsEAST KEW Harp Rd & High StJohnston & Hoddle StsCITY Melbourne Central & MyerCITY Queen StCrown Casino
AM SERVICE
7.03 7.19 7.26 7.31 7.37 7.45 7.55 7.59 -
8.03 8.19 8.26 8.31 8.39 8.47 8.57 9.01 -
9.03 9.19 9.26 9.31 9.39 9.47 9.57 10.01 -
10.03 10.19 10.27 10.33 10.41 10.49 11.00 11.04 -
11.03 11.19 11.27 11.33 11.41 11.49 12.00 12.04 -
PM SERVICE
12.03 12.19 12.27 12.33 12.41 12.49 1.00 1.04 -
1.03 1.19 1.27 1.33 1.41 1.49 2.00 2.04 -
2.03 2.19 2.27 2.33 2.39 2.47 3.00 3.04 -
3.03 3.19 3.27 3.33 3.39 3.47 4.00 4.04 -
4.03 4.19 4.27 4.33 4.39 4.47 4.58 5.02 -
5.03 5.19 5.27 5.33 5.39 5.47 5.58 6.02 -
6.23 6.29 6.36 6.42 6.48 6.56 7.07 7.11 7.14
7.23 7.29 7.36 7.42 7.48 7.56 8.07 8.11 8.14
8.09 8.29 8.36 8.42 8.48 8.56 9.07 9.11 9.14
9.09 9.29 9.36 9.42 9.48 9.56 10.07 10.11 10.14
10.09 10.29 10.36 10.42 10.48 10.56 11.07 11.11 11.14

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


City to Box Hill

SATURDAY

Crown CasinoCITY Queen StCITY Lonsdale & Swanston StsJohnston & Hoddle StsEAST KEW Harp Rd & High StBelmore & Balwyn RdsElgar & Belmore RdsBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
- 8.17 8.20 8.30 8.38 8.44 8.50 9.00 9.10
- 9.17 9.20 9.30 9.38 9.46 9.54 10.03 10.10
- 10.17 10.20 10.30 10.38 10.46 10.53 11.03 11.10
- 11.17 11.21 11.31 11.39 11.47 11.53 12.03 12.10
PM SERVICE
- 12.17 12.21 12.31 12.39 12.47 12.53 1.03 1.10
- 1.17 1.21 1.31 1.39 1.47 1.53 2.03 2.10
- 2.17 2.21 2.31 2.39 2.46 2.52 3.03 3.10
- 3.17 3.21 3.31 3.39 3.46 3.52 4.03 4.10
- 4.17 4.21 4.31 4.39 4.46 4.52 5.03 5.10
- 5.17 5.21 5.31 5.39 5.46 5.52 6.03 6.10
- 6.27 6.31 6.41 6.49 6.56 7.02 7.13 7.30
7.24 7.27 7.31 7.41 7.49 7.55 8.00 8.09 8.21
8.24 8.27 8.31 8.10 8.49 8.55 9.00 9.09 9.21
9.24 9.27 9.31 9.41 9.49 9.55 10.00 10.09 10.21
10.24 10.27 10.31 10.41 10.49 10.55 11.00 11.09 11.21
11.24 11.27 11.31 11.41 11.49 11.55 12.00 12.09 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 10 Sep 2008.


Box Hill to City

SUNDAY

Trains from City Arrive
BOX HILL
BOX HILL Bus StationElgar & Belmore RdsBelmore & Balwyn RdsEAST KEW Harp Rd & High StJohnston & Hoddle StsCITY Melbourne Central & MyerCITY Queen StCrown Casino
AM SERVICE
8.09 8.18 8.25 8.31 8.37 8.44 8.54 8.58 -
9.39 9.48 9.56 10.02 10.10 10.17 10.27 10.31 -
10.57 11.18 11.26 11.32 11.40 11.47 11.57 12.01 -
PM SERVICE
12.43 12.48 12.56 1.02 1.08 1.15 1.25 1.29 -
2.03 2.18 2.26 2.32 2.38 2.45 2.55 2.59 -
3.43 3.48 3.56 4.02 4.08 4.15 4.25 4.29 -
5.03 5.18 5.26 5.32 5.38 5.45 5.55 5.59 -
6.43 6.48 6.55 7.01 7.07 7.14 7.24 7.28 7.31

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


City to Box Hill

SUNDAY

Crown CasinoCITY Queen StCITY Lonsdale & Swanston StsJohnston & Hoddle StsEAST KEW Harp Rd & High StBelmore & Balwyn RdsElgar & Belmore RdsBOX HILL Bus StationTrains
to City
Depart
BOX HILL
AM SERVICE
- 9.04 9.07 9.17 9.25 9.31 9.37 9.47 10.00
- 10.34 10.37 10.47 10.55 11.01 11.07 11.17 11.30
PM SERVICE
- 12.04 12.08 12.18 12.26 12.32 12.38 12.48 1.10
- 1.34 1.38 1.48 1.56 2.02 2.08 2.18 2.30
- 3.04 3.08 3.18 3.26 3.32 3.38 3.47 4.10
- 4.34 4.38 4.48 4.56 5.02 5.08 5.17 5.30
- 6.04 6.08 6.18 6.26 6.32 6.38 6.47 6.50
7.34 7.37 7.41 7.51 7.59 8.05 8.10 8.17 8.50

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.