ROUTE SERVICE 305 : Warrandyte to the City via Doncaster Shoppingtown


NATIONAL BUS


Weekdays
Warrandyte to the City
The City to Warrandyte
Saturdays
Warrandyte to the City
The City to Warrandyte
Sundays
Deep Creek Reserve to the City
The City to Deep Creek Reserve
Please Note

Route Map


Customers please note


From Warrandyte to City

MONDAY TO FRIDAY

Warrandyte BridgeDEEP CREEK ReserveTHE PINESAnderson Crk & Blackburn RdsDONCASTER ShoppingtownBULLEEN Thompsons & Manningham RdsThompsons & Bulleen RdsJohnston & Hoddle StsCITY Melbourne Central & MyersCITY Queen StCrown Casino
AM SERVICE
5.50 6.00 - 6.08 - 6.26 6.32 6.39 6.50 6.55 -
6.20 6.30 - 6.38 - 6.56 7.04 7.14 7.29 7.34 -
6.30 6.40 - 6.48 - 7.07 7.15 7.25 7.40 7.45 -
- 7.00 - 7.11 - 7.31 7.39 7.49 8.04 8.09 -
7.05 7.15 - 7.26 - 7.46 7.54 8.05 8.20 8.25 -
7.15 7.25 - 7.36 - 7.56 8.04 8.15 8.30 8.35 -
7.25 7.35 - 7.46 - 8.06 8.14 8.25 8.40 8.45 -
7.33 7.45 - 7.56 - 8.16 8.24 8.35 8.50 8.55 -
7.43 7.55 - 8.06 - 8.26 8.34 8.45 9.00 9.05 -
7.53 8.05 - 8.16 - 8.36 8.44 8.55 9.10 9.15 -
- - 8.43 8.51 9.12 9.20 9.26 9.34 9.45 9.50 -
- - 9.19 9.27 9.42 9.50 9.56 10.04 10.15 10.20 -
- - 9.49 9.57 10.12 10.20 10.26 10.34 10.45 10.50 -
- - 10.19 10.27 10.42 10.50 10.56 11.04 11.15 11.20 -
- - 10.49 10.57 11.12 11.20 11.26 11.34 11.45 11.50 -
- - 11.19 11.27 11.42 11.50 11.56 12.04 12.15 12.20 -
- - 11.34 11.42 11.57 12.05 12.11 12.19 12.30 12.35 -
PM SERVICE
- - 12.04 12.12 12.27 12.35 12.41 12.49 1.00 1.05 -
- - 12.34 12.42 12.57 1.05 1.11 1.19 1.30 1.35 -
- - 1.04 1.12 1.27 1.35 1.41 1.49 2.00 2.05 -
- - 1.34 1.42 1.57 2.05 2.11 2.19 2.30 2.35 -
- - 1.57 2.05 2.20 2.28 2.34 2.42 2.53 2.58 -
- - 2.27 2.35 2.50 2.58 3.04 3.12 3.23 3.28 -
3.25 3.35 - 3.43 3.58 4.06 4.12 4.20 4.31 4.36 -
3.59 4.05 - 4.13 4.28 4.36 4.42 4.50 5.01 5.06 -
- 4.35 - 4.43 4.58 5.06 5.12 5.20 5.31 5.36 -
- 5.05 - 5.13 - 5.31 5.37 5.45 5.56 6.01 -
- 5.37 - 5.45 - 6.03 6.09 6.17 6.28 6.33 -
- 6.37 - 6.45 - 7.03 7.09 7.17 7.28 7.33 7.38
- 7.37 - 7.45 - 8.03 8.09 8.17 8.28 8.33 8.38
- 8.37 - 8.45 - 9.03 9.09 9.17 9.28 9.33 9.38
- 9.37 - 9.45 - 10.03 10.09 10.17 10.28 10.33 10.38

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 01 Jun 2001.


From City to Warrandyte

MONDAY TO FRIDAY

Crown CasinoCITY Queen St (nr Lt Collins St)CITY Lonsdale & Swanston StsJohnston & Hoddle StsBULLEEN Thompsons & Manningham RdsDONCASTER ShoppingtownAnderson Crk & Blackburn RdsTHE PINESDEEP CREEK ReserveWarrandyte Bridge
AM SERVICE
- 7.45 7.48 8.00 8.13 - 8.30 - 8.36 8.44
- 8.15 8.18 8.30 8.43 8.53 9.04 9.10 - -
- 8.45 8.48 9.00 9.13 9.23 9.34 9.40 - -
- 9.15 9.18 9.30 9.43 9.53 10.04 10.10 - -
- 9.45 9.48 10.00 10.13 10.23 10.34 10.40 - -
- 10.15 10.18 10.30 10.43 10.53 11.04 11.10 - -
- 10.45 10.48 11.00 11.13 11.23 11.34 11.40 - -
- 11.15 11.18 11.30 11.43 11.53 12.04 12.10 - -
- 11.45 11.48 12.00 12.13 12.23 12.34 12.40 - -
PM SERVICE
- 12.15 12.18 12.30 12.43 12.53 1.04 1.10 - -
- 1.00 1.03 1.15 1.28 1.38 1.49 1.55 - -
- 1.30 1.33 1.45 1.58 2.08 2.19 2.25 - -
- 2.00 2.03 2.15 2.28 2.38 2.49 2.55 - -
- 2.30 2.33 2.45 2.58 3.08 3.19 - 3.25 3.41
- 2.51 2.54 3.06 3.19 3.29 3.40 - 3.46 3.56
- 3.21 3.24 3.36 3.49 3.59 4.14 - 4.20 -
- 3.51 3.56 4.11 4.27 - 4.46 - 4.52 -
- 4.21 4.29 4.44 5.00 - 5.19 - 5.25 -
- 4.36 4.44 4.59 5.15 - 5.34 - 5.40 -
- 4.51 4.59 5.17 5.33 - 5.52 - 5.58 -
- 5.06 5.14 5.32 5.48 - 6.07 - 6.13 -
- 5.16 5.24 5.42 5.58 - 6.17 - 6.23 -
- 5.26 5.34 5.52 6.08 - 6.27 - 6.33 -
- 5.35 5.43 6.01 6.17 - 6.36 - 6.42 -
- 5.45 5.53 6.11 6.27 - 6.46 - 6.52 -
- 5.55 6.03 6.21 6.37 - 6.56 - 7.02 -
- 6.05 6.13 6.31 6.47 - 7.06 - 7.12 -
- 6.25 6.33 6.51 7.07 - 7.26 - 7.32 -
- 6.55 7.03 7.21 7.37 - 7.56 - 8.02 -
7.18 7.25 7.28 7.40 7.53 - 8.09 - 8.14 -
8.18 8.25 8.28 8.40 8.53 - 9.09 - 9.14 -
9.18 9.25 9.28 9.40 9.53 - 10.09 - 10.14 -
10.18 10.25 10.28 10.40 10.53 - 11.09 - 11.14 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 16 Mar 2004.


From Warrandyte to City

SATURDAY

Warrandyte BridgeDEEP CREEK ReserveAnderson Crk & Blackburn RdsDONCASTER ShoppingtownBULLEEN Thompsons & Manningham RdsThompsons & Bulleen RdsJohnston & Hoddle StsCITY Melbourne Central & MyerCITY Queen StCrown Casino
AM SERVICE
7.01 7.08 7.13 7.25 7.32 7.37 7.46 7.58 8.02 -
8.01 8.08 8.13 8.25 8.32 8.37 8.46 8.58 9.02 -
9.01 9.08 9.13 9.25 9.32 9.37 9.46 9.58 10.02 -
10.01 10.08 10.13 10.25 10.32 10.37 10.46 10.58 11.03 -
11.01 11.08 11.13 11.25 11.32 11.37 11.46 11.58 12.03 -
PM SERVICE
12.01 12.08 12.13 12.25 12.32 12.37 12.46 12.58 1.03 -
1.01 1.08 1.13 1.25 1.32 1.37 1.46 1.58 2.03 -
2.01 2.08 2.13 2.25 2.32 2.37 2.46 2.58 3.02 -
3.01 3.08 3.13 3.25 3.32 3.37 3.46 3.58 4.02 -
4.01 4.08 4.13 4.25 4.32 4.36 4.45 4.56 5.00 -
5.01 5.08 5.13 5.25 5.32 5.36 5.45 5.56 6.00 -
6.01 6.08 6.13 6.25 6.32 6.36 6.45 6.56 7.00 7.03
7.01 7.08 7.13 7.25 7.32 7.36 7.45 7.56 8.00 8.03
8.01 8.08 8.13 8.25 8.32 8.36 8.45 8.56 9.00 9.03
9.01 9.08 9.13 9.25 9.32 9.36 9.45 9.56 10.00 10.03
10.01 10.08 10.13 10.25 10.32 10.36 10.45 10.56 11.00 11.03

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 20 Jul 2007.


From City to Warrandyte

SATURDAY

Crown CasinoCITY Queen StCITY Lonsdale & Swanston StsJohnston & Hoddle StsThompsons & Bulleen RdsBULLEEN Thompsons & Manningham RdsDONCASTER ShoppingtownAnderson Crk & Blackburn RdsDEEP CREEK ReserveWarrandyte Bridge
AM SERVICE
- 8.00 8.04 8.15 8.23 8.26 8.35 8.45 8.50 8.58
- 9.00 9.04 9.15 9.23 9.26 9.35 9.45 9.50 9.58
- 10.00 10.04 10.15 10.23 10.26 10.35 10.45 10.50 10.58
- 11.00 11.04 11.15 11.23 11.26 11.35 11.45 11.50 11.58
PM SERVICE
- 12.00 12.04 12.15 12.23 12.26 12.35 12.45 12.50 12.58
- 1.00 1.04 1.15 1.23 1.26 1.35 1.45 1.50 1.58
- 2.00 2.04 2.15 2.23 2.26 2.35 2.45 2.50 2.58
- 3.00 3.04 3.15 3.23 3.26 3.35 3.45 3.50 3.58
- 4.00 4.04 4.15 4.23 4.26 4.35 4.45 4.50 4.58
- 5.00 5.04 5.15 5.23 5.26 5.35 5.45 5.50 5.58
- 6.00 6.04 6.15 6.23 6.26 6.35 6.45 6.50 6.58
- 7.00 7.04 7.15 7.23 7.26 7.35 7.45 7.50 7.58
7.53 8.00 8.04 8.15 8.23 8.26 8.35 8.45 8.50 8.58
8.53 9.00 9.04 9.15 9.23 9.26 9.35 9.45 9.50 9.58
9.53 10.00 10.04 10.15 10.23 10.26 10.35 10.45 10.50 10.58
10.53 11.00 11.04 11.15 11.23 11.26 11.35 11.45 11.50 11.58

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 08 Aug 2007.


From Deep Creek Reserve to City

SUNDAY

DEEP CREEK ReserveAnderson Crk & Blackburn RdsDONCASTER ShoppingtownBULLEEN Thompsons & Manningham RdsThompsons & Bulleen RdsJohnston & Hoddle StsCITY Melbourne Central & MyerCITY Queen St
AM SERVICE
8.02 8.08 8.21 8.29 8.34 8.43 8.56 9.00
9.02 9.08 9.21 9.29 9.34 9.43 9.56 10.00
10.02 10.08 10.21 10.29 10.34 10.43 10.56 11.00
11.02 11.08 11.21 11.29 11.34 11.43 11.56 12.00
PM SERVICE
12.02 12.08 12.21 12.29 12.34 12.43 12.56 1.00
1.02 1.08 1.21 1.29 1.34 1.43 1.56 2.00
2.02 2.08 2.21 2.29 2.34 2.43 2.56 3.00
3.02 3.08 3.21 3.29 3.34 3.43 3.56 4.00
4.02 4.08 4.21 4.29 4.34 4.43 4.56 5.00
5.02 5.08 5.21 5.29 5.34 5.42 5.56 6.00

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 20 Jul 2007.


From City to Deep Creek Reserve

SUNDAY

CITY Queen StCITY Lonsdale & Swanston StsJohnston & Hoddle StsThompsons & Bulleen RdsBULLEEN Thompsons & Manningham RdsDONCASTER ShoppingtownAnderson Crk & Blackburn RdsDEEP CREEK Reserve
AM SERVICE
9.05 9.09 9.21 9.29 9.33 9.43 9.53 9.58
10.05 10.09 10.21 10.29 10.33 10.43 10.53 10.58
11.05 11.09 11.21 11.29 11.33 11.43 11.53 11.58
PM SERVICE
12.05 12.09 12.21 12.29 12.33 12.43 12.53 12.58
1.05 1.09 1.21 1.29 1.33 1.43 1.53 1.58
2.05 2.09 2.21 2.29 2.33 2.43 2.53 2.58
3.05 3.09 3.21 3.29 3.33 3.43 3.53 3.58
4.05 4.09 4.21 4.29 4.33 4.43 4.53 4.58
5.05 5.09 5.21 5.29 5.33 5.43 5.53 5.58
6.05 6.09 6.21 6.29 6.33 6.43 6.53 6.58

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 20 Jul 2007.