
|
Weekdays North Ringwood to the City The City to North Ringwood |
|


MONDAY TO FRIDAY
| Nth Ringwood | PARK ORCHARDS Park Rd & Crathie Ave | DONVALE Mitcham & Springvale Rds | Doncaster & Blackburn Rds | Doncaster Rd & Leeds St | Middleborough Rd & Freeway | Johnston & Hoddle Sts | CITY Melbourne Central & Myer | CITY Queen St |
|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||
| 6.31 | 6.36 | 6.46 | 6.51 | 6.53 | 7.00 | 7.16 | 7.31 | 7.36 |
| 6.48 | 6.53 | 7.03 | 7.08 | 7.10 | 7.17 | 7.33 | 7.48 | 7.53 |
| - | - | 7.20 | 7.25 | 7.27 | 7.34 | 7.50 | 8.05 | 8.10 |
| 7.23 | 7.30 | 7.40 | 7.45 | 7.47 | 7.54 | 8.10 | 8.25 | 8.30 |
| - | - | 8.10 | 8.15 | 8.17 | 8.24 | 8.40 | 8.55 | 9.00 |
| 8.14 | 8.21 | 8.31 | 8.36 | 8.38 | 8.45 | 9.01 | 9.16 | 9.21 |
MONDAY TO FRIDAY
CITY Queen St (nr Collins St o/s Sebel Hotel) CITY Lonsdale & Swanston Sts Johnston & Hoddle Sts Middleborough Rd & Freeway Doncaster Rd & Leeds St Doncaster & Blackburn Rds DONVALE Mitcham & Springvale Rds PARK ORCHARDS Park Rd & Crathie Ave Nth Ringwood PM SERVICE
4.57
5.05
5.23
5.36
5.43
5.45
5.50
5.59
6.05
5.12
5.20
5.38
5.51
5.58
6.00
6.05
6.14
6.20
5.27
5.35
5.53
6.06
6.13
6.15
6.20
-
-
5.41
5.49
6.07
6.20
6.27
6.29
6.34
6.43
6.49
5.56
6.04
6.22
6.35
6.42
6.44
6.49
-
-
6.11
6.19
6.39
6.53
7.00
7.02
7.07
7.16
7.22
Last updated: 16 Mar 2004.