ROUTE SERVICE 307 : Mitcham to the City via Eastern Freeway and Doncaster Road


NATIONAL BUS


Weekdays
Mitcham to the City
The City to Mitcham
Saturdays
Mitcham to the City
The City to Mitcham
Sundays
Donvale to the City
The City to Donvale
Please Note

Route Map


Customers please note


From Mitcham to City

MONDAY TO FRIDAY

Trains from City
Arrive
MITCHAM
MITCHAM StationDONVALE Mitcham & Springvale RdsDoncaster & Blackburn RdsDoncaster DepotDoncaster JunctionDONCASTER ShoppingtownDONCASTER Park & RideJohnston & Hoddle StsCITY Melbourne Central & MyersCITY Queen St
AM SERVICE
6.05 6.23 6.30 6.35 6.39 6.45 - 6.51 7.02 7.13 7.16
6.36 6.43 6.50 6.54 6.59 7.05 - 7.13 7.27 7.40 7.45
- - - - - - - 7.18 7.33 7.46 7.51
6.51 7.00 7.08 7.13 7.17 7.23 - 7.32 7.47 8.00 8.05
7.08 7.15 7.23 7.28 7.32 7.38 - 7.47 8.02 8.15 8.20
7.17 7.28 7.36 7.41 7.45 7.51 - 8.00 8.15 8.30 8.35
- - - - - - - 8.10 8.25 8.38 8.43
7.17 7.38 7.48 7.53 7.57 8.03 - 8.12 8.27 8.42 8.47
7.37 7.48 7.58 8.03 8.07 8.13 - 8.22 8.37 8.52 8.57
- - - - - - - 8.30 8.45 8.58 9.03
7.50 8.00 8.10 8.15 8.19 8.25 - 8.34 8.49 9.04 9.09
- - - - 8.30 8.36 - 8.45 9.00 9.13 9.18
- - - - - - - 9.00 9.15 9.28 9.33
8.17 8.30 8.40 8.46 8.53 - 9.01 9.10 9.25 9.38 9.43
8.48 8.59 9.07 9.12 9.16 - 9.24 9.32 9.47 10.00 10.05
9.13 9.29 9.36 9.41 9.45 - 9.53 10.01 10.14 10.25 10.30
9.46 9.59 10.06 10.11 10.15 - 10.23 10.31 10.42 10.53 10.58
10.25 10.29 10.36 10.41 10.45 - 10.53 11.01 11.12 11.23 11.28
10.55 10.59 11.06 11.11 11.15 - 11.23 11.31 11.42 11.53 11.58
11.25 11.29 11.36 11.41 11.45 - 11.53 12.01 12.12 12.23 12.28
11.55 11.59 12.06 12.11 12.15 - 12.23 12.31 12.42 12.53 12.58
PM SERVICE
12.25 12.29 12.36 12.41 12.45 - 12.53 1.01 1.12 1.23 1.28
12.55 12.59 1.06 1.11 1.15 - 1.23 1.31 1.42 1.55 2.00
1.25 1.29 1.36 1.41 1.45 - 1.53 2.01 2.12 2.25 2.30
1.55 1.59 2.06 2.11 2.15 - 2.23 2.31 2.42 2.55 3.00
2.25 2.29 2.36 2.41 2.45 - 2.53 3.01 3.12 3.25 3.30
2.55 2.59 3.06 3.11 3.15 - 3.23 3.31 3.42 3.55 4.00
3.25 3.29 3.36 3.41 3.45 - 3.53 4.01 4.12 4.25 4.30
3.52 3.59 4.06 4.11 4.15 - 4.23 4.31 4.42 4.55 5.00
4.20 4.29 4.36 4.41 4.45 - 4.51 4.59 5.10 5.23 5.28
4.49 4.59 5.06 5.11 5.15 - 5.21 5.29 5.40 5.53 5.58
5.22 5.29 5.36 5.41 5.45 - 5.51 5.59 6.10 6.23 6.28
5.53 5.59 6.06 6.11 6.15 - 6.21 6.29 6.40 6.53 6.58
6.24 6.29 6.36 6.41 6.45 - 6.51 6.59 7.10 7.23 7.28
6.53 6.59 7.06 7.11 7.15 - 7.21 7.29 7.40 7.53 7.58
7.15 7.29 7.36 7.41 7.45 - 7.51 7.59 8.10 8.23 8.28
7.53 7.59 8.06 8.11 8.15  8.21 8.29 8.40 8.53 8.58

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


From City to Mitcham

MONDAY TO FRIDAY

CITY Queen St (cnr Lt Collins St)CITY Lonsdale & Swanston StsJohnston & Hoddle StsDONCASTER Park & RideDONCASTER SHOPPINGTOWNDoncaster JunctionDoncaster DepotDoncaster & Blackburn RdsDONVALE Mitcham & Springvale RdsMITCHAM StationTrains to City
Depart
MITCHAM
AM SERVICE
- - - - - - 6.56 6.59 7.03 7.12 7.18
- - - - - - 7.41 7.44 7.48 7.57 8.03
8.10 8.14 8.26 8.37 8.45 - 8.51 8.54 8.58 9.07 9.13
8.40 8.44 8.56 9.07 9.15 - 9.21 9.24 9.28 9.37 9.49
9.10 9.14 9.26 9.37 9.45 - 9.51 9.54 9.58 10.07 10.14
9.40 9.44 9.55 10.06 10.14 - 10.20 10.23 10.27 10.36 10.44
10.10 10.14 10.25 10.36 10.44 - 10.50 10.53 10.57 11.06 11.14
10.40 10.44 10.55 11.06 11.14 - 11.20 11.23 11.27 11.36 11.44
11.10 11.14 11.25 11.36 11.44 - 11.50 11.53 11.58 12.07 12.14
11.40 11.44 11.55 12.06 12.14 - 12.20 12.23 12.28 12.37 12.44
PM SERVICE
12.10 12.14 12.25 12.36 12.44 - 12.50 12.53 12.58 1.07 1.14
12.40 12.44 12.55 1.06 1.14 - 1.20 1.23 1.28 1.37 1.44
1.10 1.14 1.25 1.36 1.44 - 1.50 1.53 1.58 2.07 2.14
1.40 1.44 1.57 2.08 2.17 - 2.25 2.28 2.33 2.42 2.59
2.10 2.14 2.27 2.38 2.47 - 2.55 2.58 3.03 3.12 3.21
2.40 2.44 2.57 3.08 3.17 - 3.25 3.28 3.33 3.42 3.59
3.20 3.27 3.41 3.52 4.00 - 4.07 4.10 4.15 4.24 4.41
3.43 3.50 4.05 4.16 - 4.22 4.28 4.31 4.36 4.45 4.56
4.17 4.24 4.39 4.50 - 4.56 5.02 5.05 5.10 5.19 5.29
4.32 4.39 4.54 5.05 - 5.11 5.17 5.20 5.25 5.34 5.44
4.47 4.55 5.13 5.24 - 5.30 5.36 5.39 5.44 5.53 6.07
5.02 5.10 5.30 5.41 - 5.49 5.55 5.58 6.03 6.12 6.26
5.20 5.28 5.48 5.59 - 6.07 6.13 6.16 6.21 6.30 6.43
5.32 5.40 6.00 6.11 - 6.19 6.25 6.28 6.33 6.42 6.58
5.47 5.55 6.15 6.26 - 6.33 6.38 6.41 6.45 6.54 7.12
6.02 6.08 6.26 6.37 - 6.43 6.48 6.51 6.55 7.04 7.12
6.17 6.23 6.41 6.52 - 6.58 7.03 7.06 7.10 7.19 7.25
6.37 6.43 6.58 7.09 - 7.15 7.20 7.23 7.27 7.36 7.43
7.07 7.13 7.25 7.36 - 7.41 7.46 7.49 7.53 8.02 8.22
7.37 7.43 7.55 8.06 - 8.11 8.16 8.19 8.23 8.32 8.40
8.07 8.13 8.25 8.36 - 8.41 8.46 8.49 8.53 9.02 9.10
8.37 8.43 8.55 9.06 - 9.11 9.16 9.19 9.23 9.32 9.40
9.07 9.13 9.25 9.36 - 9.41 9.46 9.49 9.53 10.02 10.10

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Mitcham to City

SATURDAY

Trains from City Arrive
MITCHAM
MITCHAM StationDONVALE Mitcham & Springvale RdsDoncaster & Blackburn RdsDocaster DepotDoncaster ShoppingtownDONCASTER Park & RideJohnston & Hoddle StsCITY Melbourne Central & MyerCITY Queen St
AM SERVICE
7.32 7.43 7.50 7.54 7.57 8.05 8.13 8.23 8.34 8.38
8.32 8.43 8.50 8.54 8.57 9.05 9.13 9.23 9.34 9.38
9.32 9.43 9.50 9.54 9.57 10.05 10.12 10.22 10.34 10.38
10.32 10.43 10.50 10.54 10.57 11.05 11.12 11.22 11.34 11.38
11.32 11.43 11.50 11.54 11.59 12.06 12.12 12.22 12.34 12.38
PM SERVICE
12.32 12.43 12.50 12.54 12.59 1.05 1.12 1.22 1.34 1.38
1.32 1.43 1.50 1.54 1.59 2.06 2.12 2.22 2.34 2.38
2.32 2.43 2.50 2.54 2.59 3.06 3.12 3.22 3.34 3.38
3.32 3.43 3.50 3.54 3.59 4.06 4.12 4.22 4.34 4.38
4.32 4.43 4.50 4.54 4.59 5.05 5.11 5.21 5.32 5.36
5.32 5.43 5.50 5.54 5.59 6.05 6.11 6.21 6.32 6.36
6.32 6.43 6.50 6.54 6.59 7.05 7.11 7.21 7.32 7.36
7.32 7.43 7.50 7.54 7.59 8.05 8.11 8.21 8.32 8.36

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


City to Mitcham

SATURDAY

CITY Queen St (cnr Lt Collins St)CITY Lonsdale & Swanston StsJohnston & Hoddle StsDONCASTER Park & RideDONCASTER ShoppingtownDONCASTER DEPOTDoncaster & Blackburn RdsDONVALE Mitcham & Springvale RdsMITCHAM StationTrains to City Depart
MITCHAM
AM SERVICE
8.08 8.12 8.22 8.34 8.41 8.48 8.51 8.55 9.02 9.19
9.08 9.12 9.22 9.34 9.41 9.48 9.51 9.55 10.02 10.19
10.08 10.12 10.22 10.34 10.41 10.48 10.51 10.55 11.02 11.19
11.08 11.12 11.22 11.34 11.41 11.48 11.51 11.55 12.02 12.19
PM SERVICE
12.08 12.12 12.22 12.34 12.41 12.48 12.51 12.55 1.02 1.19
1.08 1.12 1.22 1.34 1.41 1.48 1.51 1.55 2.02 2.19
2.08 2.12 2.22 2.34 2.41 2.48 2.51 2.55 3.02 3.19
3.08 3.13 3.23 3.35 3.42 3.49 3.52 3.56 4.03 4.19
4.08 4.13 4.23 4.35 4.42 4.49 4.52 4.56 5.03 5.19
5.08 5.13 5.23 5.35 5.42 5.49 5.52 5.56 6.03 6.19
6.08 6.13 6.23 6.35 6.42 6.49 6.52 6.56 7.03 7.19
7.08 7.12 7.22 7.33 7.40 7.46 7.49 7.53 8.00 8.10
8.08 8.12 8.22 8.33 8.40 8.46 8.49 8.53 9.00 9.10
9.08 9.12 9.22 9.33 9.40 9.46 9.49 9.53 10.00 10.10

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.


Route 307 - Mitcham to City

SUNDAYS AND PUBLIC HOLIDAYS

Trains from City Arrive
MITCHAM
MITCHAM StationDONVALE Mitcham & Springvale RdsDoncaster & Blackburn RdsDoncaster DepotDoncaster ShoppingtownDONCASTER Park & RideJohnston & Hoddle StsCITY Melbourne Central & MyerCITY Queen St
AM SERVICE
- 7.21 7.28 7.32 7.35 7.42 7.48 7.59 8.09 8.13
8.18 8.21 8.28 8.32 8.35 8.42 8.48 8.59 9.09 9.13
9.18 9.21 9.28 9.33 9.36 9.44 9.51 10.02 10.12 10.16
10.18 10.21 10.28 10.33 10.36 10.44 10.51 11.02 11.12 11.16
11.06 11.21 11.28 11.33 11.36 11.44 11.51 12.02 12.12 12.16
PM SERVICE
12.12 12.21 12.28 12.33 12.36 12.44 12.51 1.02 1.12 1.16
1.12 1.21 1.28 1.33 1.36 1.44 1.51 2.02 2.12 2.16
2.12 2.21 2.28 2.33 2.36 2.44 2.51 3.02 3.12 3.16
3.12 3.21 3.28 3.32 3.34 3.42 3.48 4.00 4.11 4.15
4.12 4.21 4.28 4.32 4.34 4.41 4.47 4.59 5.11 5.15
5.12 5.21 5.28 5.32 5.34 5.41 5.47 5.59 6.11 6.15
6.12 6.21 6.28 6.32 6.34 6.41 6.47 6.59 7.11 7.15
7.12 7.21 7.28 7.32 7.34 7.41 7.47 7.58 8.09 8.13
8.12 8.21 8.28 8.32 8.34 8.41 8.47 8.58 9.09 9.13

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 06 Dec 2007.


Route 307 - City to Mitcham

SUNDAYS AND PUBLIC HOLIDAYS

CITY Queen St (cnr Lt Collins St)CITY Lonsdale & Swanston StsJohnston & Hoddle StsDONCASTER Park & RideDONCASTER ShoppingtownDoncaster DepotDoncaster & Blackburn RdsDONVALE Mitcham & Springvale RdsMitcham StationTrains to City Depart
MITCHAM
AM SERVICE
8.22 8.26 8.35 8.46 8.53 9.00 9.02 9.06 9.13 9.19
9.22 9.26 9.35 9.46 9.53 10.00 10.02 10.06 10.13 10.19
10.22 10.26 10.37 10.48 10.55 11.02 11.04 11.08 11.15 11.19
11.22 11.27 11.37 11.48 11.55 12.02 12.04 12.08 12.15 12.19
PM SERVICE
12.22 12.27 12.37 12.48 12.55 1.02 1.04 1.08 1.15 1.19
1.22 1.27 1.37 1.48 1.55 2.02 2.04 2.08 2.15 2.19
2.22 2.27 2.37 2.47 2.55 3.02 3.04 3.08 3.15 3.19
3.22 3.27 3.38 3.49 3.57 4.04 4.06 4.10 4.17 4.39
4.22 4.27 4.38 4.49 4.57 5.04 5.06 5.10 5.17 5.39
5.22 5.27 5.38 5.49 5.57 6.04 6.06 6.10 6.17 6.39
6.22 6.27 6.38 6.49 6.57 7.04 7.06 7.10 7.17 7.59
7.22 7.26 7.37 7.48 7.55 8.02 8.04 8.08 8.15 8.39
8.22 8.26 8.37 8.48 8.55 9.02 9.04 9.08 9.15 9.19
9.22 9.26 9.37 9.48 9.55 10.02 10.04 10.08 10.15 10.39

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.