
|
Weekdays Donvale to the City The City to Donvale |
|


MONDAY TO FRIDAY
| DONVALE Mitcham & Springvale Rds | THE PINES | Blackburn & Reynolds Rds | Foote St & Williamsons Rd | High St & Lynnwood Pde | DONCASTER Park & Ride | Johnston & Hoddle Sts | CITY Melbourne Central & Myers | CITY Queen St |
|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||
| 6.40 | - | 6.49 | 6.57 | 7.00 | 7.09 | 7.22 | 7.35 | 7.40 |
| 7.08 | - | 7.17 | 7.26 | 7.31 | 7.41 | 7.56 | 8.09 | 8.14 |
| 7.23 | - | 7.32 | 7.41 | 7.46 | 7.56 | 8.11 | 8.26 | 8.31 |
| 7.35 | - | 7.44 | 7.53 | 7.58 | 8.08 | 8.23 | 8.38 | 8.43 |
| 7.53 | - | 8.03 | 8.12 | 8.17 | 8.27 | 8.42 | 8.57 | 9.02 |
| - | 9.00 | - | - | 9.11 | 9.18 | 9.30 | 9.43 | 9.48 |
| - | 10.00 | - | - | 10.11 | 10.18 | 10.30 | 10.43 | 10.48 |
| - | 11.00 | - | - | 11.11 | 11.18 | 11.30 | 11.43 | 11.48 |
| PM SERVICE | ||||||||
| - | 12.00 | - | - | 12.11 | 12.18 | 12.30 | 12.43 | 12.48 |
| - | 1.00 | - | - | 1.10 | 1.16 | 1.28 | 1.41 | 1.46 |
| - | 2.00 | - | - | 2.10 | 2.16 | 2.28 | 2.41 | 2.46 |
| - | 3.00 | - | - | 3.10 | 3.16 | 3.28 | 3.41 | 3.46 |
MONDAY TO FRIDAY
CITY Queen St (cnr Collins St o/s Sebel Hotel) CITY Lonsdale & Swanston Sts Johnston & Hoddle Sts DONCASTER Park & Ride High St & Lynnwood Pde Foote St & Williamsons Rd Blackburn & Reynolds Rds THE PINES DONVALE Mitcham & Springvale Rds AM SERVICE
10.15
10.19
10.30
10.41
10.47
-
-
10.56
-
11.15
11.19
11.30
11.41
11.47
-
-
11.56
-
PM SERVICE
12.15
12.19
12.30
12.41
12.47
-
-
12.56
-
1.15
1.19
1.30
1.41
1.47
-
-
1.56
-
2.15
2.19
2.30
2.41
2.47
-
-
2.56
-
3.08
3.13
3.28
3.39
3.46
-
-
3.55
-
4.05
4.12
4.26
4.38
4.45
4.51
4.57
-
5.05
4.35
4.43
4.58
5.10
5.17
5.24
5.29
-
5.37
5.09
5.17
5.36
5.49
5.56
6.03
6.09
-
6.17
5.38
5.46
6.05
6.18
6.25
6.31
6.37
-
6.45
6.08
6.16
6.35
6.48
6.55
7.01
7.06
-
7.14
Last updated: 24 Jul 2007.