
|
Weekdays The Pines to the City The City to The Pines |
|


MONDAY TO FRIDAY
| THE PINES | High St & Lynnwood Pde | DONCASTER Park & Ride | Johnston & Hoddle Sts | CITY Melbourne Central & Myers | CITY Queen St |
|---|---|---|---|---|---|
| AM SERVICE | |||||
| 9.30 | 9.41 | 9.48 | 10.00 | 10.13 | 10.18 |
| 10.30 | 10.41 | 10.48 | 11.00 | 11.13 | 11.18 |
| 11.30 | 11.41 | 11.48 | 12.00 | 12.13 | 12.18 |
| PM SERVICE | |||||
| 12.30 | 12.41 | 12.48 | 1.00 | 1.13 | 1.18 |
| 1.30 | 1.40 | 1.46 | 1.58 | 2.11 | 2.16 |
| 2.30 | 2.40 | 2.46 | 2.58 | 3.11 | 3.16 |
| 3.30 | 3.40 | 3.46 | 3.58 | 4.11 | 4.16 |
MONDAY TO FRIDAY
CITY Queen St (cnr Collins St o/s Sebel Hotel) CITY Lonsdale & Swanston Sts Johnston & Hoddle Sts DONCASTER Park & Ride High St & Lynnwood Pde THE PINES AM SERVICE
9.45
9.49
10.00
10.11
10.18
10.27
10.45
10.49
11.00
11.11
11.18
11.27
11.45
11.49
12.00
12.11
12.18
12.27
PM SERVICE
12.45
12.49
1.00
1.11
1.18
1.27
1.45
1.49
2.00
2.11
2.18
2.27
2.40
2.45
3.00
3.11
3.18
3.27
3.38
3.45
4.00
4.13
4.21
4.33
Last updated: 26 Jul 2007.