ROUTE SERVICE 340: City to Latrobe University via Clifton Hill - All stops service


NATIONAL BUS


Weekdays
City to Latrobe Uni - All stops service
Latrobe Uni to City - All stops service

For services Latrobe Uni to City before 9.06am, and
services City to Latrobe Uni after 3.25pm
see Route 350 - Limited pick-up/set-down service

Please Note

Route Map


Customers please note


Route 340 - City to Latrobe University - all stops (Mon-Fri)

MONDAY TO FRIDAY

CITY Russell & Flinders StsOriel Rd & Bell StLATROBE UNIVERSITY
AM SERVICE
6.29 6.56 7.07
7.31 8.04 8.15
7.51 8.27 8.38
8.11 8.46 8.57
8.35 9.10 9.21
8.55 9.30 9.41
9.25 10.00 10.11
9.55 10.29 10.40
10.25 10.59 11.10
10.55 11.29 11.40
11.25 11.59 12.11
11.55 12.29 12.41
PM SERVICE
12.25 12.59 1.11
12.55 1.29 1.41
1.25 1.59 2.11
1.55 2.29 2.41
2.25 3.01 3.14
2.55 3.35 3.48
3.25 4.05 4.18

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 19 Aug 2008.


Latrobe University to City - all stops

MONDAY TO FRIDAY

LATROBE UNIVERSITYOriel Rd & Bell StCITY Russell & Flinders Sts
AM SERVICE
9.08 9.21 10.00
9.40 9.52 10.27
10.23 10.35 11.10
10.56 11.08 11.43
11.26 11.38 12.13
11.56 12.08 12.43
PM SERVICE
12.26 12.38 1.13
12.56 1.08 1.43
1.26 1.38 2.13
1.56 2.08 2.43
2.26 2.38 3.13
2.56 3.13 3.49
3.26 3.43 4.19
3.55 4.12 4.48
4.16 4.33 5.09
4.44 5.01 5.41
5.00 5.18 5.58
5.26 5.43 6.22
5.51 6.06 6.43
6.11 6.24 6.59

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 18 Aug 2008.