


MONDAY TO FRIDAY
| Trains from City arrive Ringwood | RINGWOOD Station | Old Warrandyte Rd & Tortice Drv | Ringwood Rd & Croydon Rd | Warrandyte Bridge | DEEP CREEK Reserve | THE PINES | DONCASTER Shoppingtown |
|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||
| 6.57 | 7.08 | 7.20 | 7.28 | 7.33 | 7.44 | 7.50 | 8.03 |
| 7.23 | 7.38 | 7.50 | 7.5 | 8.03 | 8.14 | 8.20 | 8.33 |
| 8.54 | 9.05 | 9.17 | 9.25 | 9.30 | 9.39 | 9.45 | 9.58 |
| 9.19 | 9.24 | 9.36 | 9.44 | 9.49 | 9.58 | 10.04 | 10.17 |
| 9.31 | 9.40 | 9.52 | 10.00 | 10.05 | 10.14 | 10.20 | 10.33 |
| 10.01 | 10.10 | 10.22 | 10.30 | 10.35 | 10.44 | 10.50 | 11.03 |
| 10.31 | 10.40 | 10.52 | 11.00 | 11.05 | 11.14 | 11.20 | 11.33 |
| 11.01 | 11.10 | 11.22 | 11.30 | 11.35 | 11.44 | 11.50 | 12.03 |
| 11.31 | 11.40 | 11.52 | 12.00 | 12.05 | 12.14 | 12.20 | 12.33 |
| PM SERVICE | |||||||
| 12.01 | 12.10 | 12.22 | 12.30 | 12.35 | 12.44 | 12.50 | 1.03 |
| 12.31 | 12.40 | 12.52 | 1.00 | 1.05 | 1.14 | 1.20 | 1.33 |
| 1.01 | 1.10 | 1.22 | 1.30 | 1.35 | 1.44 | 1.50 | 2.03 |
| 1.31 | 1.40 | 1.52 | 2.00 | 2.05 | 2.14 | 2.20 | 2.33 |
| 2.01 | 2.08 | 2.20 | 2.28 | 2.33 | 2.42 | 2.48 | 3.01 |
| 2.31 | 2.38 | 2.50 | 2.58 | 3.03 | 3.12 | 3.18 | 3.31 |
| 3.16 | 3.20 | 3.33 | 3.43 | 3.48 | 3.57 | 4.03 | 4.16 |
| 3.46 | 3.50 | 4.04 | 4.14 | 4.19 | 4.28 | 4.34 | - |
| 3.58 | 4.05 | 4.19 | 4.29 | 4.34 | 4.43 | 4.50 | 5.01 |
| 4.18 | 4.23 | 4.37 | 4.47 | 4.52 | 5.01 | 5.07 | - |
| 4.41 | 4.53 | 5.07 | 5.17 | 5.22 | 5.31 | 5.37 | - |
| 5.03 | 5.08 | 5.22 | 5.32 | 5.37 | 5.46 | 5.52 | - |
| 5.18 | 5.23 | 5.37 | 5.47 | 5.52 | 6.01 | 6.07 | - |
| 5.47 | 5.53 | 6.07 | 6.15 | 6.20 | 6.29 | 6.35 | - |
| 5.59 | 6.05 | 6.19 | 6.27 | 6.32 | 6.41 | 6.47 | - |
| 6.15 | 6.20 | 6.34 | 6.42 | 6.47 | 6.56 | 7.02 | - |
MONDAY TO FRIDAY
From Doncaster Shoppingtown to Ringwood via The Pines
| DONCASTER Shoppingtown (Bay 2) | THE PINES | DEEP CREEK Reserve | Warrandyte Bridge | Ringwood Rd & Croydon Rd | Old Warrandyte Rd & Tortice Drv | RINGWOOD Stn | Trains to City depart Ringwood |
|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||
| - | 5.38 | 5.42 | 5.50 | 5.55 | 6.03 | 6.13 | 6.18 |
| - | 6.01 | 6.05 | 6.13 | 6.18 | 6.26 | 6.36 | 6.41 |
| - | 6.13 | 6.17 | 6.25 | 6.30 | 6.38 | 6.48 | 6.53 |
| - | 6.28 | 6.32 | 6.40 | 6.45 | 6.54 | 7.06 | 7.10 |
| - | 6.43 | 6.47 | 6.55 | 7.00 | 7.10 | 7.24 | 7.29 |
| - | 6.58 | 7.02 | 7.10 | 7.15 | 7.25 | 7.39 | 7.46 |
| - | 7.12 | 7.17 | 7.25 | 7.31 | 7.41 | 7.55 | 8.03 |
| - | 7.29 | 7.34 | 7.42 | 7.48 | 7.58 | 8.12 | 8.18 |
| - | 7.42 | 7.47 | 7.55 | 8.01 | 8.13 | 8.27 | 8.40 |
| 8.06 | 8.19 | 8.23 | 8.31 | 8.37 | 8.47 | 9.01 | 9.09 |
| 8.40 | 8.53 | 8.57 | 9.05 | 9.10 | 9.18 | 9.30 | 9.34 |
| 9.10 | 9.23 | 9.27 | 9.35 | 9.40 | 9.48 | 10.00 | 10.10 |
| 9.40 | 9.53 | 9.57 | 10.05 | 10.10 | 10.18 | 10.30 | 10.40 |
| 10.10 | 10.23 | 10.27 | 10.35 | 10.40 | 10.48 | 11.00 | 11.10 |
| 10.40 | 10.53 | 10.57 | 11.05 | 11.10 | 11.18 | 11.30 | 11.40 |
| 11.10 | 11.23 | 11.27 | 11.35 | 11.40 | 11.48 | 12.00 | 12.10 |
| 11.40 | 11.53 | 11.57 | 12.05 | 12.10 | 12.18 | 12.30 | 12.40 |
| PM SERVICE | |||||||
| 12.10 | 12.23 | 12.27 | 12.35 | 12.40 | 12.48 | 1.00 | 1.10 |
| 12.40 | 12.53 | 12.57 | 1.05 | 1.10 | 1.18 | 1.30 | 1.40 |
| 1.10 | 1.23 | 1.27 | 1.35 | 1.40 | 1.48 | 2.00 | 2.10 |
| 1.40 | 1.53 | 1.57 | 2.05 | 2.10 | 2.18 | 2.30 | 2.40 |
| 2.06 | 2.19 | 2.23 | 2.31 | 2.36 | 2.44 | 2.56 | 3.02 |
| 2.36 | 2.49 | 2.53 | 3.01 | 3.06 | 3.16 | 3.28 | 3.40 |
| 3.13 | 3.29 | 3.33 | 3.46 | 3.52 | 4.02 | 4.14 | 4.25 |
| 3.39 | 3.52 | 3.56 | 4.04 | 4.09 | 4.17 | 4.29 | 4.37 |
| 4.03 | 4.16 | 4.20 | 4.28 | 4.33 | 4.41 | 4.53 | 5.07 |
| 4.30 | 4.43 | 4.47 | 4.55 | 5.00 | 5.08 | 5.20 | 5.25 |
| 5.07 | 5.20 | 5.24 | 5.32 | 5.37 | 5.45 | 5.57 | 6.03 |
SATURDAY
From Ringwood to Doncaster Shoppingtown via The Pines
| Trains from City arrive Ringwood | RINGWOOD Station | Old Warrandyte Rd & Tortice Dve | Ringwood-Warrandyte Rd & Croydon Rd | Warrandyte Bridge | DEEP CREEK Reserve | THE PINES | DONCASTER Shoppingtown |
|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||
| 8.00 | 8.03 | 8.15 | 8.23 | 8.28 | 8.36 | 8.41 | 8.54 |
| 9.00 | 9.03 | 9.15 | 9.23 | 9.28 | 9.36 | 9.41 | 9.54 |
| 10.00 | 10.03 | 10.15 | 10.23 | 10.28 | 10.37 | 10.42 | 10.55 |
| 11.00 | 11.03 | 11.15 | 11.23 | 11.28 | 11.37 | 11.42 | 11.55 |
| PM SERVICE | |||||||
| 12.00 | 12.03 | 12.15 | 12.23 | 12.28 | 12.37 | 12.42 | 12.55 |
| 1.00 | 1.03 | 1.15 | 1.23 | 1.28 | 1.37 | 1.42 | 1.55 |
| 2.00 | 2.03 | 2.15 | 2.23 | 2.28 | 2.37 | 2.42 | 2.55 |
| 3.00 | 3.03 | 3.15 | 3.23 | 3.28 | 3.37 | 3.42 | 3.55 |
| 4.00 | 4.03 | 4.15 | 4.23 | 4.28 | 4.37 | 4.42 | 4.55 |
| 5.00 | 5.03 | 5.15 | 5.23 | 5.28 | 5.36 | 5.41 | 5.54 |
| 6.00 | 6.03 | 6.15 | 6.23 | 6.28 | 6.36 | 6.41 | 6.54 |
SATURDAY
From Doncaster Shoppingtown to Ringwood via The Pines
| DONCASTER Shoppingtown (Bay 2) | THE PINES | DEEP CREEK Reserve | Warrandyte Bridge | Ringwood-Warrandyte Rd & Croydon Rd | Old Warrandyte Rd & Tortice Dve | RINGWOOD Station | Trains to City depart Ringwood |
|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||
| 8.59 | 9.11 | 9.16 | 9.24 | 9.29 | 9.37 | 9.50 | 9.55 |
| 9.59 | 10.11 | 10.16 | 10.24 | 10.29 | 10.37 | 10.50 | 10.55 |
| 10.59 | 11.11 | 11.16 | 11.24 | 11.29 | 11.37 | 11.50 | 11.55 |
| 11.59 | 12.11 | 12.16 | 12.24 | 12.29 | 12.37 | 12.50 | 12.55 |
| PM SERVICE | |||||||
| 12.59 | 1.11 | 1.16 | 1.24 | 1.29 | 1.37 | 1.50 | 1.55 |
| 1.59 | 2.11 | 2.16 | 2.24 | 2.29 | 2.37 | 2.50 | 2.55 |
| 2.59 | 3.11 | 3.16 | 3.24 | 3.29 | 3.37 | 3.50 | 3.55 |
| 3.59 | 4.11 | 4.16 | 4.24 | 4.29 | 4.37 | 4.50 | 4.55 |
| 4.59 | 5.11 | 5.16 | 5.24 | 5.29 | 5.37 | 5.50 | 5.55 |
| 5.59 | 6.11 | 6.16 | 6.24 | 6.29 | 6.37 | 6.50 | 6.55 |
SUNDAY
From Ringwood to Doncaster Shoppingtown via The Pines
| Trains from City arrive Ringwood | RINGWOOD Station | Old Warrandyte Rd & Tortice Drive | Ringwood-Warrandyte Road & Croydon Road | Warrandyte Bridge | DEEP CREEK Reserve | THE PINES | DONCASTER Shoppingtown |
|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||
| 8.24 | 8.30 | 8.42 | 8.50 | 8.55 | 9.03 | 9.08 | - |
| 10.24 | 10.30 | 10.42 | 10.50 | 10.55 | 11.03 | 11.08 | 11.21 |
| PM SERVICE | |||||||
| 12.38 | 12.43 | 12.55 | 1.03 | 1.08 | 1.16 | 1.21 | 1.34 |
| 2.38 | 2.43 | 2.55 | 3.03 | 3.08 | 3.16 | 3.21 | 3.34 |
| 4.38 | 4.43 | 4.55 | 5.03 | 5.08 | 5.16 | 5.21 | 5.34 |
| 6.38 | 6.43 | 6.55 | 7.03 | 7.08 | 7.16 | 7.21 | - |
SUNDAY
From Doncaster Shoppingtown to Ringwood via The Pines
| DONCASTER Shoppingtown (Bay 2) | THE PINES | DEEP CREEK Reserve | Warrandyte Bridge | Ringwood-Warrandyte Rd & Croydon Rd | Old Warrandyte Rd & Tortice Dve | RINGWOOD Station | Trains to City depart Ringwood |
|---|---|---|---|---|---|---|---|
| AM SERVICE | |||||||
| - | 7.46 | 7.51 | 7.59 | 8.04 | 8.12 | 8.25 | 8.45 |
| 9.34 | 9.46 | 9.51 | 9.59 | 10.04 | 10.12 | 10.25 | 10.35 |
| 11.39 | 11.51 | 11.56 | 12.04 | 12.09 | 12.17 | 12.30 | 12.55 |
| PM SERVICE | |||||||
| 1.39 | 1.51 | 1.56 | 2.04 | 2.09 | 2.17 | 2.30 | 2.35 |
| 3.39 | 3.51 | 3.56 | 4.04 | 4.09 | 4.17 | 4.30 | 4.35 |
| 5.39 | 5.51 | 5.56 | 6.04 | 6.09 | 6.17 | 6.30 | 6.35 |