ROUTE SERVICE 366: Ringwood to Croydon


NATIONAL BUS


Weekdays
Ringwood to Croydon
Croydon to Ringwood
Saturdays
Ringwood to Croydon
Croydon to Ringwood
Sundays
Ringwood to Croydon
Croydon to Ringwood
Please Note

Route Map


Customers please note


From Ringwood to Croydon

MONDAY TO FRIDAY

Trains from City
Arrive
RINGWOOD
RINGWOOD StationMullum Mullum & Oban RdsMundara Dve & Wonga RdCroydon Hills & Narr-Maen DveMidhurst & Plymouth RdsCROYDON StationTrains to City
Depart
CROYDON
AM SERVICE
- - - 5.44 5.50 5.53 5.59 6.11
- - - 6.11 6.17 6.20 6.26 6.45
6.11 6.15 6.22 6.28 6.35 6.38 6.46 6.57
6.38 6.40 6.47 6.52 6.59 7.03 7.11 7.17
6.57 7.05 7.12 7.18 7.25 7.28 7.36 7.42
7.14 7.20 7.29 7.35 7.41 7.46 7.54 7.58
7.23 7.39 7.48 7.54 8.00 8.05 8.13 8.24
7.56 8.02 8.12 8.20 8.27 8.31 8.40 8.44
8.12 8.20 8.31 8.38 8.44 8.48 8.56 9.02
8.40 8.50 8.59 9.05 9.12 9.15 9.22 9.27
9.06 9.10 9.18 9.24 9.30 9.33 9.40 9.52
9.19 9.30 9.39 9.45 9.52 9.55 10.01 10.18
9.51 10.00 10.08 10.15 10.21 10.24 10.32 10.48
10.31 10.35 10.45 10.51 10.57 11.00 11.07 11.18
11.01 11.05 11.14 11.20 11.26 11.29 11.37 11.48
11.31 11.35 11.44 11.51 11.57 12.00 12.07 12.18
PM SERVICE
12.01 12.05 12.15 12.23 12.29 12.32 12.39 12.48
12.31 12.35 12.45 12.51 12.57 1.00 1.07 1.18
1.01 1.05 1.14 1.22 1.27 1.30 1.37 1.48
1.31 1.35 1.44 1.51 1.57 2.00 2.07 2.18
2.01 2.05 2.15 2.21 2.28 2.31 2.38 2.48
2.31 2.35 2.45 2.52 2.59 3.02 3.09 3.18
2.46 3.00 3.10 3.17 3.24 3.28 3.35 3.48
- - 3.13 n 3.21 3.28 3.32 3.40 3.48
3.01 3.15 3.27 3.35 3.43 3.47 3.54 4.18
3.31 3.35 3.47 3.54 4.02 4.05 4.13 4.18
3.58 4.05 4.16 4.24 4.30 4.33 4.41 4.48
4.10 4.20 4.31 4.38 4.44 4.47 4.54 5.03
4.26 4.35 4.46 4.52 4.58 5.01 5.08 5.18
4.41 4.50 4.59 5.05 5.11 5.14 5.20 5.33
5.11 5.15 5.27 5.33 5.39 5.42 5.49 5.56
5.36 5.40 5.50 5.56 6.02 6.05 6.11 6.18
5.55 6.00 6.10 6.15 6.21 6.24 6.31 6.47
6.15 6.20 6.30 6.36 6.41 6.44 6.51 7.14
6.34 6.40 6.49 6.55 7.00 7.03 7.10 7.14
6.52 7.00 7.08 7.13 7.18 7.20 7.26 7.32
7.59 8.03 8.09 8.15 8.20 8.23 8.29 8.57
8.56 9.00 9.07 9.12 9.17 9.19 9.25 9.29
9.54 10.00 10.07 10.13 10.18 10.20 10.27 10.57
10.56 11.00 11.07 11.11 11.15 11.17 11.23 11.29

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 07 Dec 2007.


From Croydon to Ringwood

MONDAY TO FRIDAY

Trains from City
Arrive
CROYDON
CROYDON StationMidhurst & Plymouth RdsCroydon Hills & Narr-Maen DveMundara Dve & Wonga RdMullum Mullum & Oban RdsRINGWOOD StationTrains to City
Depart
RINGWOOD
AM SERVICE
5.49 6.02 6.07 6.09 6.15 6.21 6.28 6.32
6.17 6.31 6.36 6.38 6.43 6.49 6.57 7.01
6.17 6.48 6.53 6.55 7.01 7.07 7.15 7.20
- - 7.06 7.08 7.14 7.21 7.29 7.34
6.52 7.17 7.23 7.26 7.32 7.41 7.50 7.55
7.20 7.35 7.42 7.45 7.52 8.00 8.10 8.18
7.49 7.51 7.58 8.03 8.10 8.19 8.27 8.31
7.49 8.15 8.22 8.25 8.34 8.41 8.51 8.54
8.18 8.32 8.40 8.43 8.49 8.56 9.05 9.09
8.37 8.57 9.05 9.08 9.13 9.19 9.27 9.34
9.00 9.19 9.25 9.28 9.33 9.40 9.47 9.59
9.25 9.38 9.44 9.47 9.52 9.58 10.05 10.10
9.52 10.00 10.06 10.09 10.15 10.21 10.30 10.40
10.22 10.30 10.36 10.39 10.44 10.50 10.57 11.10
10.52 11.00 11.06 11.09 11.14 11.20 11.27 11.40
11.22 11.30 11.36 11.39 11.44 11.50 11.58 12.10
11.52 12.00 12.06 12.09 12.14 12.21 12.28 12.40
PM SERVICE
12.22 12.30 12.36 12.39 12.44 12.50 12.58 1.10
12.52 1.00 1.06 1.09 1.14 1.20 1.28 1.40
1.22 1.30 1.36 1.39 1.45 1.51 1.59 2.10
1.52 2.00 2.06 2.09 2.14 2.20 2.26 2.40
2.22 2.29 2.35 2.38 2.43 2.50 2.57 3.02
2.52 2.57 3.03 3.06 3.12 3.19 3.30 3.40
2.52 3.18 3.26 3.29 3.37 3.44 3.53 4.10
3.22 3.35 3.43 3.49 3.55 4.02 4.12 4.25
3.52 3.56 4.04 4.07 4.13 4.21 4.29 4.37
4.09 4.20 4.27 4.30 4.36 4.42 4.49 4.55
4.24 4.40 4.46 4.49 4.54 5.00 5.08 5.22
4.54 5.05 5.12 5.15 5.20 5.27 5.36 5.40
5.24 5.27 5.34 5.37 5.42 5.48 5.56 6.03
5.34 5.45 5.52 5.55 6.00 6.06 6.14 6.22
6.01 6.07 6.14 6.17 6.22 6.29 6.37 6.54
6.17 6.27 6.33 6.35 6.40 6.46 6.54 7.08
6.50 6.57 7.02 7.05 7.10 7.15 7.22 7.37
7.22 7.30 7.35 7.38 7.42 7.48 7.55 7.59
8.30 8.33 8.38 8.40 8.44 8.50 8.56 9.06
9.30 9.33 9.39 9.41 9.45 9.51 9.57 10.06
10.30 10.33 10.39 10.42 10.46 10.51 10.57 11.06
11.30 11.33 11.38 11.40 11.44 11.49 11.56 12.11

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 07 Dec 2007.


From Ringwood to Croydon

SATURDAY

Trains from City
Arrive
RINGWOOD
RINGWOOD StationMullum Mullum & Oban RdsMundara Dve & Wonga RdCroydon Hills & Narr-Maen DveMidhurst & Plymouth RdsCROYDON StationTrains to City
Depart
CROYDON
AM SERVICE
7.40 8.00 8.09 8.14 8.19 8.22 8.29 8.48
8.38 8.50 8.58 9.03 9.08 9.10 9.17 9.28
9.18 9.40 9.50 9.54 9.59 10.02 10.09 10.26
10.18 10.30 10.39 10.44 10.49 10.52 10.59 11.06
11.00 11.20 11.30 11.35 11.40 11.42 11.49 12.08
11.58 12.10 12.20 12.25 12.30 12.33 12.40 12.48
PM SERVICE
12.38 1.00 1.10 1.15 1.20 1.23 1.30 1.46
1.40 1.50 2.00 2.05 2.10 2.13 2.20 2.26
2.20 2.40 2.50 2.54 2.59 3.02 3.09 3.28
3.18 3.30 3.40 3.44 3.50 3.53 4.00 4.08
4.18 4.20 4.30 4.35 4.40 4.43 4.50 5.06
5.00 5.10 5.19 5.24 5.30 5.32 5.39 5.46
5.40 6.00 6.08 6.12 6.18 6.21 6.28 6.48

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 07 Dec 2007.


From Croydon to Ringwood

SATURDAY

Trains from City
Arrive
CROYDON
CROYDON StationMidhurst & Plymouth RdsCroydon Hills & Narr-Maen DveMundara Dve & Wonga RdMullum Mullum & Oban RdsRINGWOOD StationTrains to City
Depart
RINGWOOD
AM SERVICE
8.44 9.00 9.05 9.08 9.13 9.19 9.25 9.35
9.46 9.50 9.56 9.59 10.04 10.10 10.17 10.33
10.26 10.40 10.47 10.50 10.55 11.01 11.08 11.15
11.24 11.30 11.37 11.40 11.45 11.52 11.59 12.15
PM SERVICE
12.04 12.20 12.26 12.29 12.36 12.42 12.49 12.55
1.06 1.10 1.16 1.19 1.24 1.30 1.37 1.53
1.46 2.00 2.06 2.09 2.14 2.20 2.27 2.33
2.44 2.50 2.56 2.59 3.04 3.10 3.17 3.35
3.24 3.40 3.46 3.49 3.53 3.59 4.05 4.15
4.26 4.30 4.36 4.39 4.43 4.49 4.55 5.13
5.06 5.20 5.26 5.29 5.33 5.38 5.44 5.53

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 07 Dec 2007.


From Ringwood to Croydon

SUNDAY

Trains from City
Arrive
RINGWOOD
RINGWOOD StationMullum Mullum & Oban RdsMundara Dve & Wonga RdCroydon Hills & Narr-Maen DveMidhurst & Plymouth RdsCROYDON StationTrains to City
Depart
CROYDON
AM SERVICE
8.54 9.02 9.10 9.15 9.20 9.22 9.29 9.36
10.55 11.02 11.10 11.15 11.20 11.22 11.29 11.46
PM SERVICE
12.58 1.02 1.10 1.15 1.20 1.22 1.29 1.46
2.58 3.02 3.10 3.15 3.21 3.23 3.30 3.46
4.58 5.02 5.10 5.15 5.20 5.23 5.30 5.46
6.20 6.32 6.39 6.43 6.49 6.51 - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 07 Dec 2007.


From Croydon to Ringwood

SUNDAY

Trains from City
Arrive
CROYDON
CROYDON StationMidhurst & Plymouth RdsCroydon Hills & Narr-Maen DveMundara Dve & Wonga RdMullum Mullum & Oban RdsRINGWOOD StationTrains to City
Depart
RINGWOOD
AM SERVICE
- - 7.43 7.47 7.51 7.57 8.03 8.13
9.30 9.37 9.43 9.46 9.50 9.56 10.03 10.13
11.32 11.37 11.44 11.47 11.51 11.57 12.04 12.15
1.24 1.37 1.43 1.46 1.50 1.56 2.03 2.15
3.24 3.37 3.43 3.46 3.50 3.56 4.02 4.15
5.24 5.37 5.43 5.46 5.50 5.56 6.02 6.15

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 07 Dec 2007.