ROUTE SERVICE 367: Ringwood to Croydon


NATIONAL BUS


Weekdays
Ringwood to Croydon
Croydon to Ringwood
Saturdays
Ringwood to Croydon
Croydon to Ringwood
Sundays
Ringwood to Croydon
Croydon to Ringwood
Please Note

Route Map

Customers please note


From Ringwood to Croydon

MONDAY TO FRIDAY

RINGWOOD StationRINGWOOD EAST StationMaroondah HospitalCROYDON Station
AM SERVICE
6.15 6.22 6.24 6.31
6.55 7.03 7.05 7.14
7.05 7.13 7.15 7.22
7.20 7.28 7.31 7.38
7.40 7.48 7.51 7.58
8.00 A 8.19 8.22 8.30
8.05 t 8.12 t - -
8.15 A 8.33 8.36 8.43
8.30 A 8.48 8.51 8.59
9.00 9.08 9.11 9.19
9.40 9.48 9.51 9.59
10.10 10.19 10.22 10.29
10.40 10.48 10.51 10.58
11.10 11.18 11.21 11.28
11.40 11.48 11.51 11.58
PM SERVICE
12.10 12.18 12.21 12.28
12.40 12.49 12.52 12.58
1.10 1.18 1.21 1.29
1.40 1.49 1.52 1.59
2.10 2.18 2.21 2.29
2.40 2.48 2.51 2.59
3.10 3.24 3.27 3.38
3.30 A 3.50 3.53 4.01
3.54 4.03 4.06 4.15
4.10 4.19 4.22 4.31
4.30 4.39 4.42 4.50
4.55 5.06 5.09 5.17
5.20 5.31 5.34 5.42
5.40 5.50 5.53 6.01
6.20 6.29 6.32 6.40
7.00 7.09 7.12 7.18
7.30 7.38 7.41 7.47

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Sep 2007.


From Croydon to Ringwood

MONDAY TO FRIDAY

CROYDON StationMaroondah HospitalRINGWOOD EAST StationRINGWOOD Station
AM SERVICE
5.55 6.01 6.04 6.11
6.25 6.31 6.34 6.42
6.55 7.01 7.04 7.12
7.16 7.22 7.26 7.35
7.35 7.42 7.46 7.55
7.56 8.03 8.07 A 8.24
8.10 8.18 8.22 A 8.38
8.32 8.38 8.42 8.55
8.50 8.57 9.01 9.09
9.15 9.21 9.25 9.33
9.45 9.51 9.55 10.03
10.15 10.21 10.25 10.33
10.45 10.51 10.55 11.03
11.15 11.21 11.25 11.33
11.45 11.51 11.55 12.03
PM SERVICE
12.15 12.21 12.25 12.32
12.45 12.51 12.55 1.02
1.15 1.21 1.25 1.32
1.45 1.51 1.55 2.03
2.15 2.21 2.24 2.32
2.45 2.51 2.54 3.03
3.05 3.11 3.14 3.22
3.30 3.37 3.41 3.51
- - 3.50 t 3.58
4.00 4.07 4.11 4.20
4.15 4.22 4.26 4.34
4.30 4.37 4.41 4.49
4.50 4.57 5.01 5.09
5.10 5.16 5.20 5.29
5.30 5.36 5.40 5.48
5.50 5.56 6.00 6.08
6.10 6.16 6.19 6.27
6.35 6.40 6.44 6.52
7.10 7.16 7.20 7.27
7.45 7.51 7.54 8.02

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Sep 2007.


From Ringwood to Croydon

SATURDAY

RINGWOOD StationRINGWOOD EAST StationMaroondah HospitalCROYDON Station
AM SERVICE
8.40 8.47 8.50 8.57
9.30 9.37 9.40 9.47
10.20 10.28 10.31 10.38
11.10 11.18 11.21 11.27
PM SERVICE
12.00 12.08 12.11 12.19
12.50 12.58 1.01 1.07
1.40 1.48 1.50 1.56
2.30 2.38 2.41 2.49
3.20 3.28 3.31 3.39
4.10 4.18 4.21 4.27
5.00 5.08 5.10 5.17
5.50 5.57 5.59 6.06

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 23 Feb 2006.


From Croydon to Ringwood

SATURDAY

CROYDON StationMaroondah HospitalRINGWOOD EAST StationRINGWOOD Station
AM SERVICE
8.31 8.38 8.41 8.48
9.21 9.27 9.31 9.38
10.11 10.17 10.21 10.28
11.01 11.07 11.10 11.17
11.51 11.57 12.01 12.08
PM SERVICE
12.41 12.47 12.51 12.58
1.31 1.37 1.41 1.48
2.21 2.27 2.30 2.37
3.11 3.17 3.20 3.27
4.01 4.07 4.10 4.16
4.51 4.57 5.00 5.06
5.41 5.47 5.50 5.56
6.31 6.36 6.40 6.46

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 23 Feb 2006.


From Ringwood to Maroondah Hospital

SUNDAY

RINGWOOD StationRINGWOOD EAST StationMaroondah Hospital
AM SERVICE
8.33 8.40 8.43
10.33 10.40 10.44
PM SERVICE
12.33 12.40 12.43
2.33 2.40 2.43
4.33 4.40 4.44

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 23 Feb 2006.


From Maroondah Hospital to Ringwood

SUNDAY

Maroondah HospitalRINGWOOD EAST StationRINGWOOD Station
AM SERVICE
8.50 8.52 9.00
10.50 10.52 11.00
PM SERVICE
12.50 12.52 12.59
2.50 2.52 2.59
4.50 4.52 4.57

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 23 Feb 2006.